Average Monthly Atmospheric Pressure 2011 to 2021
Average Monthly Atmospheric Pressure, 2011 - 2021 | ||||||||||||
Atmospheric Pressure (millibars) | ||||||||||||
Minimum monthly value | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
January | 1009 | 1011.3 | 1010.6 | 1011.2 | 1004.5 | 1011.3 | 1002.1 | 1009.8 | 1011.9 | 1000 | 1011.2 | |
February | 1010 | 1010.5 | 1011.4 | 1011 | 1010 | 1001.5 | 1000 | 1000 | 1000 | 1011.6 | 1011.9 | |
March | 1009.8 | 1000 | 1010.3 | 1010.3 | 1011.1 | 1003.6 | 1010.4 | 1008.8 | 1011 | 1009.6 | 1011 | |
April | 1008.7 | 1010 | 1000.3 | 1010 | 1004.5 | 1002 | 1001.4 | 1010.3 | 1011 | 1009.7 | 1012.1 | |
May | 1007.7 | 1010.1 | 1009.9 | 1010.4 | 1001.3 | 1010.4 | 1009.7 | 1011.4 | 1001.8 | 1001 | 1012 | |
June | 1001.3 | 1011.6 | 1011.3 | 1010.2 | 1001.6 | 1011.5 | 1005.4 | 1010.8 | 1010.6 | 1000 | 1012.2 | |
July | 1003.8 | 1010.6 | 1011.9 | 1011.8 | 1012.1 | 1010.2 | 1001.4 | 1000 | 1010.6 | 1008.6 | 1012.2 | |
August | 1001.3 | 1009.2 | 1009.8 | 1009.6 | 1009.8 | 1010.4 | 1008.1 | 1011.4 | 1010.7 | 1007.8 | 1008.4 | |
September | 1001.2 | 1010 | 1001.1 | 1009.7 | 1000.9 | 1007.9 | 1007.9 | 1007.7 | 1008.3 | 1000 | 1010.2 | |
October | 1006.9 | 1007.2 | 1007.8 | 1008.1 | 1001.3 | 1001.1 | 1001.9 | 1007.5 | 1008.4 | 1006.6 | 1009 | |
November | 1002.2 | 1001.8 | 1001.1 | 1008.1 | 1008.1 | 1005.6 | 1007.6 | 1007.6 | 1007 | 1007.7 | 1010 | |
December | 1007.7 | 1008.8 | 1006.8 | 1008.2 | 1010.6 | 1008.8 | 1008.7 | 1010.7 | 1009 | 1007.5 | 1009.4 | |
Maximum monthly value | January | 1018 | 1018.3 | 1018.7 | 1018 | 1018.6 | 1018.8 | 1018.2 | 1017.3 | 1018.3 | 1017.9 | 1014.5 |
February | 1017.8 | 1017.7 | 1017.3 | 1017.6 | 1017.6 | 1018.4 | 1018.3 | 1018.3 | 1026.3 | 1018.9 | 1014.7 | |
March | 1017.8 | 1017.8 | 1025.3 | 1017.7 | 1018.6 | 1018.1 | 1017 | 1017.8 | 1018.1 | 1018.9 | 1014 | |
April | 1105.4 | 1015.8 | 1017.7 | 1018.2 | 1025 | 1017 | 1017.4 | 1018.1 | 1017.8 | 1018.1 | 1014.4 | |
May | 1019.9 | 1017.6 | 1025.7 | 1017.6 | 1017.9 | 1017.8 | 1017.3 | 1017.5 | 1017.3 | 1017.7 | 1014.8 | |
June | 1016 | 1018.8 | 1017 | 1017.6 | 1018.5 | 1019.3 | 1017.2 | 1018.3 | 1018.1 | 1017.4 | 1015.9 | |
July | 1016.9 | 1017 | 1017.8 | 1019.1 | 1017.5 | 1017.4 | 1017.5 | 1018 | 1017.9 | 1015.7 | 1015.9 | |
August | 1019.4 | 1018 | 1016.5 | 1016.8 | 1016.2 | 1017 | 1027 | 1017.4 | 1018.1 | 1017.4 | 1015.7 | |
September | 1018.3 | 1017.4 | 1016.9 | 1016.2 | 1016 | 1016.8 | 1015.9 | 1015 | 1016.1 | 1016.3 | 1014.1 | |
October | 1118.2 | 1015.7 | 1016.4 | 1016.8 | 1028.8 | 1015 | 1016.6 | 1015.3 | 1015.2 | 1015.8 | 1013.1 | |
November | 1015.4 | 1015.7 | 1015.3 | 1016.1 | 1016 | 1014.8 | 1015.3 | 1018.6 | 1015.6 | 1015.1 | 1012 | |
December | 1019 | 1017 | 1017.2 | 1018.3 | 1018.9 | 1016.5 | 1016.5 | 1019.8 | 1015.9 | 1016.9 | 1013.4 | |
Source: MBIA, Meteorological Office |
Source: MBIA, Meteorological Office