Average Monthly Humidity, 2011 to 2021
Average Monthly Humidity, 2011 - 2021 | ||||||||||||
Months | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Minimum monthly value | January | 54 | 61 | 61 | 52 | 64 | 61 | 60 | 57 | 53 | 57 | 53 |
February | 64 | 56 | 54 | 57 | 57 | 62 | 55 | 55 | 52 | 56 | 50 | |
March | 61 | 63 | 57 | 62 | 52 | 62 | 57 | 65 | 53 | 50 | 43 | |
April | 61 | 62 | 57 | 59 | 64 | 63 | 55 | 5 | 58 | 53 | 53 | |
May | 70 | 67 | 64 | 57 | 58 | 62 | 62 | 58 | 60 | 59 | 55 | |
June | 61 | 63 | 62 | 58 | 64 | 68 | 65 | 56 | 53 | 62 | 61 | |
July | 64 | 64 | 64 | 56 | 65 | 67 | 66 | 0 | 58 | 60 | 67 | |
August | 67 | 62 | 60 | 67 | 60 | 67 | 0 | 67 | 65 | 60 | 60 | |
September | 63 | 63 | 66 | 64 | 65 | 65 | 61 | 60 | 55 | 60 | 64 | |
October | 59 | 63 | 61 | 63 | 69 | 68 | 70 | 67 | 64 | 65 | 58 | |
November | 69 | 61 | 58 | 67 | 68 | 61 | 69 | 60 | 65 | 64 | 45 | |
December | 56 | 56 | 59 | 66 | 66 | 65 | 64 | 55 | 61 | 60 | 56 | |
Maximum monthly value | January | 99 | 100 | 99 | 99 | 99 | 99 | 100 | 97 | 95 | 97 | 96 |
February | 100 | 99 | 99 | 98 | 96 | 98 | 98 | 97 | 94 | 96 | 95 | |
March | 100 | 98 | 92 | 98 | 98 | 98 | 98 | 97 | 94 | 96 | 96 | |
April | 98 | 99 | 99 | 97 | 97 | 96 | 92 | 95 | 98 | 94 | 97 | |
May | 98 | 100 | 99 | 96 | 99 | 99 | 100 | 95 | 96 | 95 | 100 | |
June | 99 | 98 | 99 | 99 | 100 | 100 | 100 | 98 | 98 | 97 | 98 | |
July | 100 | 99 | 99 | 100 | 100 | 100 | 99 | 97 | 98 | 96 | 99 | |
August | 100 | 99 | 98 | 100 | 99 | 100 | 100 | 99 | 97 | 99 | 98 | |
September | 100 | 99 | 98 | 100 | 99 | 99 | 100 | 96 | 98 | 98 | 100 | |
October | 100 | 98 | 99 | 100 | 100 | 97 | 100 | 98 | 255 | 97 | 100 | |
November | 100 | 98 | 99 | 100 | 100 | 100 | 100 | 98 | 98 | 99 | 98 | |
December | 100 | 100 | 99 | 100 | 98 | 100 | 99 | 97 | 98 | 96 | 97 |
Source: MBIA, Meteorological Office