Average Monthly Wind Speed, 2011 to 2021
Average Monthly Wind Speed, 2011 - 2021 | ||||||||||||
Wind speed (Knots) | ||||||||||||
Minimum monthly value | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
January | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | |
February | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
March | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
April | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 2 | 4 | 2 | 2 | |
May | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | |
June | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 3 | 2 | 2 | 3 | |
July | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | |
August | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
September | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |
October | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | |
November | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
December | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Maximum monthly value | January | 22 | 18 | 25 | 22 | 20 | 28 | 25 | 22 | 20 | 23 | 25 |
February | 22 | 21 | 23 | 26 | 24 | 25 | 26 | 22 | 23 | 24 | 28 | |
March | 20 | 17 | 22 | 23 | 27 | 27 | 25 | 23 | 27 | 24 | 28 | |
April | 19 | 17 | 23 | 24 | 22 | 24 | 24 | 31 | 25 | 20 | 30 | |
May | 19 | 23 | 26 | 22 | 25 | 26 | 25 | 25 | 23 | 25 | 30 | |
June | 23 | 20 | 25 | 27 | 25 | 25 | 42 | 25 | 24 | 25 | 25 | |
July | 22 | 20 | 22 | 25 | 27 | 22 | 25 | 25 | 20 | 25 | 28 | |
August | 22 | 27 | 21 | 23 | 22 | 25 | 22 | 23 | 22 | 28 | 29 | |
September | 26 | 18 | 22 | 22 | 22 | 28 | 28 | 20 | 26 | 20 | 30 | |
October | 20 | 18 | 21 | 28 | 32 | 24 | 26 | 22 | 25 | 25 | 25 | |
November | 15 | 18 | 23 | 24 | 25 | 22 | 20 | 20 | 23 | 25 | 22 | |
December | 22 | 19 | 26 | 23 | 23 | 25 | 24 | 24 | 23 | 28 | 27 | |
Source: MBIA, Meteorological Office |
Source: MBIA, Meteorological Office