Access to Basic Utilities, by Parish, 2011
Parish | Number Of Houesholds | Percentage (%) | |||
---|---|---|---|---|---|
Electricity | Treated water inside | Indoor Toilet | Cooking Fuel Gas | ||
Town of St. George | 1,177 | 92.47 | 85.68 | 73.34 | 95.36 |
Rest of St. George | 12,399 | 93.29 | 90.74 | 84.62 | 96.52 |
St. John | 2,795 | 86.62 | 69.34 | 58.18 | 91.45 |
St. Mark | 1,454 | 82.39 | 72.15 | 56.71 | 88.17 |
St. Patrick | 3,452 | 86.38 | 71.01 | 53.17 | 85.46 |
St. Andrew | 8,182 | 86.35 | 73.40 | 51.38 | 88.84 |
St. David | 4,558 | 85.21 | 74.53 | 59.99 | 88.99 |
Carriacou and Petite Martinique | 2,094 | 94.12 | 0.53 | 47.42 | 92.36 |
Total | 36,111 | 88.85 | 73.50 | 61.77 | 91.40 |
Source: Population and Housing Census 2011 Central Statistical Office