Average Size, Pupil/Teacher Ratio, Number of Teachers per Public Primary School and Unit Expenditure per Pupil, 2007/08 to 2016/17
Academic Year | Number of Schools | Enrolment | Number of Teachers | Total Expenditure in Million EC$ | Average Size Per School | Pupil/Teacher Ratio | Average Number of Teachers Per School | Expenditure Per Pupil in EC$ |
2007/08 | 57 | 14,380 | 718 | 31.6 | 252 | 20 | 13 | 2,195 |
2008/09 | 57 | 11,950 | 712 | 31.6 | 210 | 17 | 12 | 2,644 |
2009/10 | 57 | 12,089 | 724 | 32.4 | 212 | 17 | 13 | 2,680 |
2010/11 | 57 | 11,674 | 786 | 32.8 | 205 | 15 | 14 | 2,810 |
2011/12 | 56 | 11,552 | 743 | 30.0 | 206 | 16 | 13 | 2,597 |
2012/13 | 56 | 11,404 | 757 | 30.0 | 204 | 15 | 14 | 2,631 |
2013/14 | 56 | 11,551 | 770 | 29.2 | 206 | 15 | 14 | 2,528 |
2014/15 | 56 | 11,865 | 761 | 29.2 | 212 | 16 | 14 | 2,461 |
2015/16 | 56 | 11,838 | 741 | 29.2 | 211 | 16 | 13 | 2,467 |
2016/17 | 56 | 11,716 | 678 | 29.2 | 209 | 17 | 12 | 2,492 |
SOURCE: MINISTRY OF EDUCATION