Changes in Average Size, Student/Teacher Ratio, Number of Teachers per Secondary School and Unit Expenditure per Student, 2007/08 to 2016/17
ACADEMIC YEAR | NUMBER OF SCHOOLS | ENROLMENT | NUMBER OF TEACHERS | TOTAL EXPENDITURE IN MILLIONS EC$ | AVERAGE SIZE PER SCHOOL | STUDENT/TEACHER RATIO | NUMBER OF TEACHERS PER SCHOOL | EXPENDITURE PER PUPIL IN EC$ |
2007/08 | 19 | 10346 | 642 | 13.9 | 545 | 16 | 34 | 1344 |
2008/09 | 19 | 10171 | 664 | 18.3 | 535 | 15 | 35 | 1799 |
2009/10 | 19 | 10152 | 694 | 20.4 | 534 | 15 | 37 | 2009 |
2010/11 | 20 | 10200 | 764 | 22.4 | 510 | 13 | 38 | 2196 |
2011/12 | 20 | 10375 | 744 | 24.4 | 519 | 14 | 37 | 2352 |
2012/13 | 21 | 9851 | 719 | 24.7 | 469 | 14 | 34 | 2507 |
2013/14 | 21 | 9519 | 749 | 25.7 | 453 | 13 | 36 | 2700 |
2014/15 | 21 | 9143 | 759 | 25.6 | 435 | 12 | 36 | 2800 |
2015/16 | 21 | 8981 | 747 | 25.8 | 428 | 12 | 36 | 2873 |
2016/17 | 21 | 8679 | 733 | 26.0 | 413 | 12 | 35 | 2996 |
Note: Total Expenditures include Salaries and Grants |
SOURCE: MINISTRY OF EDUCATION