Employed by Gross Salary and Sex, 2015
Gross Monthly Salary in EC$ | Sex | |||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |
Number | Percentage (%) | |||||
Less than 200 | 849 | 664 | 1,513 | 3.8 | 3.6 | 3.7 |
200 to 399 | 1,231 | 1,306 | 2,537 | 5.5 | 7.1 | 6.2 |
400 to 799 | 2,608 | 2,371 | 4,979 | 11.6 | 12.8 | 12.2 |
800 to 1,199 | 3,688 | 3,824 | 7,512 | 16.4 | 20.7 | 18.3 |
1,200 to 1,999 | 3,370 | 2,291 | 5,661 | 15.0 | 12.4 | 13.8 |
2,000 to 3,999 | 2,782 | 1,774 | 4,556 | 12.4 | 9.6 | 11.1 |
4,000 - 5,999 | 466 | 531 | 997 | 2.1 | 2.9 | 2.4 |
6,000 and over | 158 | 91 | 249 | 0.7 | 0.5 | 0.6 |
Not Stated | 7,287 | 5,664 | 12,951 | 32.5 | 30.6 | 31.6 |
Total | 22,439 | 18,516 | 40,955 | 100.0 | 100.0 | 100.0 |
Source: Labour Force Survey 2015, Central Statistical Office