Employed by Gross Salary and Sex 2016
| Gross Monthly Salary in EC$ | Sex | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |
| Number | Percentage (%) | |||||
| Less than 200 | 711 | 711 | 1,422 | 3.1 | 3.9 | 3.5 |
| 200 to 399 | 1,223 | 972 | 2,195 | 5.4 | 5.3 | 5.4 |
| 400 to 799 | 2,919 | 2,899 | 5,818 | 12.9 | 15.9 | 14.2 |
| 800 to 1,199 | 3,968 | 3,650 | 7,618 | 17.5 | 20.0 | 18.6 |
| 1,200 to 1,999 | 3,257 | 2,102 | 5,359 | 14.3 | 11.5 | 13.1 |
| 2, 000 to 3,999 | 2,725 | 1,939 | 4,664 | 12.0 | 10.6 | 11.4 |
| 4,000 to 5,999 | 564 | 342 | 906 | 2.5 | 1.9 | 2.2 |
| 6,000 and over | 174 | 54 | 228 | 0.8 | 0.3 | 0.6 |
| Not Stated | 7,166 | 5,539 | 12,705 | 31.6 | 30.4 | 31.1 |
| Total | 22,707 | 18,208 | 40,915 | 100.0 | 100.0 | 100.0 |
Source: Labour Force Survey 2016, Central Statistical Office