Employed by Sex and Industry 2016
Industry | Sex | |||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |
Number | Percentage (%) | |||||
Agriculture, forestry and fishing | 3,626 | 1,067 | 4,693 | 16.0 | 5.9 | 11.5 |
Mining and quarrying | 82 | 111 | 193 | 0.4 | 0.6 | 0.5 |
Manufacturing | 1,159 | 1,063 | 2,222 | 5.1 | 5.8 | 5.4 |
Electricity, gas, steam and air conditioning supply | 119 | 53 | 172 | 0.5 | 0.3 | 0.4 |
Water supply; sewerage, waste management and remediation activities | 162 | 204 | 366 | 0.7 | 1.1 | 0.9 |
Construction | 3,248 | 689 | 3,937 | 14.3 | 3.8 | 9.6 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 3,521 | 3,177 | 6,698 | 15.5 | 17.4 | 16.4 |
Transportation and storage | 1,673 | 506 | 2,179 | 7.4 | 2.8 | 5.3 |
Accommodation and food service activities | 1,371 | 2,227 | 3,598 | 6.0 | 12.2 | 8.8 |
Information and communication | 171 | 204 | 375 | 0.8 | 1.1 | 0.9 |
Financial and insurance activities | 356 | 664 | 1,020 | 1.6 | 3.6 | 2.5 |
Real estate activities | 271 | 32 | 303 | 1.2 | 0.2 | 0.7 |
Professional, scientific and technical activities | 263 | 500 | 763 | 1.2 | 2.7 | 1.9 |
Administrative and support service activities | 1,468 | 571 | 2,039 | 6.5 | 3.1 | 5.0 |
Public administration and defence; compulsory social security | 1,689 | 2,270 | 3,959 | 7.4 | 12.5 | 9.7 |
Education | 1,583 | 1,696 | 3,279 | 7.0 | 9.3 | 8.0 |
Human health and social work activities | 715 | 1,358 | 2,073 | 3.1 | 7.5 | 5.1 |
Arts, entertainment and recreation | 412 | 119 | 531 | 1.8 | 0.7 | 1.3 |
Other service activities | 673 | 648 | 1,321 | 3.0 | 3.6 | 3.2 |
Activities of households as employera;undifferentiated goods- and services-producing activities of households for own use | 103 | 1,010 | 1,113 | 0.5 | 5.5 | 2.7 |
Activities of extraterritorial organizations and bodies | 12 | - | 12 | 0.1 | 0.0 | 0.0 |
Not stated | 30 | 39 | 69 | 0.1 | 0.2 | 0.2 |
Total | 22,707 | 18,208 | 40,915 | 100.0 | 100.0 | 100.0 |
- Means Zero or Not Available |
Source: Labour Force Survey 2016, Central Statistical Office