Employed Population by Highest Level of Education by Sex, 2017
Highest Level of Education | Sex | |||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |
Number | Percentage (%) | |||||
None | 601 | 240 | 841 | 2.6 | 1.2 | 2.0 |
Pre-school | 518 | 294 | 812 | 2.2 | 1.5 | 1.9 |
Primary | 8,703 | 5,046 | 13,749 | 37.3 | 25.9 | 32.1 |
Lower/Junior secondary | 1,670 | 1,121 | 2,791 | 7.2 | 5.8 | 6.5 |
Upper secondary | 6,795 | 6,535 | 13,330 | 29.1 | 33.6 | 31.1 |
Technical/Vocational | 1,215 | 823 | 2,038 | 5.2 | 4.2 | 4.8 |
Post secondary/non Tertiary | 398 | 272 | 670 | 1.7 | 1.4 | 1.6 |
Tertiary Non-University | 2,171 | 3,420 | 5,591 | 9.3 | 17.6 | 13.1 |
University | 1,178 | 1,631 | 2,809 | 5.0 | 8.4 | 6.6 |
Other | 82 | 95 | 177 | 0.4 | 0.5 | 0.4 |
Total | 23,331 | 19,477 | 42,808 | 100.0 | 100.0 | 100.0 |
Source: Labour Force Survey 2017, Central Statistical Office