Households with Access to Internet, by Parish, 2011 and 2001
Parish | 2011 | 2001 | ||||
Households with Internet Access | Total Households | Percent of Households in Parish with internet Access | Households with Internet Access | Total Households | Percent of Households in Parish with internet Access | |
St. George's | 4,734 | 12,399 | 38.18 | 797 | 9,721 | 8.20 |
Town of St. George | 524 | 1,177 | 44.51 | 139 | 1,215 | 11.44 |
St. John's | 626 | 2,795 | 22.40 | 41 | 3,157 | 1.30 |
St. Mark's | 249 | 1,454 | 17.13 | 14 | 1,441 | 0.97 |
St. Patrick's | 660 | 3,452 | 19.10 | 43 | 3,652 | 1.18 |
St. Andrew's | 1,575 | 8,182 | 19.25 | 131 | 8,216 | 1.59 |
St. David's | 1,214 | 4,558 | 26.64 | 119 | 3,710 | 3.21 |
Carriacou & Petite Martinique | 605 | 2,094 | 28.90 | 86 | 2,365 | 3.64 |
Total | 10,187 | 36,111 | 28.21 | 1,370 | 33,477 | 4.09 |
Source: Population and Housing Census 2011 Central Statistical Office