Households with At Least One Computer, by Parish, 2001
Parish | Total | Household with 1 or More Computers | Percent of Households in Parish with Computers |
---|---|---|---|
St. George | 9,721 | 1,177 | 12.11 |
St. George’s Town | 1,215 | 193 | 15.88 |
St. John | 3,157 | 93 | 2.95 |
St. Mark | 1,441 | 33 | 2.29 |
St. Andrew | 3,652 | 94 | 2.57 |
St. Patrick | 8,216 | 240 | 2.92 |
St. David | 3,710 | 189 | 5.09 |
Carriacou & Petite Martinique | 2,365 | 155 | 6.55 |
Total | 33,477 | 2,174 | 6.49 |
Source: Population and Housing Census 2011 Central Statistical Office