Total Import of Cement in EC$, 2003 to 2020
Months | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013* | 2014* | 2015* | 2016* | 2017* | 2018* | 2019* | 2020* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 885,164 | 1,030,737 | 1,039,726 | 1,256,923 | 2,387,137 | 3,223,769 | 1,599,893 | 480,201 | 595,033 | 446,261 | 829,013 | 263,620 | 1,272,146 | 1,149,332 | 1,570,109 | 731,514 | 1,443,929 | 2,281,391 |
February | 829,110 | 847,396 | 1,045,335 | 1,628,580 | 1,532,039 | 2,741,543 | 1,717,831 | 2,175,522 | 938,469 | 1,555,835 | 781,384 | 1,414,808 | 1,211,253 | 1,429,613 | 2,175,703 | 830,803 | 1,887,766 | 1,127,683 |
March | 763,805 | 1,119,294 | 1,060,671 | 1,642,844 | 2,113,528 | 2,351,496 | 2,672,042 | 1,810,421 | 842,380 | 803,124 | 1,169,894 | 1,374,126 | 1,660,863 | 1,490,449 | 1,527,019 | 2,367,892 | 2,759,205 | 1,674,786 |
Jan to Mar | 2,478,079 | 2,997,427 | 3,145,732 | 4,528,347 | 6,032,704 | 8,316,808 | 5,989,766 | 4,466,144 | 2,375,882 | 2,805,220 | 2,780,291 | 3,052,554 | 4,144,262 | 4,069,394 | 5,272,831 | 3,930,209 | 6,090,900 | 5,083,860 |
April | 1,107,392 | 1,521,475 | 1,496,988 | 923,016 | 1,262,130 | 2,465,262 | 1,644,954 | 1,294,882 | 1,595,356 | 1,177,680 | 1,259,649 | 1,276,382 | 821,527 | 1,701,215 | 1,248,885 | 2,268,518 | 2,379,591 | 53,777 |
May | 1,910,499 | 843,801 | 1,708,276 | 1,048,253 | 3,850,017 | 1,630,313 | 1,367,690 | 2,137,017 | 876,506 | 1,240,302 | 1,978,513 | 1,206,610 | 2,864,413 | 1,880,385 | 2,559,699 | 1,434,630 | 1,718,140 | 663,640 |
June | 928,884 | 1,062,351 | 1,537,640 | 2,433,757 | 1,532,060 | 2,200,584 | 2,408,464 | 938,329 | 1,421,843 | 670,211 | 1,576,244 | 1,994,352 | 1,319,480 | 1,638,555 | 1,985,119 | 1,640,164 | 3,611,500 | 1,075,592 |
Jan to June | 6,424,854 | 6,425,054 | 7,888,636 | 8,933,373 | 12,676,911 | 14,612,967 | 11,410,874 | 8,836,372 | 6,269,587 | 5,893,413 | 7,594,697 | 7,529,898 | 9,149,682 | 9,289,549 | 11,066,534 | 9,273,521 | 13,800,131 | 6,876,869 |
July | 1,864,495 | 1,154,925 | 1,379,110 | 2,104,117 | 2,438,367 | 2,477,850 | 1,978,440 | 965,901 | 956,021 | 1,815,738 | 1,308,241 | 1,381,136 | 1,989,493 | 1,330,668 | 1,563,869 | 1,1597,92 | 2,690,937 | 1,786,697 |
August | 1,166,452 | 1,235,961 | 2,102,100 | 1,149,329 | 2,707,889 | 1,978,190 | 1,665,025 | 2,553,136 | 1,707,139 | 1,575,546 | 1,431,613 | 1,830,552 | 896,308 | 1,574,050 | 901,986 | 2,318,335 | 2,266,327 | 4,314,148 |
September | 1,302,420 | 18,948 | 349,065 | 2,064,581 | 725,334 | 2,648,017 | 779,776 | 939,049 | 427,333 | 801,953 | 1,647,786 | 1,476,830 | 1,801,352 | 1,921,891 | 1,687,490 | 688,114 | 4,957,264 | 1,516,950 |
Jan to Sept | 10,758,221 | 8,834,888 | 11,718,911 | 14,251,400 | 18,548,501 | 21,717,024 | 15,834,115 | 13,294,458 | 9,360,080 | 10,086,650 | 11,982,337 | 12,218,416 | 13,836,835 | 14,116,158 | 15,219,879 | 13,439,762 | 23,714,659 | 14,494,664 |
October | 1,111,594 | 931,392 | 1,716,830 | 2,215,982 | 2,865,723 | 2,551,660 | 2,329,098 | 768,445 | 1,163,401 | 766,942 | 1,499,293 | 392,180 | 1,778,387 | 1,140,450 | 1,915,072 | 2,956,240 | 962,125 | 1,663,816 |
November | 973,186 | 902,241 | 1,455,588 | 2,924,972 | 1,615,942 | 1,033,935 | 1,151,691 | 1,016,070 | 1,287,168 | 1,277,089 | 1,136,191 | 1,400,148 | 764,360 | 1,641,879 | 3,018,656 | 964,882 | 1,560,709 | 1,571,232 |
December | 819,503 | 905,496 | 291,249 | 1,365,565 | 1,759,629 | 1,851,648 | 2,221,515 | 2,191,663 | 1,023,028 | 1,680,330 | 2,222,186 | 1,051,505 | 2,093,991 | 1,658,896 | 1,060,533 | 1,979,522 | 1,220,511 | 1,139,089 |
Jan to Dec | 13,662,504 | 11,574,017 | 15,182,578 | 20,757,919 | 24,789,795 | 27,154,267 | 21,536,419 | 17,270,636 | 12,833,677 | 13,811,011 | 16,840,007 | 15,062,249 | 18,473,573 | 18,557,383 | 21,214,140 | 19,340,406 | 27,458,004 | 18,868,801 |
* Estimate |
Source: Central Statistical Office, Economic Division