Imports of Cement in Kilograms, Percentage Change, 2009 to 2017
Months | 2010 / 2009 | 2011 / 2010 | 2012 / 2011 Estimates | 2013 / 2012 Estimates | 2014 / 2013 Estimates | 2015 / 2014 Estimates | 2016 / 2015 Estimates | 2017 / 2016 Estimates |
---|---|---|---|---|---|---|---|---|
January | -69.7 | 37.1 | -24.4 | 100.6 | -72.9 | 439.3 | -6.1 | 28.3 |
February | 24.3 | -48.6 | 44.0 | -39.5 | 46.7 | 5.7 | 16.9 | 43.0 |
March | -30.6 | -47.7 | -11.8 | 73.9 | -4.9 | 49.2 | -11.4 | -3.4 |
Jan to Mar | -25.3 | -38.8 | 7.8 | 17.0 | -10.7 | 64.4 | -1.5 | 21.9 |
April | -20.7 | 48.9 | -25.0 | 0.7 | 1.3 | -30.1 | 88.3 | -26.6 |
May | 56.1 | -51.7 | 49.0 | 26.7 | -28.9 | 156.3 | -37.2 | 29.9 |
June | -61.6 | 85.8 | -52.5 | 94.0 | 44.5 | -28.2 | 13.0 | -7.2 |
Jan to June | -22.5 | -15.9 | -9.0 | 25.1 | -2.4 | 37.2 | -2.5 | 10.0 |
July | -50.6 | 12.3 | 104.8 | -32.1 | 4.2 | 59.0 | -39.4 | 7.7 |
August | -8.5 | 4.6 | -29.3 | -11.2 | 20.9 | -46.1 | 59.6 | -47.5 |
September | 31.0 | -52.4 | 122.6 | 91.6 | -10.1 | 27.9 | 0.1 | -19.4 |
Jan to Sept | -21.1 | -12.3 | 1.8 | 14.0 | 0.2 | 25.7 | -3.5 | -0.4 |
October | -60.2 | 52.5 | -33.0 | 66.7 | -70.6 | 353.5 | -37.8 | 53.9 |
November | -34.0 | 196.8 | -20.5 | -35.1 | 44.7 | -46.3 | 108.3 | 68.5 |
December | 40.3 | -56.5 | 70.3 | 9.7 | -45.3 | 99.1 | -23.2 | -40.9 |
Jan to Dec | -20.4 | -7.0 | 0.9 | 11.2 | -8.5 | 32.9 | -4.4 | 5.3 |
Source: Central Statistical Office, Economic Division