Labour Market Indicators by Broad Age Group and Sex, 2013 to 2017
Age Group | 2013 | 2014 | 2015 | 2016 | 2017 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Employment Rate | |||||||||||||||
15-24 | 54.9 | 39.3 | 47.5 | 56.4 | 52.8 | 54.9 | 61.1 | 55.3 | 58.3 | 53.4 | 45.7 | 49.6 | 66.6 | 52.8 | 60.1 |
25-64 | 77.7 | 66.7 | 72.4 | 76.4 | 72.6 | 74.6 | 76.7 | 70.3 | 73.7 | 78.5 | 73.8 | 76.3 | 82.4 | 78.0 | 80.3 |
65+ | 69.7 | 87.1 | 74.3 | 70.9 | 72.1 | 71.3 | 77.5 | 70.6 | 74.2 | 79.9 | 77.9 | 79.3 | 74.7 | 57.7 | 67.2 |
Total | 73.0 | 61.9 | 67.8 | 72.0 | 69.1 | 70.7 | 74.0 | 67.7 | 71.0 | 74.4 | 68.8 | 71.8 | 79.4 | 73.2 | 76.4 |
Unemployment Rate | |||||||||||||||
15-24 | 45.1 | 60.7 | 52.5 | 43.6 | 47.2 | 45.1 | 38.9 | 44.7 | 41.7 | 46.6 | 54.3 | 50.4 | 33.4 | 47.2 | 39.9 |
25-64 | 22.3 | 33.3 | 27.6 | 23.6 | 27.4 | 25.4 | 23.3 | 29.7 | 26.3 | 21.5 | 26.2 | 23.7 | 17.6 | 22.0 | 19.7 |
65+ | 30.3 | 12.9 | 25.7 | 29.1 | 27.9 | 28.7 | 22.5 | 29.4 | 25.8 | 20.1 | 22.1 | 20.7 | 25.3 | 42.3 | 32.8 |
Total | 27.0 | 38.1 | 32.2 | 28.0 | 30.9 | 29.3 | 26.0 | 32.3 | 29.0 | 25.6 | 31.2 | 28.2 | 20.6 | 26.8 | 23.6 |
Economic Inactivity Rate | |||||||||||||||
15-24 | 44.1 | 49.2 | 46.6 | 44.0 | 45.9 | 44.8 | 39.7 | 46.9 | 43.4 | 46.1 | 48.1 | 47.1 | 42.5 | 52.2 | 47.5 |
25-64 | 13.4 | 19.0 | 16.1 | 14.3 | 20.4 | 17.4 | 11.1 | 19.9 | 15.5 | 10.2 | 18.1 | 14.1 | 12.3 | 19.8 | 16.1 |
65+ | 75.0 | 92.1 | 84.0 | 67.9 | 86.3 | 78.1 | 74.0 | 83.1 | 79.3 | 70.8 | 90.8 | 81.8 | 80.8 | 88.8 | 85.4 |
Total | 29.1 | 37.4 | 33.3 | 28.5 | 35.9 | 32.2 | 25.5 | 36.6 | 31.2 | 26.7 | 36.9 | 31.8 | 28.7 | 39.4 | 34.2 |
Participation Rate | |||||||||||||||
15-24 | 55.9 | 50.8 | 53.4 | 56.0 | 54.1 | 55.2 | 60.3 | 53.1 | 56.6 | 53.9 | 51.9 | 52.9 | 57.5 | 47.8 | 52.5 |
25-64 | 86.6 | 81.0 | 83.9 | 85.7 | 79.6 | 82.6 | 88.9 | 80.1 | 84.5 | 89.8 | 81.9 | 85.9 | 87.7 | 80.2 | 83.9 |
65+ | 25.0 | 7.9 | 16.0 | 32.1 | 13.7 | 21.9 | 26.0 | 16.9 | 20.7 | 29.2 | 9.2 | 18.2 | 19.2 | 11.2 | 14.6 |
Total | 70.9 | 62.6 | 66.7 | 71.5 | 64.1 | 67.8 | 74.5 | 63.4 | 68.8 | 73.3 | 63.1 | 68.2 | 71.3 | 60.6 | 65.8 |
Source: Labour Force Survey, 2013 to 2017, Central Statistical Office