Land Use At Agricultural Census Years (Acres in Thousands)
Land Use | 1961 | 1975 | 1981 | 1995 | 2012 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Acres | Percent | Acres | Percent | Acres | Percent | Acres | Percent | Acres | Percent | |
Permanent Crops | 28.1 | 46.7 | 23.2 | 49.8 | - | - | 22.3 | 63.7 | 9.9 | 41.9 |
Temporary Crops | 13.1 | 21.8 | 7.0 | 15.0 | - | - | 1.5 | 4.3 | 0.9 | 3.9 |
Fallow Land | - | - | 3.2 | 6.9 | - | - | 0.9 | 2.6 | 1.5 | 6.3 |
Pastures | 6.6 | 11.0 | 4.7 | 10.1 | - | - | 1.6 | 4.6 | 0.6 | 2.5 |
Forest/Bush | 9.5 | 15.8 | 7.6 | 16.3 | 7.8 | 22.8 | 7.3 | 20.9 | 8.7 | 37.1 |
Non-Agri Lands | 2.9 | 4.8 | 0.9 | 1.9 | - | - | 1.4 | 4.0 | 1.9 | 7.9 |
Sub - Total | 60.2 | 100.0 | 46.6 | 100.0 | 7.8 | 22.8 | 35.0 | 100.0 | 23.5 | 99.5 |
All Other Land | - | - | - | - | 4.8 | 14.0 | - | - | 0.1 | 0.5 |
Not Stated | - | - | - | - | 21.6 | 63.2 | - | - | - | |
Total | 60.2 | 100.0 | 46.6 | 100.0 | 34.2 | 100.0 | 35.0 | 100.0 | 23.6 | 100.0 |
Source: Grenada Agricultural Census 1995 and 2012 report