Non-Institution Population in Private Dwellings by Religious Composition 2011 and 2001 and Percentage Change
Religious Composition | 2011 | 2001 | Percentage Change |
---|---|---|---|
Number | |||
Anglican | 9015 | 12102 | -25.51 |
Baptist | 3410 | 2987 | 14.16 |
Bahai | 21 | 14 | 50 |
Brethren | 354 | 504 | -29.76 |
Church Of God | 2553 | 2706 | -5.65 |
Evangelical | 1954 | 1659 | 17.78 |
Hindu | 210 | 152 | 38.16 |
Jehovah Witness | 1235 | 1167 | 5.83 |
Methodist | 1639 | 1767 | -7.24 |
Moravian | 16 | 28 | -42.86 |
Muslim/Islam | 411 | 237 | 73.42 |
Pentecostal | 18139 | 11414 | 58.92 |
Presbyterian | 660 | 757 | -12.81 |
Rastafarian | 1256 | 1107 | 13.46 |
Roman Catholic | 37941 | 45573 | -16.75 |
Salvation Army | 199 | 107 | 85.98 |
Seventh Day Adventist | 13898 | 11129 | 24.88 |
Lutheran | 82 | - | - |
None | 6012 | 3824 | 57.22 |
Other | 5134 | 4000 | 28.35 |
Not Stated | 1402 | 1903 | -26.33 |
Total | 105541 | 103137 | 2.33 |
Source: Population and Housing Census 2001 & 2011