Non-Institutional Population in Private Dwelling, 15 Years and Over, by Marital Status and Sex Census, 2011
Marital Status | Sex | |||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |
Number | Percent | |||||
Never Married | 26958 | 25651 | 52609 | 66.53 | 63.31 | 64.92 |
Married | 10137 | 9881 | 20018 | 25.02 | 24.39 | 24.70 |
Divorced | 1015 | 1063 | 2078 | 2.51 | 2.62 | 2.57 |
Widowed | 755 | 2343 | 3098 | 1.86 | 5.78 | 3.82 |
Legally Separated | 342 | 364 | 706 | 0.84 | 0.90 | 0.87 |
Not Stated | 1311 | 1215 | 2527 | 3.24 | 3.00 | 3.12 |
Total | 40,518 | 40,517 | 81,035 | 100.00 | 100.00 | 100.00 |
Source: Population and Housing Census, Central Statistical Office