Number of Households by Parish, Percentage and Average Household, 1981 to 2011
Parish | Number of Households | Percent (%) | Percent (%) of Household | Average Household Size | |||||||||
2011 | 2001 | 1991 | 1981 | Change (2001-2011) | 2011 | 2001 | 1991 | 1981 | 2011 | 2001 | 1991 | 1981 | |
St. George | 13,576 | 10,936 | 7,329 | 7,234 | 24.14 | 37.59 | 32.67 | 33.35 | 34.42 | 2.76 | 3.52 | 3.91 | 4.30 |
St. John | 2,795 | 3,157 | 2,168 | 2,123 | -11.47 | 7.74 | 9.43 | 9.87 | 10.10 | 3.01 | 3.23 | 3.60 | 3.91 |
St. Mark | 1,454 | 1,441 | 923 | 992 | 0.90 | 4.03 | 4.31 | 4.20 | 4.72 | 2.99 | 3.30 | 3.82 | 4.01 |
St. Patrick | 3,452 | 3,652 | 2,270 | 2,289 | -5.48 | 9.56 | 10.91 | 10.33 | 10.89 | 3.03 | 3.53 | 4.01 | 4.40 |
St. Andrew | 8,182 | 8,216 | 5,464 | 4,964 | -0.41 | 22.66 | 24.54 | 24.87 | 23.62 | 3.23 | 3.54 | 4.13 | 4.52 |
St. David | 4,558 | 3,710 | 2,371 | 2,192 | 22.86 | 12.62 | 11.08 | 10.79 | 10.43 | 2.82 | 3.53 | 4.12 | 4.70 |
Carriacou and Petite Martinique | 2,094 | 2,365 | 1,449 | 1,223 | -11.46 | 5.80 | 7.06 | 6.59 | 5.82 | 2.69 | 2.90 | 3.61 | 3.81 |
Grenada | 36,111 | 33,477 | 21,974 | 21,017 | 7.87 | 100.00 | 100.00 | 100.00 | 100.00 | 2.92 | 3.42 | 3.91 | 4.21 |
Source: Population and Housing Census Central Statistical Office