Production and Consumption of Electricity, 2000 to 2023
Category | Electricity Production in Thousands of KWH | Electricity Consumption in Thousands of KWH |
---|---|---|
2000 | 133,543.7 | 113,347.7 |
2001 | 146,352.8 | 123,920.3 |
2002 | 152,247.0 | 129,213.6 |
2003 | 165,659.3 | 138,289.2 |
2004 | 141,611.6 | 125,510.8 |
2005 | 153,701.8 | 131,571.0 |
2006 | 173,490.3 | 151,007.6 |
2007 | 185,569.2 | 165,225.1 |
2008 | 195,957.2 | 172,500.6 |
2009 | 202,992.2 | 177,328.8 |
2010 | 208,728.4 | 184,783.7 |
2011 | 203,973.9 | 180,913.7 |
2012 | 199,703.9 | 178,431.7 |
2013 | 196,655.6 | 175,810.0 |
2014 | 199,908.9 | 179,161.8 |
2015 | 205,961.0 | 184,038.6 |
2016 | 217,634.1 | 196,228.8 |
2017 | 221,741.2 | 198,909.2 |
2018 | 229,266.2 | 208,070.5 |
2019 | 239,103.5 | 217,016.7 |
2020 | 219,926.8 | 199,660.2 |
2021 | 226084.353 | 206906.776 |
2022 | 244820.091 | 226515.248 |
2023 | 261209.648 | 237435.137 |
SOURCE: Central Statistical Office, Economic Division