Production and Consumption of Electricity by Category, 2000 to 2023
Processing...
Category | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
Category | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electricity Production Volume (thousands of KWH) | 133,543.7 | 146,352.8 | 152,247.0 | 165,659.3 | 141,611.6 | 153,701.8 | 173,490.3 | 185,569.2 | 195,957.2 | 202,992.20 | 208,728.4 | 203,973.9 | 199,703.9 | 196,655.6 | 199,908.9 | 205,961.0 | 217,634.1 | 221,741.2 | 229,266.2 | 239,103.5 | 219,926.8 | 226,084.4 | 244,820.1 | 261,209.6 | |||||||||||||||||||||||
Electricity Consumption | Volume (thousands of KWH) | ||||||||||||||||||||||||||||||||||||||||||||||
Domestic | 45,935.3 | 50,220.6 | 52,750.0 | 56,419.9 | 51,919.4 | 49,945.7 | 60,088.9 | 65,748.9 | 66,231.6 | 68,283.5 | 72,091.70 | 70,463.4 | 69,123.0 | 68,454.8 | 68,228.6 | 70,083.2 | 76,779.9 | 78,680.6 | 80,512.7 | 82,680.0 | 84,377.1 | 86011.856 | 89981.589 | 93249.966 | |||||||||||||||||||||||
Commercial | 60,907.9 | 66,566.9 | 68,628.2 | 74,348.3 | 66,793.9 | 73,542.4 | 81,989.6 | 89,569.2 | 96,599.8 | 99,060.6 | 101,966.3 | 99,808.2 | 98,783.0 | 96,821.5 | 100,431.9 | 103,664.1 | 109,061.1 | 110,039.4 | 116,955.3 | 123,009.0 | 104,620.2 | 110,167.8 | 125,643.9 | 133,440.9 | |||||||||||||||||||||||
Industrial | 4,975.6 | 5,373.3 | 5,916.3 | 5,284.2 | 4,571.6 | 5,673.8 | 5,903.1 | 6,480.0 | 5,628.7 | 5,667.6 | 6,265.8 | 6,074.5 | 5,845.2 | 5,907.1 | 5,803.3 | 5,593.6 | 5,686.7 | 5,478.4 | 5,934.3 | 6,750.5 | 6,167.2 | 6,652.2 | 7,084.4 | 7,071.4 | |||||||||||||||||||||||
Street Lights | 1,528.9 | 1,759.5 | 1,919.1 | 2,236.8 | 2,225.9 | 2,409.1 | 3,026.0 | 3,427.0 | 4,040.5 | 4,317.2 | 4,459.9 | 4,567.5 | 4,680.5 | 4,626.6 | 4,698.0 | 4,697.7 | 4,701.1 | 4,710.8 | 4,668.20 | 4,577.3 | 4,495.7 | 4,074.9 | 3,805.4 | 3,673.0 | |||||||||||||||||||||||
Total | 113,347.7 | 123,920.3 | 129,213.6 | 138,289.2 | 125,510.8 | 131,571.0 | 151,007.6 | 165,225.1 | 172,500.6 | 177,328.8 | 184,783.7 | 180,913.7 | 178,431.7 | 175,810.0 | 179,161.8 | 184,038.6 | 196,228.8 | 198,909.2 | 208,070.5 | 217,016.7 | 199,660.2 | 206,906.8 | 226,515.2 | 237,435.1 | |||||||||||||||||||||||
Electricity Consumption | Value (EC$ thousands) | ||||||||||||||||||||||||||||||||||||||||||||||
Domestic | 25,264.4 | 29,554.5 | 29,966.3 | 34,159.8 | 33,001.2 | 37,993.9 | 49,319.0 | 55,121.3 | 68,754.8 | 47,182.8 | 62,265.0 | 72,357.0 | 74,314.6 | 72,719.0 | 71,160.1 | 55,423.9 | 52,208.3 | 58,164.4 | 69,076.0 | 70,876.0 | 61,036.2 | 68,556.7 | 93,649.8 | 95,516.0 | |||||||||||||||||||||||
Commercial | 35,326.6 | 41,127.6 | 41,081.9 | 47,270.5 | 44,717.3 | 58,075.7 | 69,782.0 | 77,939.9 | 102,041.0 | 78,715.3 | 91,544.0 | 105,772.7 | 109,500.8 | 106,000.6 | 107,963.7 | 85,325.7 | 77,592.4 | 84,859.0 | 92,642.9 | 109,352.7 | 79,672.0 | 91,585.8 | 134,520.1 | 140,946.1 | |||||||||||||||||||||||
Industrial | 2,338.5 | 2,732.9 | 2,884.6 | 2,774.7 | 2,549.6 | 3,849.1 | 4,367.5 | 4,886.4 | 4,950.9 | 3,845.3 | 4,704.9 | 5,714.8 | 5,769.2 | 5,738.8 | 5,530.0 | 3,939.7 | 3,380.2 | 3,586.3 | 4,888.9 | 5,211.7 | 3,943.4 | 4,732.1 | 6,827.1 | 6,663.8 | |||||||||||||||||||||||
Street Lights | 810.3 | 932.6 | 1,017.1 | 1,185.5 | 1,179.8 | 1,805.4 | 2,424.5 | 2,802.6 | 4,113.7 | 3,194.5 | 3,771.1 | 4,590.7 | 4,926.6 | 4,802.8 | 4,786.5 | 3,613.5 | 3,090.7 | 3,378.4 | 3,897.2 | 3,827.1 | 3,165.4 | 3,134.6 | 3,858.8 | 3,693.3 | |||||||||||||||||||||||
Total | 63,739.8 | 74,347.6 | 74,949.9 | 85,390.5 | 81,447.9 | 101,724.1 | 125,893.0 | 140,750.2 | 179,860.4 | 132,937.9 | 162,285.0 | 188,435.1 | 194,511.2 | 189,261.2 | 189,440.3 | 148,302.7 | 136,271.6 | 149,988.0 | 170,505.0 | 189,267.5 | 147,817.0 | 168,009.2 | 238,855.8 | 246,819.2 |
SOURCE: Central Statistical Office