Production and Consumption of Electricity by Category, Percentage Change, 2001 to 2023
| | | | | | | | | | | | | | | | | | | | | | |
---|
Category | 2002 / 2001 | 2003 / 2002 | 2004 / 2003 | 2005 / 2004 | 2006 / 2005 | 2007 / 2006 | 2008 / 2007 | 2009 / 2008 | 2010 / 2009 | 2011 / 2010 | 2012 / 2011 | 2013 / 2012 | 2014 / 2013 | 2015 / 2014 | 2016 / 2015 | 2017 / 2016 | 2018 / 2017 | 2019 / 2018 | 2020 / 2019 | 2021/2020 | 2022/2021 | 2023/2022 |
Electricity Production Volume (thousands of KWH) | 4 | 8.8 | -14.5 | 8.5 | 12.9 | 7 | 5.6 | 3.6 | 2.8 | -2.3 | -2.1 | -1.5 | 1.7 | 3 | 5.7 | 1.9 | 3.4 | 4.3 | -8.0 | 2.8 | 8.3 | 6.7 |
Electricity Consumption | Volume (thousands of KWH) | | | | | | | | | | | | | | | | | | | | | |
Domestic | 5 | 7 | -8 | -3.8 | 20.3 | 9.4 | 0.7 | 3.1 | 5.6 | -2.3 | -1.9 | -1 | -0.3 | 2.7 | 9.6 | 2.5 | 2.3 | 2.7 | 2.1 | 1.9 | 4.6 | 3.6 |
Commercial | 3.1 | 8.3 | -10.2 | 10.1 | 11.5 | 9.2 | 7.8 | 2.5 | 2.9 | -2.1 | -1 | -2 | 3.7 | 3.2 | 5.2 | 0.9 | 6.3 | 5.2 | -14.9 | 5.3 | 14.0 | 6.2 |
Industrial | 10.1 | -10.7 | -13.5 | 24.1 | 4 | 9.8 | -13.1 | 0.7 | 10.6 | -3.1 | -3.8 | 1.1 | -1.8 | -3.6 | 1.7 | -3.7 | 8.3 | 13.8 | -8.6 | 7.9 | 6.5 | -0.2 |
Street Lights | 9.1 | 16.6 | -0.5 | 8.2 | 25.6 | 13.3 | 17.9 | 6.8 | 3.3 | 2.4 | 2.5 | -1.2 | 1.5 | 0 | 0.1 | 0.2 | -0.9 | -1.9 | -1.8 | -9.4 | -6.6 | -3.5 |
Total | 4.3 | 7 | -9.2 | 4.8 | 14.8 | 9.4 | 4.4 | 2.8 | 4.2 | -2.1 | -1.4 | -1.5 | 1.9 | 2.7 | 6.6 | 1.4 | 4.6 | 4.3 | -8.0 | 3.6 | 9.5 | 4.8 |
Electricity Consumption | Value (EC$ thousands) | | | | | | | | | | | | | | | | | | | | | |
Domestic | 1.4 | 14 | -3.4 | 15.1 | 29.8 | 11.8 | 24.7 | -31.4 | 32 | 16.2 | 2.7 | -2.1 | -2.1 | -22.1 | -5.8 | 11.4 | 18.8 | 2.6 | -13.9 | 12.3 | 36.6 | 2.0 |
Commercial | -0.1 | 15.1 | -5.4 | 29.9 | 20.2 | 11.7 | 30.9 | -22.9 | 16.3 | 15.5 | 3.5 | -3.2 | 1.9 | -21 | -9.1 | 9.4 | 9.2 | 18.0 | -27.1 | 15.0 | 46.9 | 4.8 |
Industrial | 5.6 | -3.8 | -8.1 | 51 | 13.5 | 11.9 | 1.3 | -22.3 | 22.4 | 21.5 | 1 | -0.5 | -3.6 | -28.8 | -14.2 | 6.1 | 36.3 | 6.6 | -24.3 | 20.0 | 44.3 | -2.4 |
Street Lights | 9.1 | 16.6 | -0.5 | 53 | 34.3 | 15.6 | 46.8 | -22.3 | 18.1 | 21.7 | 7.3 | -2.5 | -0.3 | -24.5 | -14.5 | 9.3 | 15.4 | -1.8 | -17.3 | -1.0 | 23.1 | -4.3 |
Total | 0.8 | 13.9 | -4.6 | 24.9 | 23.8 | 11.8 | 27.8 | -26.1 | 22.1 | 16.1 | 3.2 | -2.7 | 0.1 | -21.7 | -8.1 | 10.1 | 13.7 | 11.0 | -21.9 | 13.7 | 42.2 | 3.3 |
WordPress Tables Plugin