Selected Tourism Indicators, 2000 to 2020
INDICATORS | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | % CHANGE | ||
2018/ 2017 | 2019/ 2018 | 2020/ 2019 | ||||||||||||||||||||||
Total Visitors Arrivals Including Students | 318,481 | 280,984 | 275,726 | 298,553 | 374,482 | 385,190 | 347,917 | 411,918 | 432,309 | 472,090 | 464,101 | 443,942 | 377,532 | 334,011 | 394,999 | 444,947 | 482,674 | 477,593 | 539,128 | 535,832 | 220,507 | 12.9 | -0.6 | -58.8 |
Total Visitors Arrivals Exclud. Students | 316,528 | 277,557 | 271,571 | 294,211 | 369,810 | 379,327 | 342,122 | 405,850 | 425,480 | 465,110 | 457,029 | 436,998 | 370,428 | 327,184 | 386,674 | 436,759 | 473,775 | 468,798 | 529,757 | 526,164 | 216,783 | 13.0 | -0.7 | -58.8 |
Stayover Arrivals By Mode of Travel | 128,864 | 123,351 | 132,416 | 142,355 | 133,865 | 98,548 | 118,654 | 130,100 | 130,363 | 119,410 | 119,552 | 125,863 | 125,330 | 128,147 | 149,874 | 154,662 | 155,592 | 168,286 | 186,376 | 187,513 | 54,266 | 10.7 | 0.6 | -71.1 |
Air arrivals Excluding Students | 118,426 | 111,876 | 121,074 | 133,724 | 127,904 | 93,633 | 113,480 | 124,747 | 125,075 | 102,448 | 98,399 | 107,003 | 105,270 | 105,984 | 125,224 | 132,547 | 135,372 | 146,375 | 160,970 | 162,902 | 43,815 | 10.0 | 1.2 | -73.1 |
Sea Arrivals - Yacht passengers | 10,438 | 11,475 | 11,342 | 8,631 | 5,961 | 4,915 | 5,174 | 5,353 | 5,288 | 16,962 | 21,153 | 18,860 | 20,060 | 22,163 | 24,650 | 22,115 | 20,220 | 21,911 | 25,406 | 24,611 | 10,451 | 16.0 | -3.1 | -57.5 |
Excursionist By Mode Of Travel | 187,664 | 154,206 | 139,155 | 151,856 | 235,945 | 280,779 | 223,468 | 275,750 | 295,117 | 345,700 | 337,477 | 311,135 | 245,098 | 199,037 | 236,800 | 282,097 | 318,183 | 300,512 | 343,381 | 338,651 | 162,517 | 14.3 | -1.4 | -52.0 |
Sea Excursionist - Cruse ship Passengers | 180,305 | 147,381 | 135,061 | 146,925 | 229,800 | 274,956 | 218,647 | 270,259 | 292,712 | 342,871 | 335,029 | 309,564 | 242,757 | 197,308 | 235,140 | 280,518 | 314,913 | 299,449 | 342,826 | 338,119 | 162,517 | 14.5 | -1.4 | -51.9 |
Air Excurisionist | 7,359 | 6,825 | 4,094 | 4,931 | 6,145 | 5,823 | 4,821 | 5,491 | 2,405 | 2,829 | 2,448 | 1,571 | 2,341 | 1,729 | 1,660 | 1,579 | 3,270 | 1,063 | 555 | 532 | 0 | -47.8 | -4.1 | -100.0 |
Selected Type of Visitors | ||||||||||||||||||||||||
Grenadian Residing Abroad - Includ. In stayover | 18,068 | 14,956 | 14,836 | 16,715 | 19,076 | 15,907 | 18,400 | 19,540 | 17,104 | 13,885 | 13,469 | 14,862 | 14,743 | 14,991 | 16,442 | 18,261 | 21,265 | 20,771 | 23,214 | 23,024 | 5,912 | 11.8 | -0.8 | -74.3 |
Students | 1,953 | 3,427 | 4,155 | 4,342 | 4,672 | 5,863 | 5,795 | 6,068 | 6,829 | 6,980 | 7,072 | 6,944 | 7,104 | 6,827 | 8,325 | 8,188 | 8,899 | 8,795 | 9,371 | 9,668 | 3,724 | 6.5 | 3.2 | -61.5 |
Other Visitors - Included. In Stayover | 110,796 | 108,395 | 117,580 | 125,640 | 114,789 | 82,641 | 100,254 | 110,560 | 113,259 | 105,525 | 106,083 | 111,001 | 110,587 | 113,156 | 133,432 | 136,401 | 134,327 | 147,515 | 137,756 | 139,878 | 37,903 | -6.6 | 1.5 | -72.9 |
Visitors to Carricou | 5,464 | 6,887 | 5,408 | 5,132 | 4,153 | 3,177 | 3,098 | 2,624 | 3,015 | 2,738 | 2,790 | 2,062 | 2,098 | |||||||||||
NO. OF CRUISE SHIPS | 360 | 288 | 259 | 267 | 249 | 260 | 221 | 259 | 221 | 246 | 207 | 198 | 185 | 144 | 156 | 197 | 257 | 291 | 246 | 254 | 99 | -15.5 | 3.3 | -61.0 |
NO. OF YACHTS | 5,361 | 5,610 | 3,966 | 4,157 | 3,177 | 2,989 | 3,612 | 3,944 | 3,924 | 4,318 | 4,299 | 4,940 | 4,936 | 4,786 | 4,996 | 5,247 | 5,051 | 5,458 | 5,886 | 5,801 | 2,758 | 7.8 | -1.4 | -52.5 |
AVERAGE LENGTH OF STAY - days | 7.20 | 7.23 | 7.32 | 7.65 | 7.53 | 7.42 | 7.63 | 8.69 | 8.45 | 8.33 | 8.27 | 8.21 | 9.08 | 9.12 | 8.71 | 8.81 | 8.99 | 8.99 | 9.12 | 9.06 | 9.31 | 1.4 | -0.7 | 2.8 |
Estimated Expenditure - EC$'000 | 481,643 | 440,030 | 469,131 | 470,303 | 418,747 | 254,924 | 309,709 | 341,785 | 341,734 | 312,491 | 301,370 | 315,527 | 332,577 | 328,628 | 362,400 | 392,708 | 406,026 | 408,190 | 536,314 | 566,480 | 139,961 | 31.4 | 5.6 | -75.3 |
Stayover Visitors Excluding Students | 466,041 | 427,148 | 457,671 | 457,760 | 399,380 | 231,996 | 291,446 | 319,285 | 317,926 | 274,233 | 264,029 | 281,114 | 305,508 | 306,604 | 336,000 | 362,579 | 372,000 | 380,435 | 495,065 | 525,821 | 120,445 | 30.1 | 6.2 | -77.1 |
Excursionist by Air | 1,177.4 | 1,092.0 | 655.0 | 789.0 | 983.2 | 931.7 | 771.4 | 878.6 | 390.9 | 370.6 | 320.7 | 205.8 | 244.0 | 220.9 | 217.5 | 206.8 | 417.7 | 135.7 | 71.0 | 68.1 | 0 | -47.6 | -4.1 | -100.0 |
Excursionist by Sea - Cruiseship Passengers | 14,424.4 | 11,790.5 | 10,804.9 | 11,754.1 | 18,384.0 | 21,996.9 | 17,491.8 | 21,620.7 | 23,417.0 | 37,887.2 | 37,020.7 | 34,206.8 | 26,824.6 | 21,802.5 | 26,182.8 | 29,921.9 | 33,607.9 | 27,619.8 | 41,178 | 40,591.3 | 19,516.2 | 49.1 | -1.4 | -51.9 |
Stay-over Visitors By Nationality (Exclu. Students) - No. | ||||||||||||||||||||||||
128,864 | 123,351 | 132,416 | 142,355 | 133,865 | 98,548 | 118,654 | 130,100 | 130,363 | 119,410 | 119,552 | 125,863 | 125,330 | 128,147 | 149,874 | 154,662 | 155,592 | 168,286 | 186,376 | 187,513 | 54,266 | 10.7 | 0.6 | -71.1 | |
USA | 32,541 | 32,219 | 36,508 | 35,191 | 30,127 | 25,181 | 27,127 | 27,352 | 26,535 | 19,997 | 19,804 | 22,589 | 25,225 | 29,288 | 35,145 | 40,914 | 45,316 | 54,801 | 61,422 | 62,232 | 17,171 | 12.1 | 1.3 | -72.4 |
CANADA | 4,849 | 5,442 | 4,684 | 5,599 | 5,309 | 4,341 | 6,335 | 6,067 | 7,100 | 6,040 | 6,138 | 6,492 | 7,103 | 9,039 | 13,229 | 10,790 | 10,723 | 11,383 | 13,784 | 14,539 | 4,059 | 21.1 | 5.5 | -72.1 |
UK | 32,236 | 28,488 | 29,760 | 33,286 | 28,232 | 15,605 | 25,042 | 33,978 | 35,439 | 26,935 | 25,780 | 27,078 | 24,367 | 20,478 | 23,285 | 24,681 | 24,108 | 22,501 | 22,753 | 22,520 | 6,846 | 1.1 | -1.0 | -69.6 |
GERMANY | 4,586 | 3,665 | 2,981 | 3,533 | 2,701 | 2,809 | 2,597 | 2,737 | 3,183 | 2,298 | 2,136 | 2,013 | 1,307 | 717 | 1,911 | 2,377 | 2,032 | 2,467 | 2,419 | 2,514 | 971 | -1.9 | 3.9 | -61.4 |
Other Europe | 9,547 | 8,029 | 6,227 | 6,324 | 5,244 | 3,970 | 4,895 | 5,371 | 6,022 | 4,706 | 5,047 | 5,156 | 5,562 | 4,555 | 6,012 | 5,531 | 4,746 | 5,109 | 5,652 | 5,466 | 2,087 | 10.6 | -3.3 | -61.8 |
WEST INDIES | 23,774 | 27,160 | 32,303 | 38,396 | 40,064 | 28,067 | 30,927 | 29,054 | 30,377 | 24,878 | 22,456 | 25,525 | 23,911 | 23,794 | 21,790 | 22,364 | 23,122 | 25,269 | 27,000 | 27,718 | 5,305 | 6.9 | 2.7 | -80.9 |
GRENADIANS RESIDING ABROAD | 18,068 | 14,956 | 14,836 | 16,715 | 19,076 | 15,907 | 18,400 | 19,540 | 17,104 | 13,861 | 13,469 | 14,862 | 14,744 | 14,991 | 16,442 | 18,261 | 21,184 | 20,771 | 23,214 | 23,024 | 5,912 | 11.8 | -0.8 | -74.3 |
OTHER | 3,263 | 3,392 | 5,117 | 3,311 | 3,112 | 2,668 | 3,331 | 6,001 | 4,603 | 3,733 | 3,569 | 3,288 | 3,051 | 3,122 | 7,410 | 7,629 | 4,141 | 4,074 | 4,726 | 4,889 | 1,464 | 16.0 | 3.4 | -70.1 |
YACHT ( See note) | * | * | * | * | * | * | * | * | * | 16,962 | 21,153 | 18,860 | 20,060 | 22,163 | 24,650 | 22,115 | 20,220 | 21,911 | 25,406 | 24,611 | 10,451 | 16.0 | -3.1 | -57.5 |
HOTEL OCCUPANCY RATE | 71 | 67 | 71 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 51 | 56 | 55 | 33 | 9.8 | -1.9 | -39.2 |
NO OF ROOMS AVAILABLE | 1,822 | 1,734 | 1,734 | 1758 | 860 | 1,628 | 1,584 | 1,701 | 1,833 | 1,937 | 1,937 | 1,889 | 1,804 | 1,967 | 1,968 | 280,984 | 2,095 | 2,163 | 2,242 | 2,081 | 2,430 | 3.7 | -7.2 | 16.8 |
NO OF BEDS AVAILABLE | 3,091 | 3,142 | 3,590 | 3,844 | 1,792 | 2,326 | 2,376 | 2,552 | 2,750 | 2,906 | 2,906 | 2,834 | 2,706 | 2,951 | 2,952 | 280,984 | 3,139 | 3,114 | 3,239 | 2,873 | 3,303 | 4.0 | -11.3 | 15.0 |
Accommodation By Type | 94 | 81 | 82 | 78 | 68 | 75 | 88 | 90 | 89 | 93 | 92 | 95 | 4.5 | -1.1 | 3.3 | |||||||||
NO OF HOTELS | 30 | 28 | 28 | 25 | 19 | 22 | 28 | 31 | 31 | 33 | 33 | 35 | 6.5 | 0.0 | 6.1 | |||||||||
NO OF GUEST HOUSES | 30 | 24 | 25 | 25 | 26 | 24 | 19 | 21 | 20 | 21 | 21 | 20 | 5.0 | 0.0 | -4.8 | |||||||||
NO OF NO OF COTTAGES / APPARTMENTS | 34 | 29 | 29 | 28 | 23 | 29 | 31 | 29 | 29 | 29 | 27 | 30 | 0.0 | -6.9 | 11.1 | |||||||||
NO OF VILLAS | 10 | 9 | 9 | 10 | 11 | 11 | 11.1 | 10.0 | 0.0 | |||||||||||||||
NB: from 2009 yacht passengers not classified by country of residency | ||||||||||||||||||||||||
* Yacht passengers Classified by country of residency |
Source: Grenada Tourism Authority (GTA) and Central Statistical Office