Student Leavers at Secondary School Level, 2006/07 to 2015/16
YEAR | ENROLMENT | DROPOUTS | TRANSFERS OUT OF GRENADA | GRADUATES | TOTAL NUMBER OF LEAVERS | LEAVER RATE % |
---|---|---|---|---|---|---|
2006/07 | 9,945 | 104 | 57 | 1,695 | 1,856 | 18.7 |
2007/08 | 10,346 | 190 | 33 | 1,537 | 1,760 | 17.0 |
2008/09 | 10,171 | 186 | 27 | 1,537 | 1,750 | 17.2 |
2009/10 | 10,152 | 149 | 46 | 1,605 | 1,800 | 17.7 |
2010/11 | 10,200 | 203 | 45 | 1,503 | 1,751 | 17.2 |
2011/12 | 10,375 | 85 | 60 | 1,611 | 1,756 | 16.9 |
2012/13 | 9,851 | 139 | 31 | 1,762 | 1,932 | 19.6 |
2013/14 | 9,519 | 138 | 62 | 1,544 | 1,744 | 18.3 |
2014/15 | 9,143 | 136 | 37 | 1,654 | 1,827 | 20.0 |
2015/16 | 8,981 | 111 | 43 | 1,629 | 1,783 | 19.9 |
SOURCE: MINISTRY OF EDUCATION