Main Export Crops in quantity and value, 2000 to 2023
Category (lbs,EC$) | Crops | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
QUANTITY IN LBS | Banana | 1,554 | 1,240 | 1,120 | 885 | 1,099 | - | 573 | 430 | 221 | 110 | - | - | - | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cocoa | 2,297 | 1,595 | 1,864 | 1,223 | 1,756 | 74 | 161 | 479 | 755 | 1,045 | 1,155 | 1,455 | 1,997 | 1,670 | 1,653 | 1,512 | 1,286 | 1,149.78 | 1,528.37 | 1,208.77 | 986.64 | 1,332.67 | 803.31 | 750.01 | |
Nutmeg | 3,765 | 5,497 | 5,066 | 3,942 | 4,286 | 3,191 | 1,432 | 1,265 | 796 | 784 | 748 | 940 | 710 | 839 | 1,139 | 1,149 | 1,145 | 1,050.18 | 1,058.72 | 1,177.13 | 1,398.90 | 1,589.23 | 1,529.00 | 1,164.85 | |
Mace | 387 | 431 | 458 | 407 | 366 | 47 | 35 | 55 | 53 | 68 | 45 | 72 | 38 | 84 | 95 | 132 | 97 | 103.87 | 119.62 | 91.98 | 88.80 | 64.67 | 91.90 | 89.70 | |
Total | 8,003 | 8,763 | 8,508 | 6,457 | 7,507 | 3,312 | 2,201 | 2,229 | 1,825 | 2,008 | 1,948 | 2,466 | 2,745 | 2,594 | 2,886 | 2,793 | 2,528 | 2,303.83 | 2,706.71 | 2,477.88 | 2,474.34 | 2,986.57 | 2,424.21 | 2,004.57 | |
VALUE IN EC$'000 | Banana | 599 | 462 | 527 | 468 | 582 | - | 360 | 256 | 130 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cocoa | 4,295 | 3,245 | 3,885 | 3,317 | 5,502 | 248 | 695 | 2,347 | 3,675 | 4,810 | 4,965 | 6,387 | 8,910 | 7,852 | 7,956 | 7,611 | 5,968 | 5,546.42 | 6,607.59 | 5,882.51 | 4,743.54 | 6,455.55 | 3,944.83 | 3,777.32 | |
Nutmeg | 32,174 | 36,890 | 33,582 | 26,945 | 26,391 | 21,584 | 7,156 | 6,821 | 7,212 | 6,995 | 7,741 | 16,122 | 18,613 | 18,336 | 16,438 | 13,145 | 12,422 | 10,196.43 | 10,148.11 | 10,842.54 | 10,696.39 | 12,624.51 | 14,116.40 | 11,819.43 | |
Mace | 3,953 | 2,929 | 3,049 | 3,153 | 2,293 | 468 | 387 | 670 | 592 | 703 | 614 | 1,955 | 1,188 | 2,017 | 1,452 | 1,610 | 1,183 | 1,224.34 | 1,503.37 | 1,205.54 | 1,097.40 | 827.88 | 1,249.70 | 1,311.88 | |
Total | 41,020 | 43,526 | 41,043 | 33,883 | 34,768 | 22,300 | 8,598 | 10,095 | 11,608 | 12,572 | 13,320 | 24,463 | 28,711 | 28,204 | 25,846 | 22,366 | 19,573 | 16,967.19 | 18,259.06 | 17,930.59 | 16,537.32 | 19,907.93 | 19,310.93 | 16,908.63 | |
Source: Grenada Banana Co-Operative Society / Min. Of Agriculture/ Grenada Nutmeg Co-Operative Association, Central Statistical Office | |||||||||||||||||||||||||
- means no data for specific period | |||||||||||||||||||||||||
(Value Based On Advance Prices Paid To Farmers) |
Source: Grenada Banana Co-Operative Society / Min. Of Agriculture/ Grenada Nutmeg Co-Operative Association, Central Statistical Office