Number of Building Permits Granted Annually with Annual Percentage Change, 2000 To 2020
CLASSIFICATION | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ANNUAL % CHANGE | ||||||||
2012/ 2011 | 2013/ 2014 | 2014/ 2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2020/ 2019 | ||||||||||||||||||||||
COMMERCIAL | 74 | 50 | 82 | 49 | 34 | 39 | 45 | 61 | 80 | 62 | 46 | 62 | 55 | 44 | 41 | 49 | 75 | 69 | 73 | 68 | 70 | -11.3 | -20.0 | -6.8 | 19.5 | 53.1 | -8.0 | 5.8 | -6.8 | 2.9 |
EXPANSION | 1 | 5 | 2 | 6 | 6 | 2 | 4 | 5 | 3 | 3 | 8 | 6 | 22 | 5 | 6 | 10 | 10 | 12 | 19 | 14 | 8 | - | - | - | - | - | - | - | - | - |
RENOVATION | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 5 | - | - | - | - | - | - | - | - | - |
NEW | 73 | 45 | 80 | 43 | 27 | 36 | 40 | 54 | 77 | 58 | 38 | 55 | 32 | 38 | 35 | 38 | 65 | 53 | 50 | 54 | 57 | - | - | - | - | - | - | - | - | - |
RESIDENTIAL | 482 | 491 | 453 | 473 | 468 | 514 | 519 | 402 | 507 | 533 | 459 | 369 | 314 | 306 | 338 | 320 | 375 | 411 | 420 | 410 | 401 | -14.9 | -2.5 | 10.5 | -5.3 | 17.2 | 9.6 | 2.2 | -2.4 | -2.2 |
EXPANSION | 8 | 4 | 7 | 10 | 2 | 3 | 4 | 2 | 8 | 7 | 12 | 8 | 14 | 14 | 25 | 18 | 12 | 32 | 38 | 22 | 17 | - | - | - | - | - | - | - | - | - |
RENOVATION | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | - | - | - | - | - | - | - | - |
NEW | 474 | 487 | 446 | 461 | 466 | 511 | 515 | 400 | 499 | 525 | 445 | 361 | 299 | 290 | 313 | 302 | 363 | 377 | 380 | 388 | 382 | - | - | - | - | - | - | - | - | - |
INDUSTRIAL | 2 | 3 | 1 | 6 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | #DIV/0! |
EXPANSION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
RENOVATION | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
NEW | 2 | 2 | 1 | 6 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - | - | - |
INDUSTRIAL / COMMERCIAL | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EXPANSION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
RENOVATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
NEW | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
RESIDENTIAL/ COMMERCIAL | 7 | 6 | 2 | 3 | 5 | 7 | 50 | 5 | 4 | 6 | 1 | 2 | 3 | 5 | 7 | 6 | 2 | 4 | 17 | 21 | 18 | 50.0 | 66.7 | 40.0 | -14.3 | -66.7 | 100.0 | 325.0 | 23.5 | -14.3 |
EXPANSION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 8 | 3 | - | - | - | - | - | - | - | - | - |
RENOVATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
NEW | 7 | 6 | 2 | 3 | 5 | 7 | 50 | 5 | 4 | 5 | 1 | 2 | 3 | 5 | 6 | 6 | 1 | 0 | 10 | 13 | 15 | - | - | - | - | - | - | - | - | - |
OTHER | 17 | 9 | 14 | 34 | 17 | 14 | 30 | 19 | 22 | 29 | 32 | 16 | 32 | 14 | 8 | 11 | 19 | 5 | 17 | 6 | 8 | 100.0 | -56.3 | -42.9 | 37.5 | 72.7 | -73.7 | 240.0 | -64.7 | 33.3 |
EXPANSION | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 4 | 0 | 2 | 1 | 4 | - | - | - | - | - | - | - | - | - |
RENOVATION | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
NEW | 17 | 8 | 12 | 34 | 16 | 13 | 23 | 19 | 22 | 27 | 30 | 15 | 30 | 11 | 7 | 10 | 15 | 5 | 15 | 5 | 4 | - | - | - | - | - | - | - | - | - |
TOTAL | 585 | 561 | 553 | 565 | 528 | 580 | 645 | 487 | 614 | 631 | 541 | 449 | 404 | 369 | 394 | 386 | 471 | 489 | 527 | 505 | 499 | 124 | -8.7 | 6.8 | -2.0 | 22.0 | 3.8 | 7.8 | -4.2 | -1.2 |
Note: Approximately 95% already built |
SOURCE: Central Statistical Office and Physical Planning