Average Prices of Selected Items in the CPI Basket and Percentage Change In Average Prices 2010 to 2023
Codes | Items | 2011 / 2010 | 2012 / 2011 | 2013 / 2012 | 2014 / 2013 | 2015 / 2014 | 2016 / 2015 | 2017 / 2016 | 2018/2017 | 2019/2018 | 2020/2019 | 2021/2020 | 2022/2021 | 2023/2022 |
Percentage Change | ||||||||||||||
11.01.11.1_01a | Rice Loose | 10.16 | 2.43 | -1.47 | -1.35 | 0.84 | 0.03 | 0.01 | -2.87 | -1.33 | -5.71 | 0.02 | -0.78 | 3.47 |
11.01.11.1_01b | Eve White Rice Long Grain | 14.18 | 5.1 | -3.83 | -5.37 | 3.02 | -6.96 | 1.94 | 0 | -0.83 | 0.84 | 0.57 | 23.48 | 5.83 |
11.01.11.2_01f | Counter Flour | -3.4 | 2.46 | 19.33 | -14.12 | -1.41 | 1.28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.11.2_02b | Purity All Purpose | 6.26 | 4.8 | 1.58 | 0.36 | 0.29 | -0.17 | 0 | 0.02 | 0.04 | 0.18 | -0.46 | 12.46 | 3.29 |
11.01.11.2_03a | Sunshine Cornflakes | 2.97 | 4.84 | 1.12 | -2.17 | -0.85 | -0.11 | 0.08 | 0.02 | -1.1 | 1.13 | -0.68 | -1.11 | 3.76 |
11.01.11.2_06h | Morne Flakes Oat Meal | 2.99 | 8.31 | -2.57 | -7.5 | 5.83 | 2.94 | 0.53 | -9.54 | 0.14 | 0.94 | -0.01 | 0.42 | 1.78 |
11.01.11.2_06k | Creamy Wheat Cereal | 2.07 | -0.49 | 72.52 | -2.02 | -1.17 | -0.89 | -0.05 | 0 | 0 | 0.20 | -0.20 | 2.13 | 20.60 |
11.01.11.2_06b | Corn Meal (Imported) | 7.64 | 8.53 | 9.46 | 0.12 | -1.11 | -0.49 | 5.82 | -3.14 | -1.51 | 0.55 | 1.53 | 5.11 | 4.25 |
11.01.11.3_01c | Sandwich Loaf (Sliced) | -0.09 | 0.08 | -0.04 | -0.03 | 0.09 | -0.09 | 0 | 0.07 | 0 | 0.00 | -0.03 | 14.53 | 3.86 |
11.01.11.3_01j | Panloaf (Not Sliced) | 0.06 | -0.06 | 0 | 0 | 0 | -0.01 | 0.01 | 0 | 0 | 0.00 | 0.00 | 9.03 | 4.33 |
11.01.11.3_01q | Long Bread | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18.75 | 5.26 |
11.01.11.3_02a | Whole Wheat Sandwich Loaf (Sliced) | 0.66 | 3.27 | 0 | 0.13 | -0.13 | 0.05 | 0 | -0.03 | 0 | 0.00 | 0.08 | 20.22 | 5.23 |
11.01.11.4_06a | Bermudez Crix | 1.94 | 6.06 | -0.14 | 0.03 | 14.72 | 2.47 | -0.58 | -0.06 | 0 | 0.00 | 0.01 | 8.88 | 6.66 |
11.01.11.4_11b | Sugar Cookies | -5.44 | 1.35 | -17.15 | -1.4 | 12.06 | 13.92 | -9.44 | 3.36 | 0 | 14.29 | 0.00 | -5.21 | 6.59 |
11.01.11.5_01c | Milano Macaroni | 2.44 | -0.54 | 0.92 | 0.36 | 1.06 | 0.89 | -1.49 | -1.31 | 2.3 | 0.47 | 0.00 | 0.00 | 0.00 |
11.01.11.5_01k | Eve Spaghetti | -4.77 | 0.69 | 0.66 | 2.2 | 4.11 | 8.15 | 1.81 | -2.31 | -1.18 | 2.95 | 1.39 | 0.04 | 0.00 |
11.01.12.1_09h | Beef Fresh | 10.53 | 0 | 0 | 0 | 0 | 23.81 | 0.96 | -8.41 | 1.04 | 11.34 | 0.25 | -0.25 | 25.00 |
11.01.12.2_05d | Pork Fresh | 10.53 | 2.38 | 11.63 | 0 | 0 | 0 | -0.2 | 0.18 | 0 | 0.00 | 0.00 | 0.00 | 18.75 |
11.01.12.4_01a | Local 1lb | 3.31 | 5.18 | 1.6 | 4.54 | -1.36 | 1.05 | 0.26 | 0.09 | 1.1 | 0.26 | 1.08 | 7.42 | 5.38 |
11.01.12.1_10b | Salted Beef | 12.04 | 6.37 | 3.94 | 5.59 | 15.96 | -1.94 | 4.67 | 0.95 | -2.52 | 2.52 | 0.53 | 10.39 | -6.54 |
11.01.12.2_03a | Pig Tail 1lb | 13.36 | -3.74 | -2.04 | 4.82 | 10.59 | 5.62 | -2.19 | -1.2 | -1.1 | -1.41 | 20.77 | 18.97 | -3.76 |
11.01.12.2_04b | Pickled Pork Snout | 4.96 | 11.79 | 0.29 | 2.01 | 4.34 | 3.02 | 6.29 | 6.49 | -3.21 | -9.96 | 58.33 | 11.07 | -11.00 |
11.01.12.4_01b | Whole Chicken | 11.09 | 3.51 | 9.88 | 5.62 | 2.13 | -4.17 | -8.7 | 0 | 0 | 3.57 | 10.34 | 0.00 | -2.08 |
11.01.12.4_04a | Chicken Legs | 5.57 | 10.2 | 3.27 | 2.08 | -2.13 | -7.76 | -2.63 | 2.95 | -0.09 | -1.90 | -0.29 | 1.31 | 6.45 |
11.01.12.4_02a | Chicken Wings | 3.8 | 12.69 | -4.94 | -3.6 | 3.36 | -14.52 | 8.3 | -1.68 | 1.13 | 1.56 | 2.31 | 3.90 | 4.78 |
11.01.12.4_03c | Chicken - Backs & Necks | 4.02 | -2.33 | 10.48 | 0.86 | -0.85 | -9.48 | 0 | 0 | 2.14 | 6.29 | 3.07 | 14.89 | 7.41 |
11.01.12.4_05a | Turkey Wings | 9.82 | 4.51 | -10.96 | 11.85 | -2.5 | -14.39 | -11.25 | 15.62 | 1.97 | 6.86 | 10.68 | 10.68 | 4.25 |
11.01.12.6_04j | Frank Furters pkt Sausages | -4.12 | -5.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.12.6_05k | Tulip Pork Luncheon Meat | -1.3 | 9.34 | 4.19 | 1.8 | 0.37 | -0.37 | 0 | 0.25 | 0.46 | 3.44 | 0.00 | 0.73 | 3.65 |
11.01.12.6_05c | DAK Chopped Ham | 24.11 | 5.34 | 0.3 | 0.7 | 0.02 | -26.56 | 2.48 | 0.37 | 0 | 3.81 | 3.83 | 1.73 | 4.94 |
11.01.12.6_07a | Target Corned Beef | 25.66 | -6.31 | 1.7 | 1.36 | 0.5 | -1.6 | -2.91 | 2.56 | 0.01 | 0.81 | 8.40 | 6.09 | 2.75 |
11.01.13.1_01a | Tuna Fish Fresh | 4.08 | 0.65 | -3.12 | -1.85 | 9.12 | -0.03 | 3.07 | 5.62 | 3.7 | 0.23 | -5.09 | -0.67 | 18.30 |
11.01.13.2_01a | Codfish (Imported) | 6.56 | 4.02 | 0 | -0.8 | 5.05 | 0.85 | -1.55 | -0.99 | -3.02 | 0.04 | 0.88 | -1.15 | 4.86 |
11.01.13.2_01d | Smoked Herring | 20.34 | 4.9 | 13.26 | -0.04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.13.2_03v | Brunswick in Oil Sardine | -6.37 | -5.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.13.2_01db | Tuna Brunswick Flake in Oil | -9.09 | 31.77 | 11.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.13.2_03aa | Fuji Mackerel in Tomato Sauce with Hot Chilli | 10.4 | 13.35 | -0.51 | -0.65 | 0.38 | 1.4 | 0.05 | 0.75 | 0 | 0.00 | -47.80 | 3.83 | 0.33 |
11.01.14.2_01p | Alaska Evaporated Milk | 3.62 | 0.02 | -1.21 | 5.86 | -4.38 | -15.41 | -0.84 | 9.71 | 11.67 | -2.16 | 0.70 | 1.69 | 11.91 |
11.01.14.2_01b | Nestle Condensed Full Cream Milk | 1.25 | 11.63 | -2.65 | 0.45 | -2.69 | -7.27 | -0.13 | 8.25 | -2.34 | 3.45 | 3.20 | 2.32 | 8.19 |
11.01.14.2_01c | Powdered Full Cream Milk | 13.45 | -0.9 | -1.65 | 21.73 | -3.72 | -12.81 | -10.99 | 0.68 | 1.89 | 0.20 | 1.32 | 5.68 | 6.08 |
11.01.14.2_01f | Skimmed milk | 11.8 | 1.04 | -0.4 | 0.85 | 2.14 | 0.11 | -1.06 | -1.83 | -0.6 | 0.87 | 0.11 | 0.00 | -0.01 |
11.01.14.2_01s | Nestle Lactogen Milk | 10.79 | -12.65 | 0.39 | 3.77 | 2.13 | 4.25 | 4.53 | 2.03 | 1.42 | 0.00 | 0.00 | 0.00 | -15.32 |
11.01.14.3_03g | Cheddar Cheese | 7.64 | 6.73 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.14.4_01a | Eggs | 6.72 | 0.68 | 6.64 | 0.35 | -2.58 | 2.26 | 0.04 | 0.68 | -0.28 | -4.58 | 5.93 | 8.13 | 1.03 |
11.01.15.1_01e | Blue Band Butter | 4.54 | 13.61 | 0.55 | 0.45 | 4.35 | -2.53 | -9.83 | 12.06 | -7.29 | 6.40 | 1.70 | 19.94 | 15.30 |
11.01.15.1_01j | Glow Spread butter | 11.13 | 5.24 | 3.02 | 1.3 | 0.08 | 0 | 0 | -0.26 | -0.65 | 0.00 | 3.05 | 6.93 | 3.19 |
11.01.15.2_01g | Blue Band Margarine | 4.7 | 17.83 | 1.34 | 0.41 | 9.89 | -0.37 | -19.71 | -15.57 | 25.07 | 5.61 | 1.70 | 19.94 | 15.30 |
Eve Soyabean Oil | 7.64 | 10.51 | 3.3 | 2.94 | 1.17 | -0.82 | -0.43 | 1.47 | 1.25 | 0.72 | 1.50 | 3.61 | -1.95 | |
11.01.16.1_02a | Ripe Bananas | 1.14 | -16.42 | -3.33 | 21.44 | 8.25 | 10.09 | -4.35 | 4.34 | 0.68 | 3.31 | 2.00 | 8.86 | 2.49 |
11.01.16.1_03a | Apples Red Del | -0.08 | 4.98 | 1.79 | -9.22 | 2.6 | 14.41 | 7.9 | 1.58 | -0.15 | 1.11 | 2.51 | 5.12 | 1.11 |
11.01.16.2_02e | Planters | -1.69 | -5.31 | 0 | 0 | -0.78 | -14.91 | -18.32 | -0.25 | 0 | 0.00 | 0.00 | 1.85 | 0.91 |
11.01.17.1_03a | Tomatoes | -10.35 | -1.81 | 7.48 | -7.04 | 8.53 | 4.31 | 14.57 | -2.86 | -6.77 | 0.78 | 2.07 | 12.02 | 3.58 |
11.01.17.1_05a | Carrots | 8.38 | -10.85 | -6.42 | 8.86 | 2.24 | -3.48 | -10.39 | 5.39 | -0.6 | 4.37 | 8.23 | 8.66 | 7.78 |
11.01.17.1_05b | Onion | 4.92 | -9.25 | 5.67 | 0.1 | -2.13 | 0.9 | -2.85 | 2.4 | 10.37 | -0.68 | -2.50 | -0.23 | 25.46 |
11.01.17.1_05c | Garlic | 34.89 | -2.8 | 1.9 | -12.21 | -0.43 | 7.56 | 12.74 | -4.38 | -11.22 | 3.94 | -0.79 | 4.88 | 8.44 |
11.01.17.2_01a | Irish Potatoes | 8.84 | -8.33 | 11.36 | -0.52 | -3.33 | -0.65 | -3.29 | 4.3 | 2.34 | 1.95 | -2.39 | 4.04 | 8.19 |
11.01.17.3_01b | Red Kidney Beans | -1.4 | 10.74 | 4.24 | 1.5 | 4.26 | -6.28 | -3.52 | 6.18 | 5.75 | 6.91 | 5.13 | -2.10 | -4.26 |
11.01.17.3_02d | Clic Split Peas | -11.42 | 15.21 | -3.56 | 11.67 | -10.71 | 0 | 18.33 | 1.54 | 0 | 0.00 | 4.03 | 24.06 | -10.68 |
11.01.17.3_04a | Frozen Mixed Vegetables | -2.58 | 0.81 | 3.55 | 7.48 | 0 | 0 | 3.91 | -6.18 | -5.56 | 20.94 | 4.02 | -9.98 | 12.74 |
11.01.17.3_07a | MP Tomato Ketchup | 2.29 | -0.29 | 0.1 | 0.13 | 0.59 | -0.84 | 1.11 | -0.27 | 0.41 | 1.06 | 0.12 | 7.25 | 21.00 |
11.01.17.3_08b | Shirley Biscuits | -10.5 | 16.28 | 1.75 | -8.6 | 5.64 | -16.03 | 23.33 | -5.16 | -16.32 | 0.00 | 0.00 | 20.83 | 24.14 |
11.01.17.3_11j | Potato Crisp | -4.91 | 0 | 0 | -4.17 | 4.35 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.18.1_01b | White Sugar | 11.32 | 3.97 | 0 | 0 | 0 | 0 | 0 | -0.04 | 0.04 | 0.00 | 0.22 | 2.31 | 15.48 |
11.01.18.1_01a | Sugar/White sugar | 16.67 | 4.82 | 0 | 0.01 | -0.01 | 0.03 | 0.05 | -0.07 | 0 | 0.24 | 0.00 | 5.03 | 27.66 |
11.01.18.1_02b | Sugar/Brown sugar | 11.15 | 4.23 | -0.59 | 0.06 | -0.06 | 0.06 | 0 | 0.6 | 0 | 0.00 | 1.24 | 4.47 | 15.86 |
11.01.18.2_01j | De LaGrenade Nutmeg Jam | 2.12 | 10.4 | -0.8 | -5.17 | 19.52 | 0 | 0 | 0 | 0.13 | 0.38 | 1.04 | 1.03 | 1.02 |
11.01.18.2_01c | Guava Jelly | -1.54 | 2.13 | -0.58 | 1.29 | 24.57 | 2.18 | 0 | 1.19 | 0.2 | 0.41 | 0.01 | 1.31 | 2.11 |
11.01.18.2_03a | 100% Pure Grenadian Jude Apairy | 0.98 | 4.56 | 2.95 | 3.46 | 3.95 | 10.99 | 4.89 | 12.56 | 2.82 | 1.74 | 1.03 | 0.52 | 2.06 |
11.01.18.4_01a | Sugar & Spice Ice Cream | 2.11 | 7.28 | 0.21 | 1.52 | 0.57 | -0.06 | 0.04 | 2 | 4.41 | 0.41 | 0.02 | 8.65 | 7.07 |
11.01.19.1_02a | MP Mayonnaise | 6.73 | 12.3 | 0.88 | 2.06 | -1.38 | 1.29 | 0.62 | 1.44 | 0.92 | 0.13 | 0.21 | 6.25 | 32.12 |
11.01.19.1_02e | Swiss Mustard | 2.61 | 4.43 | 3.41 | 3.23 | -2.42 | -4.83 | -7.42 | 5.98 | 5.48 | -3.36 | 6.60 | 11.49 | 11.99 |
11.01.19.1_04a | Hunts Original Barbecue Sauce | 6.5 | 0.31 | 1.45 | 0.33 | 0.21 | 0.78 | 1.51 | 6.09 | 2.79 | 6.14 | 1.53 | 0.00 | 0.00 |
11.01.19.1_04d | Grace Hot Pepper Sauce | 3.75 | -0.58 | -0.37 | 0.38 | 0.24 | 0.32 | -0.18 | -0.08 | -0.08 | -0.05 | 0.70 | 3.22 | 14.95 |
11.01.19.1_09e | Salt | 1.95 | 1.24 | 4.92 | -0.51 | -2 | -0.02 | -1.3 | -0.77 | -0.25 | 0.08 | 1.71 | 3.17 | 7.37 |
11.01.19.1_09b | Black Pepper Cooking Good | -1.32 | 0.16 | 0.13 | -0.09 | 0.09 | -0.09 | 0.15 | -0.24 | 0.14 | 0.00 | -0.01 | 0.01 | 0.00 |
11.01.19.1_09m | Grace All Purpose Seasoning | 9.05 | -10.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.38 |
11.01.19.1_11a | Chief Curry | 7.02 | -1.95 | 2.99 | 9.57 | 4.92 | 0.8 | 2.43 | 1.96 | 0.86 | -0.68 | -2.55 | 4.27 | 2.97 |
11.01.19.1_13a | Saf- Leuvre Yeast | -2.27 | 0.76 | -1.08 | 1.29 | 2.45 | -5.4 | -3.45 | -4.94 | -2.66 | -0.58 | -0.02 | 2.83 | 16.48 |
11.01.19.1_13e | Lions Baking Powder | 20.83 | -7.07 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.19.1_15e | Maggie | 5.61 | 6.41 | 4.57 | 2.76 | 0.19 | 0.64 | 2.94 | 1.05 | -2.2 | -0.28 | 5.45 | 5.88 | 13.20 |
11.01.19.1_23c | Macaroni & Cheese Diner | -3.65 | 6.19 | 1.39 | 0.3 | -2.49 | 0.88 | -0.07 | -6.17 | 1.63 | 6.95 | 5.20 | 10.79 | 5.94 |
11.01.21.1_01a | Nescafe Classic | 0.6 | 6.8 | -1.05 | 0.82 | 1.05 | -11.87 | -0.59 | -2.19 | -0.78 | 1.49 | 3.25 | 7.58 | 10.81 |
11.01.21.1_02a | Red Rose Tea Bags | -2.68 | 4.72 | 0.98 | 0.34 | 0.61 | -0.33 | -0.14 | 1.37 | 2.45 | 0.00 | 0.87 | 1.66 | 3.19 |
11.01.21.1_03d | Roma Cocoa | 4.91 | 7.8 | -0.31 | 0.12 | -0.02 | 0.04 | 0.02 | 0.02 | -0.13 | -0.26 | 0.01 | 14.87 | 21.12 |
11.01.22.1_01a | Glenelg Bottled water | -0.75 | -4.97 | 0.4 | -1.68 | 0.32 | -0.03 | -0.15 | 0.01 | -0.37 | -1.84 | 0.02 | -0.02 | 1.88 |
11.01.22.2_01d | Coco-cola with Bottle | 0.55 | 6.49 | 6.01 | -4.3 | 0.25 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.22.2_03c | Quench Aid | 6.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.22.3_01a | Trinidad Orange Juice unsweetened | -1.53 | 1.92 | 1.58 | 0.65 | 1.66 | 3.49 | 1.44 | 0.63 | 2.95 | -0.35 | 0.55 | 10.26 | 1.42 |
11.01.22.3_01b | Trinidad Grapefruit Juice | -1.46 | 2.15 | 2.15 | 0.82 | 1.88 | 4.01 | 1.05 | 1.48 | 2.41 | -0.12 | 0.86 | 10.18 | 2.57 |
11.01.22.3_02a | Vita Malt (shelf) | -4.04 | -1.08 | 10.04 | 6.64 | -3.79 | -1.73 | 0.31 | 2.28 | -0.04 | -0.48 | 2.25 | 12.93 | 3.24 |
11.02.11.1_03i | Black and White | -1.4 | 11.36 | 3.65 | 0.48 | -2.54 | 0.89 | -19.35 | 3.94 | 17.71 | 1.87 | 0.00 | 0.00 | 4.40 |
11.02.11.1_03n | Clarke's Court | 9.64 | 6.46 | 0 | -0.36 | 3.92 | 1.14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.02.11.1_02a | Napoleon French Brandy | 6.87 | -3.54 | 1.15 | 3.09 | 7.44 | 2.92 | -1.03 | -9.12 | -6.54 | 2.31 | 3.54 | 5.26 | 3.40 |
11.02.11.1_03f | Blu Vodka | 18.57 | 1.07 | 3.37 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.02.12.1_01j | Red Label Wine | 21.18 | -0.05 | 0 | 8.02 | 2.47 | 2.65 | 1.48 | 0.15 | -0.21 | 5.31 | 1.69 | 15.34 | 20.17 |
11.02.13.1_02a | Beer Ale Local | -2.13 | -0.27 | 5.55 | 3.04 | -0.96 | -0.35 | -0.19 | -0.08 | 0.51 | -0.09 | 1.21 | 1.52 | 5.92 |
11.02.13.1_02e | Heineken | -3.76 | 0.88 | -2.68 | 9.17 | 0.84 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | -5.00 | 13.16 |
11.02.21.1_02i | 555 State Express | 3.02 | 5.1 | 1.7 | -0.2 | -11.99 | 0.73 | 0 | -0.05 | 0 | 0.74 | 0.23 | 0.01 | 4.44 |
11.03.11.1_01a | Polyester | 7.03 | 22.91 | 0 | -0.05 | 0.05 | 3.75 | 0.73 | 0.03 | 0 | 0.00 | -0.01 | 0.01 | 0.00 |
11.03.12.1_10b | White Short Sleeve | 0 | 0 | 0 | 20.89 | 3.46 | 0 | 0 | 0 | 0.12 | 0.08 | 0.00 | 0.00 | 4.83 |
11.03.12.1_12f | Giango Jeans | 0 | 16.77 | -17.13 | -17.24 | -29.17 | -29.41 | 0 | -8.33 | -100 | 0.00 | 0.00 | 0.00 | 20.83 |
11.03.12.2_02f | Ordinary Dress | 0 | 1.52 | 19.4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.03.12.2_04e | Women's Ordinary Shirt | 0 | 1.04 | 11.34 | 0 | -8.33 | 9.09 | 0 | 0 | 0 | 0.00 | 9.26 | 1.69 | -5.83 |
11.03.12.3_08c | Short Khaki pants | -1.83 | 1.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0.16 | 0.00 | 0.00 | 44.87 |
11.03.12.3_08g | Jordan Craig Dress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.86 | 4.59 | 0.00 | 0.00 | 0.00 | 0.00 |
11.03.13.1_09a | White Belt for School | 0 | 0 | 0 | 0 | 50 | -33.33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 58.33 |
11.03.21.1_02a | Men Shoe - Upper Leather | 0.72 | 0 | -8.39 | 6.92 | -0.51 | 0 | 0 | 6.29 | 0.74 | 0.44 | -1.75 | 0.00 | 0.00 |
11.03.21.2_02a | Women Shoe -Flat Whole Shoe | -22.42 | -0.57 | 2.93 | 19.78 | 9.37 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.03.21.3_03a | Boy's Shoe - Upper Leather | 0 | -51.4 | -1.44 | 25 | 0 | 0 | 0 | 0 | 0 | -20.00 | -12.50 | 0.00 | -16.67 |
11.03.21.3_03f | Girls Sneakers | 6.33 | 8.39 | -8.09 | -17.61 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.04.11.1 | Rental - Average | 0.1 | 0.13 | 0.4 | -0.1 | 0.05 | -86.71 | 0 | 0 | 0 | 661.87 | 0.36 | -59.14 | -72.37 |
11.04.31.1_01a | Paint (Oil) Sissons 1 Gallon | -2.22 | 4.77 | 0.73 | 1.02 | -0.09 | 0.09 | -4.42 | 10.07 | 2.16 | 0.07 | -0.00 | 2.57 | 13.55 |
11.04.31.1_01b | Paint ( Emulsion) 1 Gallon Price buster | -2.23 | 2.84 | 0.75 | 1.01 | 0.01 | -0.01 | -9.56 | 14.09 | -3.76 | 2.19 | 8.49 | 10.65 | 2.86 |
11.04.31.1_02a | Cement with delivery | -19.32 | 9.9 | 10.41 | 10.7 | -0.14 | -0.17 | -2.91 | -1.85 | 0 | 0.00 | -0.01 | 5.43 | 1.03 |
11.04.31.1_02b | Concrete Blocks 6" 6 x 8 x 16 | -7.82 | -5.48 | -5.07 | 3.82 | 1.47 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.06 | 10.84 |
11.04.31.1_02c | 1 load of Sand | 0.73 | 0 | -5.07 | 3.82 | 1.49 | -0.02 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.59 |
11.04.31.1_03a | Pitch Pine untreated 1x 12 | -7.39 | -1.19 | 3.97 | 7.16 | -0.01 | 1.31 | 3.13 | -1.71 | 3.71 | 5.07 | -0.03 | 0.21 | 16.64 |
11.04.31.1_03d | Drive Screw | 2.21 | 3.27 | -3.72 | -0.82 | -0.11 | 0.19 | 0.04 | 0.69 | 3.48 | 18.23 | 0.00 | -1.13 | 15.14 |
11.04.31.1_03e | 42 in Wide Galvanize | -19.31 | -2.76 | -3.87 | 3.81 | 4.53 | 5.17 | 1.59 | -38.69 | 93.21 | -28.11 | 0.00 | 0.00 | 0.00 |
11.04.41.1_01a | Water Charge 2200/1000 Meter rate + Meter rental | 12.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.21 | 2.48 | 0.00 | 1.41 |
11.04.51.1_01c | Residential electricity (basic + non fuel) | 18.71 | 4.79 | -1.24 | -1.73 | -24.04 | -14.27 | 8.03 | 15.91 | 0.68 | -15.93 | 9.46 | 32.16 | -2.30 |
11.04.52.1_02a | Cylinder | 9.85 | -7.47 | 0 | 0 | -6.68 | 0.01 | -4.76 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.04.52.1_02b | Cylinder | 23.23 | 1.69 | -3.13 | -1.74 | -24.22 | -10.09 | 8.63 | 14.28 | -1.56 | -19.71 | 19.83 | 42.87 | -11.99 |
11.05.52.1_12b | Cutlass 4 Rebit 20" | 41.5 | 8.48 | 2.19 | 10.2 | 1.32 | -3.5 | -2.58 | -1.02 | -2.06 | 5.68 | 2.69 | 0.00 | 0.00 |
11.05.61.1_01b | Breeze with Bioactive Formular | 0.94 | 2.51 | 3.32 | -0.82 | 0.39 | -2.21 | 0.49 | 9.59 | -2.5 | 0.00 | 0.02 | -0.02 | 0.00 |
11.05.61.1_01i | Supreme Bleach | 2.21 | 0.84 | 1.04 | 3.08 | -1.66 | -4.05 | 1.41 | 0.61 | 0.81 | 3.02 | -3.80 | 7.53 | 2.92 |
11.05.61.1_03d | Discilin | 0.02 | 0.09 | 0 | 0 | 0 | 0.02 | -0.02 | 0 | 0 | 7.47 | 5.95 | 1.33 | 9.93 |
11.05.61.1_07a | Three Star Large | -5.81 | 2.23 | 5.99 | 2.61 | 6.42 | 1.52 | 1.12 | 5.08 | 2.49 | 1.88 | 3.39 | 7.74 | 8.69 |
11.05.61.1_07b | Clear Lite candles | 10.05 | -3.21 | -0.2 | 1.36 | 7.27 | -0.89 | -2.5 | -0.69 | -3.96 | 1.66 | 0.70 | 0.89 | 9.96 |
11.05.61.1_10a | Brillo Oxyaction (4 in box) | -2.26 | 5.4 | 0.15 | 3.97 | 0.47 | -1.41 | 0 | 0 | 3.86 | 19.38 | 0.63 | 0.19 | 4.06 |
11.05.61.1_27a | Cheris Toilet Paper | -1.07 | 1.08 | 1.01 | 0.14 | 0.74 | 0.28 | -2.31 | 0.28 | 0.48 | -0.71 | 1.58 | 6.06 | 2.32 |
11.05.61.1_29a | Diamond Aluminium Foil 25 sqft | -5.53 | 1.21 | 2.47 | 0.52 | 0.15 | 1.06 | 0.94 | -0.06 | -0.4 | 1.29 | 0.08 | 4.21 | 8.75 |
11.06.11.1_01a | Nifedipine (Hypertension) | 0.7 | 0.1 | 0 | 0 | 0 | 0 | -35 | 3.23 | 0.11 | 31.10 | 32.67 | 0.17 | 15.00 |
11.06.11.1_01b | Metformen (Diabetes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 7.50 | -6.98 |
11.06.11.1_03e | Histatussin Liquid for Coughs, Cold etc | 0.9 | 7.07 | 2.89 | 0 | 5.25 | 17.42 | -2.41 | -6.77 | -0.59 | 0.00 | 4.56 | -1.52 | -1.37 |
11.06.11.1_03l | Seven Seas | -0.52 | -0.07 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11.06.21.1_01a | Eye Examination | 20.83 | 3.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.67 | 22.13 |
11.06.21.1_02a | Doctor's Visit | 2.86 | 0 | 0 | 1.39 | 24.66 | 5.49 | 0 | 0 | 0 | 0.00 | 0.00 | 20.83 | 3.45 |
11.06.21.1_03a | Dental Service - extraction | 11.11 | 20 | 0 | 0 | 0 | 8.33 | 15.38 | 1.85 | 0 | 0.00 | 0.00 | 1.67 | 18.03 |
11.07.22.1_01a | Petrol per Gallon | 19.92 | 7.2 | -2.35 | -3.26 | -15.11 | 2.41 | 7.72 | 8.19 | -3.5 | -12.71 | 20.53 | -10.40 | 10.87 |
