Menu Close

Consumer Price Index and Anual Inflation Rate for December 2012 to 2023

Code Description Weights CPI as At Dec 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2013/2012 2014/2013 2015/2014 2016/2015 2017/2016 2018/2017 2019/2018 2020/2019 2021/2020 2022/2021 2023/2022
2012
0 All Products 100 109.71 108.35 107.67 108.87 109.87 110.46 112.01 112.09 111.19 113.32 116.61 119.17 -1.25 -0.62 1.11 0.92 0.53 1.4 0.08 -0.8 1.91 2.9 2.19
11.01 Food and non-alcoholic beverages 20.35 114.15 115.41 117.13 115.8 114.23 115.61 116.52 117.29 118.52 122.02 132.13 138.74 1.1 1.49 -1.14 -1.36 1.21 0.79 0.66 1.04 2.96 8.29 5
11.02 Alcohol beverages, tobacco and narcotics 1.83 115.2 120.51 123.6 124.02 125.14 125.34 123.9 124.54 124.78 125.85 128.38 140.22 4.61 2.57 0.33 0.91 0.16 -1.15 0.52 0.19 0.86 2.01 9.22
11.03 Clothing and footwear 3.66 105.13 103.23 100.31 102.25 102.89 102.78 102.88 104.3 103.56 103.91 104.67 106.25 -1.81 -2.82 1.93 0.63 -0.1 0.09 1.39 -0.71 0.34 0.73 1.51
11.04 Housing, water, electricity, gas & other fuels 29.05 106.09 105.92 104.94 102.18 102.33 102.99 104.39 103.78 102.45 104.82 109.81 109.84 -0.16 -0.92 -2.64 0.16 0.64 1.36 -0.58 -1.28 2.31 4.76 0.02
11.05 Furnishing,household equipment & routine household maintenance 4.5 112.62 111.16 110.69 109.89 111.66 110.94 111.58 111.77 111.48 111.86 114.33 115.38 -1.3 -0.42 -0.73 1.62 -0.65 0.58 0.17 -0.26 0.34 2.2 0.92
11.06 Health 1.94 125.5 125.75 129.06 132.99 134.05 133.98 138.25 138.44 142.11 145.39 152.98 155.8 0.2 2.64 3.04 0.8 -0.05 3.19 0.14 2.65 2.31 5.22 1.85
11.07 Transport 18.72 110.2 112.43 109.56 106.81 109.99 108.46 112.62 112.03 108.11 110.65 106.23 109.56 2.03 -2.56 -2.51 2.98 -1.39 3.83 -0.52 -3.49 2.35 -4 3.14
11.08 Communication 10.03 113.75 92.72 90.96 114.41 120.9 124.72 124.72 125.29 125.29 124.35 124.35 124.55 -18.48 -1.9 25.78 5.67 3.16 0 0.45 0 -0.75 0 0.16
11.09 Recreation and culture 2.71 102.11 106 107.39 110.57 110.81 112.02 111.68 111.89 112.3 112.96 113.37 114.83 3.81 1.31 2.96 0.22 1.09 -0.3 0.19 0.36 0.59 0.36 1.29
11.1 Education 0.83 113.99 117.81 120.96 124.34 132.07 140.41 148.82 149.44 149.44 151.29 153.98 156.7 3.35 2.67 2.79 6.22 6.31 5.99 0.42 0 1.23 1.78 1.77
11.11 Restaurants and hotels 1.81 105.57 107.25 107.25 107.25 99.32 99.32 99.32 104.06 104.06 110.63 129.24 133.21 1.59 0 0 -7.39 0 0 4.77 0 6.31 16.82 3.07
11.12 Miscellaneous goods and services 4.59 101.7 104.53 104.29 106.55 106.69 106.7 107.42 107.43 107.4 108.67 110.72 115.26 2.78 -0.23 2.17 0.14 0 0.67 0.02 -0.03 1.19 1.88 4.11
Source: Central Statistical Office, Economic Division
WordPress Tables Plugin