Consumer Price Index (2010 =100), Inflation Rate Month to Month January to March, 2009 to 2020
Processing...
Code | Description | WEIGHTS | CPI (January to March Average) | Inflation Rate (January to March Average) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2010/2009 | 2011/2010 | 2012/2011 | 2013/2012 | 2014/2013 | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/2019 | 2021/2020 | 2022/2021 | 2023/2022 | 2024/2023 | ||||||||||||||||||||||||||||||||
0 | All Products | 100 | 101.09 | 101.59 | 104.87 | 108.64 | 109.78 | 108.2 | 106.82 | 108.46 | 110.11 | 110.63 | 111.83 | 111.92 | 111.70371065831 | 113.60577980316 | 117.97759006396 | 119.40399007604 | 0.5 | 3.22 | 3.6 | 1.04 | -1.44 | -1.28 | 1.54 | 1.52 | 0.48 | 1.08 | 0.07 | -0.18897572089784 | 1.7027806271091 | 3.8482287330546 | 1.2090431846509 | |||||||||||||||||||||||||||||
11.01 | FOOD AND NON-ALCOHOLIC BEVERAGES | 20.35 | 105.77 | 102.78 | 107.72 | 113.72 | 114.44 | 114.93 | 117.26 | 114.7 | 114.38 | 115.83 | 116.18 | 117.17 | 118.74625387222 | 122.37811753651 | 133.71157122095 | 139.27972392863 | -2.82 | 4.81 | 5.57 | 0.63 | 0.43 | 2.03 | -2.19 | -0.28 | 1.27 | 0.3 | 0.85 | 1.3491380013331 | 3.0585079914988 | 9.2610132535034 | 4.1643013067866 | |||||||||||||||||||||||||||||
11.02 | ALCOHOL BEVERAGES, TOBACCO AND NARCOTICS | 1.83 | 98.48 | 106.21 | 113.78 | 115.42 | 115.31 | 120.92 | 123.13 | 124.23 | 125.28 | 125.67 | 123.92 | 124.62 | 124.57084526604 | 126.2524447052 | 129.99583976147 | 140.86154135729 | 7.85 | 7.12 | 1.44 | -0.09 | 4.86 | 1.83 | 0.89 | 0.85 | 0.31 | -1.39 | 0.56 | -0.041996699452795 | 1.3499141276315 | 2.96500797669 | 8.3584994841044 | |||||||||||||||||||||||||||||
11.03 | CLOTHING AND FOOTWARE | 3.66 | 101.79 | 101 | 103.62 | 104.47 | 104.69 | 102.7 | 100.37 | 102.17 | 102.89 | 102.74 | 103.72 | 104.3 | 103.67940298563 | 104.06969454988 | 104.89687277286 | 105.86831123734 | -0.77 | 2.59 | 0.82 | 0.21 | -1.9 | -2.26 | 1.79 | 0.7 | -0.15 | 0.96 | 0.56 | -0.59721383968908 | 0.37644079056966 | 0.79483102794684 | 0.92608906138622 | |||||||||||||||||||||||||||||
11.04 | HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 29.05 | 94.91 | 101.12 | 104.95 | 105.46 | 106.16 | 106.07 | 103.48 | 101.34 | 102.45 | 103.38 | 104.18 | 103.83 | 102.91198266008 | 105.45023060067 | 109.52232525701 | 109.6775505079 | 6.54 | 3.8 | 0.48 | 0.66 | -0.08 | -2.45 | -2.06 | 1.1 | 0.9 | 0.78 | -0.33 | -0.88875666751764 | 2.4664260419296 | 3.8616270757676 | 0.14172932370616 | |||||||||||||||||||||||||||||
11.05 | FURNISHING, HOUSEHOLD EQUIPMENT & ROUTINE HOUSEHOLD MAINTENANCE | 4.5 | 100.24 | 102.87 | 103.63 | 107.36 | 112.46 | 110.77 | 110 | 110.22 | 111.62 | 111.08 | 111.62 | 111.75 | 111.42841473949 | 111.8890753268 | 114.55357391055 | 118.24207921044 | 2.62 | 0.74 | 3.6 | 4.76 | -1.5 | -0.7 | 0.2 | 1.27 | -0.48 | 0.49 | 0.11 | -0.28532399730267 | 0.41341392892767 | 2.381375103838 | 3.2198954375448 | |||||||||||||||||||||||||||||
11.06 | HEALTH | 1.94 | 100.27 | 102.9 | 104.99 | 124.3 | 125.65 | 125.98 | 129.32 | 133.21 | 133.55 | 134.06 | 138.3 | 139.15 | 143.75989661865 | 147.63023892202 | 152.30676172816 | 157.60063614685 | 2.62 | 2.03 | 18.4 | 1.08 | 0.26 | 2.65 | 3.01 | 0.26 | 0.38 | 3.16 | 0.62 | 3.3114182223455 | 2.6922266879725 | 3.1677269103447 | 3.47579737014 | |||||||||||||||||||||||||||||
11.07 | TRANSPORT | 18.72 | 98.15 | 100.87 | 104.16 | 107.42 | 109.88 | 112.39 | 107.4 | 107.09 | 110.99 | 108.43 | 112.16 | 111.03 | 109.70768801337 | 110.35959568887 | 111.91113325317 | 109.88897810916 | 2.76 | 3.27 | 3.13 | 2.29 | 2.28 | -4.44 | -0.28 | 3.64 | -2.31 | 3.44 | -1.01 | -1.1911362498589 | 0.59422241713504 | 1.4058927586831 | -1.8069293780007 | |||||||||||||||||||||||||||||
11.08 | COMMUNICATION | 10.03 | 99.64 | 100.25 | 103.28 | 115.41 | 114.09 | 92.13 | 90.96 | 114.41 | 120.9 | 124.72 | 124.72 | 125.29 | 124.90474658492 | 124.35116393594 | 124.35116393594 | 124.54998376833 | 0.61 | 3.02 | 11.75 | -1.15 | -19.24 | -1.28 | 25.78 | 5.67 | 3.16 | 0 | 0.45 | -0.30421686572987 | -0.44320385262617 | 0 | 0.1598857832094 | |||||||||||||||||||||||||||||
11.09 | RECREATION AND CULTURE | 2.71 | 100.38 | 101.68 | 102.86 | 102.35 | 102.11 | 106.12 | 107.14 | 110.48 | 110.87 | 112.03 | 111.79 | 112.03 | 112.51337699552 | 112.95936327455 | 113.43268896157 | 114.82933330561 | 1.29 | 1.16 | -0.49 | -0.24 | 3.93 | 0.96 | 3.11 | 0.36 | 1.05 | -0.22 | 0.22 | 0.43237698424686 | 0.39638511521207 | 0.41902297719956 | 1.2312538447489 | |||||||||||||||||||||||||||||
11.1 | EDUCATION | 0.83 | 99.06 | 100.1 | 103.35 | 106.31 | 113.99 | 118.02 | 121.41 | 124.34 | 132.07 | 140.91 | 148.82 | 149.44 | 149.44201379929 | 151.28738924861 | 153.97731212963 | 156.70456486521 | 1.05 | 3.24 | 2.87 | 7.22 | 3.54 | 2.88 | 2.41 | 6.22 | 6.69 | 5.61 | 0.42 | 0 | 1.2348438049025 | 1.7780218790065 | 1.7712042753994 | |||||||||||||||||||||||||||||
11.11 | RESTAURANTS AND HOTELS | 1.81 | 97.82 | 102.18 | 106.57 | 106.65 | 105.35 | 107.25 | 107.25 | 107.25 | 99.32 | 99.32 | 99.32 | 104.06 | 104.06306570423 | 111.32381082462 | 128.84689692366 | 131.72734876404 | 4.45 | 4.3 | 0.07 | -1.22 | 1.81 | 0 | 0 | -7.39 | 0 | 0 | 4.77 | 0 | 6.9772546784545 | 15.740645212592 | 2.235561669823 | |||||||||||||||||||||||||||||
11.12 | MISCELLANEOUS GOODS AND SERVICES | 4.59 | 99 | 102.78 | 98.74 | 99.34 | 102.44 | 104.43 | 104.26 | 106.48 | 106.46 | 106.78 | 107.45 | 107.51 | 107.8401626091 | 108.98218643194 | 110.70489301116 | 115.23100817094 | 3.82 | -3.93 | 0.6 | 3.13 | 1.94 | -0.17 | 2.14 | -0.02 | 0.3 | 0.64 | 0.05 | 0.30621999172993 | 1.0589967552073 | 1.5807230847764 | 4.0884508684911 |
Source: Central Statistical Office, Economic Division