Average Fuel Prices, in EC$, 2000 to 2020
Year | Gasoline per Gallon | Diesel per Gallon | Kerosene per Gallon | PROGAS - Cooking Gas - 20 pounds (lbs) | PROGAS - Cooking Gas - 100 pounds (lbs) |
---|---|---|---|---|---|
2000 | 7.5 | 7 | 5.48 | 30.79 | 151.44 |
2001 | 7.5 | 7 | 5.48 | 30.79 | 151.44 |
2002 | 7.5 | 7 | 5.48 | 30.79 | 151.44 |
2003 | 7.5 | 7 | 5.48 | 30.79 | 151.44 |
2004 | 7.5 | 7 | 5.48 | 30.79 | 151.44 |
2005 | 8.35 | 9.45 | 6.54 | 33.11 | 151.44 |
2006 | 10.9 | 10.86 | 8.24 | 34.51 | 164.5 |
2007 | 12.04 | 12.42 | 8.74 | 36.22 | 192.88 |
2008 | 13.46 | 12.02 | 11.07 | 42.35 | 189.85 |
2009 | 10.89 | 9.88 | 7.5 | 36.27 | 164.01 |
2010 | 12.61 | 12.24 | 8.87 | 44.27 | 216.82 |
2011 | 15.12 | 14.98 | 12.07 | 48.63 | 267.19 |
2012 | 16.3 | 15.25 | 12.55 | 45 | 297.06 |
2013 | 15.83 | 15.25 | 11.97 | 45 | 263.2 |
2014 | 15.31 | 14.76 | 11.82 | 45 | 262.45 |
2015 | 13 | 12.09 | 7.81 | 42.11 | 195.99 |
2016 | 13.31 | 12.1 | 6.54 | 42 | 176.19 |
2017 | 14.42 | 13.14 | 7.63 | 40 | 193.32 |
2018 | 15.54 | 14.90 | 9.40 | 40.00 | 220.08 |
2019 | 14.99 | 14.65 | 9.13 | 40.00 | 216.55 |
2020 | 13.12 | 12.29 | 6.42 | 40.00 | 174.19 |
2020 | 13.12 | 12.29 | 6.42 | 40.00 | 174.19 |
Source: Central Statistical Office