Commercial Banks Selected Interest Rates
| PERIOD ENDIND DEC. | SAVINGS | DEPOSITS | LENDING RATES | |||
|---|---|---|---|---|---|---|
| TIME | PRIME LENDING | OTHER LENDING RATES | ||||
| THREE MONTHS | SIX MONTHS | TWELVE MONTHS | ||||
| 1990 | 4.0 - 5.0 | 4.5 - 7.0 | 4.0 - 7.5 | 4.0 - 8.0 | 10.5 | 10.5 - 15.0 |
| 1991 | 4.0 - 5.0 | 4.0 - 6.0 | 4.0 - 6.5 | 4.0 - 7.0 | 10.5 | 10.5 - 15.0 |
| 1992 | 4.0 - 5.0 | 2.0 - 5.0 | 2.0 - 5.5 | 2.5 - 6.0 | 10.5 | 10.5 - 16.0 |
| 1993 | 4.0 - 5.0 | 1.5 - 5.0 | 1.5 - 5.5 | 1.5 - 6.0 | 10.0 - 10.5 | 10.5 - 16.0 |
| 1994 | 4.0 - 5.5 | 1.5 - 4.0 | 1.5 - 4.5 | 1.5 - 6.5 | 9.5 - 10.5 | 9.5 - 16.0 |
| 1995 | 4.0 - 5.0 | 1.5 - 4.0 | 1.5 - 4.5 | 1.5 - 6.5 | 9.5 - 10.5 | 9.5 - 16.0 |
| 1996 | 4.0 - 5.0 | 1.5 - 3.5 | 1.5 - 4.5 | 2.0 - 6.0 | 9.5 - 10.5 | 9.5 - 15.5 |
| 1997 | 4.0 - 6.0 | 1.5 - 6.5 | 1.5 - 6.0 | 2.0 - 6.3 | 9.5 - 10.5 | 9.5 - 16.0 |
| 1998 | 4.0 - 6.0 | 1.5 - 4.8 | 1.5 - 6.0 | 1.5 - 8.0 | 9.5 - 10.5 | 9.5 - 16.0 |
| 1999 | 4.0 - 6.0 | 1.5 - 4.8 | 1.5 - 6.0 | 1.5 - 8.0 | 9.5 - 10.5 | 9.5 - 16.0 |
| 2000 | 4.0 - 6.0 | 1.5 - 6.3 | 1.5 - 8.0 | 2.0 - 5.8 | 9.5 - 10.5 | 9.5 - 16.0 |
| 2001 | 4.0 - 6.0 | 1.5 - 6.3 | 1.5 - 8.0 | 2.0 - 5.8 | 9.5 - 10.5 | 9.5 - 16.0 |
| 2002 | 3.0 - 5.0 | 1.5 - 6.3 | 1.5 - 6.5 | 2.0 - 6.0 | 8.5 - 9.5 | 8.5 - 16.0 |
| 2003 | 3.0 - 5.5 | 1.0 - 4.3 | 1.0 - 8.5 | 1.0 - 8.0 | 8.5 - 9.5 | 3.0 - 16.0 |
| 2004 | 3.0 - 4.0 | 1.0 - 4.3 | 1.0 - 8.5 | 1.0 - 8.0 | 8.5 - 9.5 | 3.0 - 16.0 |
| 2005 | 3.0 - 4.0 | 1.0 - 3.8 | 1.0 - 4.0 | 1.0 - 5.0 | 8.5 - 9.5 | 3.0 - 16.0 |
| 2006 | 3.0 - 4.3 | 1.0 - 4.5 | 1.0 - 5.0 | 1.0 - 5.5 | 8.5 - 9.5 | 7.5 - 16.0 |
| 2007 | 3.0 - 4.0 | 1.0 - 4.5 | 1.0 - 5.0 | 1.0 - 5.5 | 8.5 - 14.0 | 7.5 - 16.0 |
| 2008 | 3.0 - 4.0 | 1.0 - 4.5 | 1.0 - 5.0 | 1.0 - 5.5 | 8.5 - 9.5 | 7.5 - 16.0 |
| 2009 | 3.0 - 4.0 | 2.8 - 3.8 | 3.0 - 4.5 | 3.0 - 5.0 | 8.5 - 9.5 | 7.5 - 17.0 |
| 2010 | 3.0 - 4.0 | 2.8 - 3.8 | 3.0 - 4.5 | 3.0 - 5.0 | 8.5 - 9.5 | 7.5 - 17.0 |
| 2011 | 3.0 - 4.0 | 2.8- 3.8 | 3.0 - 4.5 | 3.0 - 5.0 | 8.5 - 9.5 | 7.5 - 17.0 |
| 2012 | 3.0 - 4.0 | 1.0 - 2.2 | 1.0 -2.5 | 1.0 - 2.7 | 8.5 - 9.5 | 5.9 - 17.0 |
| 2013 | 3.0 - 4.0 | 0.2 - 3.0 | 0.8 - 3.0 | 0.8 - 3.0 | 8.5 - 9.5 | 5.9 - 17.0 |
| 2014 | 3.0 - 4.2 | 0.2 - 3.0 | 0.3 - 3.0 | 0.3 - 3.0 | 8.5 - 9.5 | 5.9 - 17.0 |
| 2015 | 2.0 - 4.2 | 0.0 - 3.0 | 0.0 - 3.0 | 0.0 - 3.0 | 0.0 - 9.5 | 6.0 - 17.0 |
| 2016 | 2.0 - 4.2 | 0.20 - 0.8 | 0.3 - 1.0 | 0.1 - 1.3 | 6.0 - 10.0 | 7.0 - 17.0 |
| 2017 | 2.0 - 4.2 | 0.20 - 0.8 | 0.3 - 1.0 | 0.1 - 1.3 | 6.0 - 10.0 | 6.0 - 17.0 |
| 2018 | 2.0 - 4.2 | 0.10 - 0.8 | 0.10 - 1.0 | 0.1 - 1.3 | 6.0 - 10.0 | 6.0 - 17.0 |
| 2019 | 2.00 - 4.15 | 0.00 - 0.75 | 0.00 - 1.00 | 0.00 - 1.25 | 0.00 - 9.50 | 6.00 - 17.00 |
| 2020 | 0.00 - 2.25 | 0.00 - 0.50 | 0.00 - 1.00 | 0.00 - 1.25 | 0.00 - 10.00 | 0.00 - 16.00 |
SOURCE: Central Statistical Offcie