Distribution of Commercial Bank Loans by Sectors
SECTORS | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | % CHANGE | |||||||||||
2012/2011 | 2013/2012 | 2014/2013 | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/2019 | 2021/2020 | 2022/2021 | 2023/2022 | ||||||||||||||
1. AGRICULTURE | 21,292 | 23,723 | 22,703 | 22,235 | 20,830 | 19,342 | 23,388 | 22,931 | 22,188 | 24,385 | 18525 | 17129 | 26953 | 11.4 | -4.3 | -2.1 | -6.3 | -7.1 | 20.9 | -2 | -3.2 | 9.9 | -24.031166700841 | -7.5357624831309 | 57.353027030183 |
2. FISHERIES | 2,456 | 2,516 | 2,277 | 2,930 | 5,260 | 4,060 | 4,212 | 3,106 | 3,492 | 3,122 | 5377 | 6506 | 1392 | 2.4 | -9.5 | 28.7 | 79.5 | -22.8 | 3.7 | -26.3 | 12.4 | -10.6 | 72.22934016656 | 20.996838385717 | -78.604365201353 |
3. DISTRIBUTIVE TRADE | 137,954 | 140,439 | 130,151 | 112,538 | 96,248 | 91,304 | 93008 | 91,577 | 76,084 | 70,948 | 89327 | 111969 | 103335 | 1.8 | -7.3 | -13.5 | -14.5 | -5.1 | 1.9 | -1.5 | -16.9 | -6.8 | 25.90488808705 | 25.34731939951 | -7.7110628834767 |
4. MINING AND QUARRYING | 2,096 | 915 | 743 | 325 | 116 | 81 | 65 | 154 | 92 | 1,764 | 1908 | 0 | 0 | -56.3 | -18.8 | -56.3 | -64.3 | -30.2 | -19.8 | 136.9 | -40.3 | 1817.4 | 8.1632653061224 | -100 | |
5. TOURISM | 160,777 | 130,381 | 160,897 | 148,460 | 140,003 | 131,097 | 140,639 | 173,242 | 225,790 | 91,156 | 61070 | 49213 | 90763 | -18.9 | 23.4 | -7.7 | -5.7 | -6.4 | 7.3 | 23.2 | 30.3 | -59.6 | -33.004958532625 | -19.41542492222 | 84.428911060086 |
6. MANUFACTURING | 30,881 | 36,854 | 34,608 | 31,636 | 35,932 | 31,434 | 27,875 | 25,465 | 26,728 | 28,779 | 28769 | 43397 | 51931 | 19.3 | -6.1 | -8.6 | 13.6 | -12.5 | -11.3 | -8.6 | 5 | 7.7 | -0.034747558983981 | 50.846397163614 | 19.66495379865 |
7. ENTERTAINMENT | 66,010 | 62,621 | 56,575 | 47,129 | 47,204 | 47,095 | 40,470 | 39,274 | 33,585 | 884 | 2217 | 3644 | 66262 | -5.1 | -9.7 | -16.7 | 0.2 | -0.2 | -14.1 | -3 | -14.5 | -97.4 | 150.79185520362 | 64.366260712675 | 1718.386388584 |
8. TRANSPORTATION | 38,595 | 35,679 | 31,198 | 21,193 | 21,665 | 13,257 | 29,852 | 15,550 | 16,005 | 15,703 | 66616 | 138359 | 72450 | -7.6 | -12.6 | -32.1 | 2.2 | -38.8 | 125.2 | -47.9 | 2.9 | -1.9 | 324.22467044514 | 107.69634922541 | -47.63622171308 |
9. UTILITIES | 18,329 | 17,780 | 16,706 | 23,268 | 17,605 | 58,521 | 50,378 | 38,455 | 37,839 | 34,147 | 47142 | 57767 | 38102 | -3 | -6 | 39.3 | -24.3 | 232.4 | -13.9 | -23.7 | -1.6 | -9.8 | 38.056051776144 | 22.538288574944 | -34.041927051777 |
10. CONSTRUCTION AND LAND DEVELOPMENT | 76,667 | 70,125 | 48,452 | 36,194 | 39,082 | 34,748 | 33,110 | 35,221 | 38,036 | 447,639 | 686128 | 614423 | 558596 | -8.5 | -30.9 | -25.3 | 8 | -11.1 | -4.7 | 6.4 | 8 | 1076.9 | 53.277082649188 | -10.450673926731 | -9.0860856445804 |
11. GOVERNMENT EXCLUDING STATUTORY BODIES | 87,481 | 53,875 | 49,018 | 34,423 | 22,928 | 9,944 | 67 | 55,040 | 42,455 | 38,483 | 140 | 4 | 19 | -38.4 | -9 | -29.8 | -33.4 | -56.6 | -99.3 | 82049.3 | -22.9 | -9.4 | -99.636202998727 | -97.142857142857 | 375 |
12 FINANCIAL INSTITUTIONS | 17,319 | 13,034 | 6,951 | 5,529 | 5,649 | 3,769 | 5,016 | 4,669 | 10,026 | 7,804 | 4112 | 17001 | 10050 | -24.7 | -46.7 | -20.5 | 2.2 | -33.3 | 33.1 | -6.9 | 114.7 | -22.2 | -47.30907227063 | 313.44844357977 | -40.88583024528 |
13. PROFESSIONAL AND OTHER SERVICES | 139,955 | 189,651 | 111,116 | 122,137 | 101,360 | 104,738 | 113,553 | 111,860 | 129,065 | 248,633 | 149154 | 134237 | 133829 | 35.5 | -41.4 | 9.9 | -17 | 3.3 | 8.4 | -1.5 | 15.4 | 92.6 | -40.010376740014 | -10.001072716789 | -0.30394004633596 |
14. (a) HOUSE & LAND | 672,170 | 651,577 | 651,960 | 609,363 | 572,947 | 527,190 | 509,555 | 507,637 | 490,619 | 434,085 | 428256 | 285900 | 638041 | -3.1 | 0.1 | -6.5 | -6 | -8 | -3.3 | -0.4 | -3.4 | -11.5 | -1.3428245620097 | -33.240865276844 | 123.16928996153 |
(b) DURABLE CONSUMER GOODS | 47,209 | 43,813 | 37,436 | 35,316 | 36,171 | 39,336 | 47,611 | 56,057 | 65,087 | 23,130 | 6240 | 3212 | 1998 | -7.2 | -14.6 | -5.7 | 2.4 | 8.8 | 21 | 17.7 | 16.1 | -64.5 | -73.022049286641 | -48.525641025641 | -37.795765877958 |
(c) OTHER | 495,126 | 506,100 | 503,855 | 503,689 | 501,912 | 518,779 | 516,056 | 521,600 | 493,689 | 304,033 | 280142 | 191183 | 320932 | 2.2 | -0.4 | 0 | -0.4 | 3.4 | -0.5 | 1.1 | -5.4 | -38.4 | -7.8580285692672 | -31.754967123816 | 67.866389794072 |
TOTAL | 2,014,317 | 1,979,083 | 1,864,646 | 1,756,365 | 1,664,912 | 1,634,695 | 1,634,855 | 1,701,838 | 1,710,780 | 1,774,695 | 1875123 | 1673944 | 2114653 | -1.7 | -5.8 | -5.8 | -5.2 | -1.8 | 0 | 4.1 | 0.5 | 3.7 | 5.6588878652388 | -10.728842854575 | 26.327583240539 |
SOURCE: Central Statistical Office