Government Debt in Thousands of EC$, 1985 to 2019
At Dec | Outstanding Debt as at Dec. | GDP at Market Price | Public Sector Debt as a (%) of GDP at Market Price | GDP Growth Rate | ||||
Domestic | External | Government Guarantee | Total Central Government Debt | Total Public Debt | ||||
1985 | 58,776.3 | 105,665.3 | -- | 164,441.6 | 164,441.6 | 346,170.0 | 47.5% | 6.0 |
1986 | 85,964.8 | 116,612.6 | -- | 202,577.4 | 202,577.4 | 388,830.0 | 52.1% | 7.2 |
1987 | 94,241.1 | 124,104.3 | -- | 218,345.4 | 218,345.4 | 451,523.0 | 48.4% | 9.1 |
1988 | 122,792.4 | 158,167.6 | -- | 280,960.0 | 280,960.0 | 498,241.0 | 56.4% | 3.0 |
1989 | 142,752.0 | 151,473.9 | -- | 294,225.9 | 294,225.9 | 575,275.0 | 51.1% | 3.8 |
1990 | 137,805.9 | 176,558.7 | -- | 314,364.6 | 314,364.6 | 596,890.0 | 52.7% | 4.0 |
1991 | 138,452.9 | 202,833.8 | -- | 341,286.7 | 341,286.7 | 644,853.0 | 52.9% | 1.4 |
1992 | 142,931.5 | 192,617.8 | -- | 335,549.3 | 335,549.3 | 664,180.0 | 50.5% | -0.9 |
1993 | 194,105.0 | 184,693.4 | -- | 378,798.4 | 378,798.4 | 678,500.0 | 55.8% | -2.0 |
1994 | 194,768.3 | 206,251.8 | -- | 401,020.1 | 401,020.1 | 710,080.0 | 56.5% | 1.7 |
1995 | 188,908.7 | 209,111.9 | -- | 398,020.6 | 398,020.6 | 748,148.1 | 53.2% | 2.1 |
1996 | 189,358.1 | 247,775.9 | -- | 437,134.0 | 437,134.0 | 805,101.0 | 54.3% | 4.4 |
1997 | 192,540.0 | 229,185.3 | -- | 421,725.3 | 421,725.3 | 866,825.6 | 48.7% | 5.0 |
1998 | 203,392.4 | 251,646.5 | 70,829.0 | 455,038.9 | 525,867.9 | 991,930.0 | 53.0% | 11.8 |
1999 | 198,746.4 | 278,965.1 | 78,497.2 | 477,711.5 | 556,208.7 | 1,073,950.0 | 51.8% | 6.9 |
2000 | 208,791.2 | 341,325.0 | 112,746.7 | 550,116.2 | 662,862.9 | 1,404,119.8 | 47.2% | 4.9 |
2001 | 191,462.5 | 387,531.4 | 104,872.9 | 578,993.9 | 683,866.8 | 1,405,199.3 | 48.7% | -2.02 |
2002 | 229,468.2 | 684,827.0 | 307,034.5 | 914,295.2 | 1,221,329.7 | 1,458,909.7 | 83.7% | 3.4 |
2003 | 292,247.1 | 733,913.8 | 262,632.6 | 1,026,160.9 | 1,288,793.5 | 1,595,749.7 | 80.8% | 9.5 |
2004 | 329,303.9 | 874,663.1 | 279,549.5 | 1,203,967.0 | 1,483,516.5 | 1,617,620.2 | 91.7% | -0.65 |
2005 | 205,093.2 | 1,215,782.9 | 147,115.9 | 1,420,876.1 | 1,567,992.0 | 1,877,499.8 | 83.5% | 13.3 |
2006 | 196,439.5 | 1,297,364.4 | 152,976.4 | 1,493,803.9 | 1,646,780.3 | 1,886,491.8 | 87.3% | -3.99 |
2007 | 229,042.3 | 1,354,179.0 | 155,397.6 | 1,583,221.3 | 1,738,618.9 | 2,048,445.7 | 84.9% | 6.1 |
2008 | 227,573.6 | 1,384,068.4 | 201,904.1 | 1,611,642.0 | 1,813,546.1 | 2,230,135.3 | 81.3% | 0.9 |
2009 | 262,481.5 | 1,473,569.5 | 203,459.4 | 1,736,051.0 | 1,939,510.4 | 2,082,444.0 | 93.1% | -6.61 |
2010 | 282,141.9 | 1,498,919.3 | 241,465.5 | 1,781,061.1 | 2,022,526.6 | 2,081,735.8 | 97.2% | -0.51 |
2011 | 378,662.9 | 1,488,090.9 | 341,078.1 | 1,866,753.8 | 2,207,831.9 | 2,102,371.0 | 105.0% | 0.8 |
2012 | 427,530.2 | 1,497,503.5 | 406,393.0 | 1,925,033.7 | 2,331,426.7 | 2,159,682.1 | 108.0% | -1.16 |
2013 | 478,035.6 | 1,577,840.1 | 428,780.0 | 2,055,875.7 | 2,484,655.7 | 2,275,074.3 | 109.2% | 2.4 |
2014 | 482,427.0 | 1,641,704.6 | 491,040.0 | 2,124,131.7 | 2,615,171.7 | 2,461,043.0 | 106.3% | 7.3 |
2015 | 594,370.0 | 1,595,171.8 | 505,180.0 | 2,189,541.8 | 2,694,721.8 | 2,691,921.4 | 100.1% | 6.4 |
2016 | 592,680.1 | 1,582,228.4 | 449,120.0 | 2,174,908.5 | 2,624,028.5 | 2,866,433.0 | 91.5% | 3.7 |
2017 | 597,057.3 | 1,401,315.2 | 440,137.6 | 1,998,372.4 | 2,438,510.0 | 3,039,351.2 | 80.2% | 4.4 |
2018 | 559,975.2 | 1,417,757.3 | 194,920.0 | 1,977,732.5 | 2,172,652.5 | 3,155,479.7 | 68.9% | 4.1 |
2019 Prelim | 533,120.7 | 1,355,675.8 | 0.0 | 1,888,796.5 | 1,888,796.5 | 3,271,369.0 | 57.7% | 2.0 |
SOURCE: Government Debt Unit & Central Statistics Office