Government Revenue and Expenditure in Thousands of EC$, 1977 to 2017
Year | Revenue | Expenditure | ||||||
---|---|---|---|---|---|---|---|---|
Recurrent | Capital | Total | % Change | Recurrent | Capital | Total | % Change | |
1977 | 34,614.3 | 3,129.3 | 37,743.6 | 25.5 | 32,222.1 | 3,618.3 | 35,840.4 | -0.4 |
1978 | 45,401.6 | 4,233.0 | 49,634.6 | 31.5 | 49,446.2 | 2,308.0 | 51,754.2 | 44.4 |
1979 | 53,870.0 | 14,668.9 | 68,538.9 | 38.1 | 57,927.4 | 7,204.3 | 65,131.7 | 25.8 |
1980 | 58,450.4 | 19,805.5 | 78,255.9 | 14.2 | 63,400.1 | 12,561.1 | 75,961.2 | 16.6 |
1981 | 63,732.7 | 38,755.4 | 102,488.1 | 31.0 | 67,981.8 | 27,146.5 | 95,128.3 | 25.2 |
1982 | 74,646.3 | 24,663.9 | 99,310.2 | -3.1 | 69,065.5 | 31,896.2 | 100,961.7 | 6.1 |
1983 | 84,662.7 | 16,564.4 | 101,227.1 | 1.9 | 75,970.2 | 2,308.0 | 78,278.2 | -22.5 |
1984 | 87,299.2 | 130,658.0 | 217,957.2 | 115.3 | 105,180.1 | 7,204.3 | 112,384.4 | 43.6 |
1985 | 103,458.8 | 126,702.5 | 230,161.3 | 5.6 | 122,492.9 | 88,469.4 | 210,962.3 | 87.7 |
1986 | 93,727.7 | 110,460.3 | 204,188.0 | -11.3 | 119,203.4 | 67,485.2 | 186,688.6 | -11.5 |
1987 | 103,528.2 | 80,024.8 | 183,553.0 | -10.1 | 142,782.0 | 38,051.4 | 180,833.4 | -3.1 |
1988 | 122,263.6 | 102,549.3 | 224,812.9 | 22.5 | 133,294.8 | 57,556.7 | 190,851.5 | 5.5 |
1989 | 164,548.7 | 88,453.4 | 253,002.1 | 12.5 | 175,802.6 | 34,350.5 | 210,153.1 | 10.1 |
1990 | 144,206.5 | 70,878.5 | 215,085.0 | -15.0 | 142,609.3 | 49,815.9 | 192,425.2 | -8.4 |
1991 | 162,162.6 | 33,199.5 | 195,362.1 | -9.2 | 164,504.0 | 46,170.4 | 210,674.4 | 9.5 |
1992 | 159,971.0 | 25,400.0 | 185,371.0 | -5.1 | 171,085.3 | 25,130.7 | 196,216.0 | -6.9 |
1993 | 174,051.4 | 37,182.8 | 211,234.2 | 14.0 | 171,565.1 | 40,745.2 | 212,310.3 | 8.2 |
1994 | 173,691.8 | 75,608.8 | 249,300.6 | 18.0 | 181,606.9 | 68,998.3 | 250,605.2 | 18.0 |
1995 | 189,027.6 | 44,698.5 | 233,726.1 | -6.2 | 186,245.2 | 51,476.8 | 237,722.0 | -5.1 |
1996 | 203,565.1 | 47,825.7 | 251,390.8 | 7.6 | 185,010.2 | 68,620.1 | 253,630.3 | 6.7 |
1997 | 205,395.8 | 63,399.3 | 268,795.1 | 6.9 | 202,762.0 | 70,625.7 | 273,387.7 | 7.8 |
1998 | 232,106.2 | 76,126.8 | 308,233.0 | 14.7 | 238,867.9 | 76,224.8 | 315,092.7 | 15.3 |
1999 | 274,885.7 | 72,711.8 | 347,597.5 | 12.8 | 241,045.8 | 106,490.7 | 347,536.5 | 10.3 |
2000 | 301,600.6 | 85,162.0 | 386,762.6 | 11.3 | 253,894.2 | 158,015.7 | 411,909.9 | 18.5 |
2001 | 290,816.7 | 169,057.1 | 459,873.8 | 18.9 | 275,535.6 | 169,057.0 | 444,592.6 | 7.9 |
2002 | 292,382.4 | 148,046.0 | 440,428.4 | -4.2 | 323,982.5 | 148,045.9 | 472,028.4 | 6.2 |
2003 | 323,537.8 | 155,446.3 | 478,984.1 | 8.8 | 335,412.8 | 155,446.2 | 490,859.0 | 4.0 |
2004 | 301,214.5 | 89,150.2 | 390,364.7 | -18.5 | 438,191.5 | 93,789.5 | 531,981.0 | 8.4 |
2005 | 359,758.9 | 139,485.6 | 499,244.5 | 27.9 | 346,196.1 | 205,222.3 | 551,418.4 | 3.7 |
2006 | 380,001.3 | 213,225.0 | 593,226.3 | 18.8 | 362,178.6 | 270,511.1 | 632,689.7 | 14.7 |
2007 | 428,499.3 | 193,330.4 | 621,829.7 | 4.8 | 403,669.7 | 193,330.3 | 597,000.0 | -5.6 |
2008 | 465,165.9 | 198,944.7 | 664,110.6 | 6.8 | 479,163.4 | 198,944.8 | 678,108.2 | 13.6 |
2009 | 410,486.3 | 179,980.6 | 590,466.9 | -11.1 | 514,180.9 | 179,980.8 | 694,161.7 | 2.4 |
2010 | 425,126.9 | 150,228.1 | 575,355.0 | -2.6 | 534,610.0 | 159,035.9 | 693,645.9 | -0.1 |
2011 | 419,511.7 | 163,190.6 | 582,702.3 | 1.3 | 636,353.3 | 163,185.6 | 799,538.9 | 15.3 |
2012 | 432,819.0 | 103,951.3 | 536,770.4 | -7.9 | 755,354.8 | 103,951.3 | 859,306.2 | 7.5 |
2013 | 437,729.4 | 151,249.7 | 588,979.1 | 9.7 | 692,024.1 | 151,249.7 | 843,273.8 | -1.9 |
2014 | 488,522.8 | 221,185.3 | 709,708.1 | 20.5 | 670,184.0 | 261,958.3 | 932,142.3 | 10.5 |
2015 | 552,690.9 | 199,011.1 | 751,701.9 | 5.9 | 827,961.5 | 199,011.0 | 1,026,972.5 | 10.2 |
2016 | 640,486.6 | 219,251.9 | 859,738.4 | 14.4 | 744,547.6 | 291,640.2 | 1,036,187.7 | 0.9 |
2017 | 681,634.2 | 154,285.1 | 835,919.3 | -2.8 | 946,293.1 | 154,285.1 | 1,100,578.1 | 6.2 |
SOURCE: Government Estimates of Revenue and Expenditure