Loans and Advances by Borrowers in Thousands of EC$ with Percentage Change
LOANS | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | % Change | |||||||||||
2012/2011 | 2013/ 2012 | 2014/ 2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2020/2019 | 2021/2020 | 2022/2021 | 2023/2022 | ||||||||||||||
NON - RESIDENT | 81,862 | 75089 | 73,892 | 65036 | 67713 | 56150 | 47962 | 39249 | 34990 | 53565 | 83321 | 92468 | 190048 | -8.3 | -1.6 | -12 | 4.1 | -17.1 | -14.6 | -18.2 | -10.9 | 53.086596170334 | 55.551199477271 | 10.978024747663 | 105.52839901371 |
RESIDENT | 1,932,455 | 1,903,994 | 1,790,754 | 1,691,329 | 1,597,199 | 1,578,545 | 1,586,893 | 1,662,589 | 1,676,188 | 1776494 | 1791802 | 1581476 | 1924605 | -1.5 | -5.9 | -5.6 | -5.6 | -1.2 | 0.5 | 4.8 | 0.8 | 5.9841736129837 | 0.86169725312892 | -11.738238934882 | 21.696756700702 |
CENTRAL GOVERNMENT | 81,271 | 50,416 | 45,735 | 32,646 | 18,933 | 9,471 | 1 | - | - | 0 | 155 | 24 | 18 | -38 | -9.3 | -28.6 | -42 | -50 | -100 | -100 | -84.516129032258 | -25 | |||
OTHER PUBLIC SECTORS | 59,839 | 58,950 | 52,833 | 52,665 | 45,428 | 39,228 | 47,140 | 79,266 | 65,780 | 63651 | 61585 | 108767 | 89085 | -1.5 | -10.4 | -0.3 | -13.7 | -13.6 | 20.2 | 68.2 | -17 | -3.236546062633 | -3.245824888847 | 76.612811561257 | -18.095562073055 |
BUSINESS FIRMS | 604,263 | 621,969 | 538,429 | 482,505 | 454,908 | 471,567 | 500,339 | 525,501 | 569,300 | 656855 | 690368 | 610227 | 532855 | 2.9 | -13.4 | -10.4 | -5.7 | 3.7 | 6.1 | 5 | 8.3 | 15.379413314597 | 5.102039262851 | -11.608446509688 | -12.679216094994 |
HOUSEHOLDS | 1,176,172 | 1,162,763 | 1,147,746 | 1,119,399 | 1,073,589 | 1,054,609 | 1,037,969 | 1,055,943 | 1,039,969 | 1048671 | 1032316 | 845581 | 1293390 | -1.1 | -1.3 | -2.5 | -4.1 | -1.8 | -1.6 | 1.7 | -1.5 | 0.83675571098754 | -1.5595930468183 | -18.088937883361 | 52.958734881697 |
NON-BANK FIN. INSTITUTIONS | 10,910 | 9,896 | 6,011 | 4,114 | 4,341 | 3,670 | 1,444 | 1,879 | 1,139 | 7317 | 7378 | 16877 | 9257 | -9.3 | -39.3 | -31.6 | 5.5 | -15.5 | -60.7 | 30.1 | -39.4 | 542.405618964 | 0.8336750034167 | 128.74762808349 | -45.150204420217 |
TOTAL | 2,014,317 | 1,979,083 | 1,864,646 | 1,756,365 | 1,664,912 | 1,634,695 | 1,634,855 | 1,701,838 | 1,711,178 | 1830059 | 1875123 | 1673944 | 2114653 | -1.7 | -5.8 | -5.8 | -5.2 | -1.8 | 0 | 4.1 | 0.5 | 6.9473193320625 | 2.4624342712448 | -10.728842854575 | 26.327583240539 |
SOURCE: Commercial Banks, Central Statistical Office