Loans and Advances by Borrowers in Thousands of EC$ with Percentage Change
LOANS | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | % Change | ||||||||
2012/ 2011 | 2013/ 2012 | 2014/ 2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2020/ 2019 | |||||||||||
NON - RESIDENT | 81,862 | 75,089 | 73,892 | 65,036 | 67,713 | 56,150 | 47,962 | 39,249 | 34,990 | 52,212 | -8.3 | -1.6 | -12.0 | 4.1 | -17.1 | -14.6 | -18.2 | -10.9 | 49.2 |
RESIDENT | 1,932,455 | 1,903,994 | 1,790,754 | 1,691,329 | 1,597,199 | 1,578,545 | 1,586,893 | 1,662,589 | 1,676,188 | 1,722,483 | -1.5 | -5.9 | -5.6 | -5.6 | -1.2 | 0.5 | 4.8 | 0.8 | 2.8 |
CENTRAL GOVERNMENT | 81,271 | 50,416 | 45,735 | 32,646 | 18,933 | 9,471 | 1 | - | - | - | -38.0 | -9.3 | -28.6 | -42.0 | -50.0 | -100.0 | -100.0 | ||
OTHER PUBLIC SECTORS | 59,839 | 58,950 | 52,833 | 52,665 | 45,428 | 39,228 | 47,140 | 79,266 | 65,780 | 62,573 | -1.5 | -10.4 | -0.3 | -13.7 | -13.6 | 20.2 | 68.2 | -17.0 | -4.9 |
BUSINESS FIRMS | 604,263 | 621,969 | 538,429 | 482,505 | 454,908 | 471,567 | 500,339 | 525,501 | 569,300 | 609,995 | 2.9 | -13.4 | -10.4 | -5.7 | 3.7 | 6.1 | 5.0 | 8.3 | 7.1 |
HOUSEHOLDS | 1,176,172 | 1,162,763 | 1,147,746 | 1,119,399 | 1,073,589 | 1,054,609 | 1,037,969 | 1,055,943 | 1,039,969 | 1,049,103 | -1.1 | -1.3 | -2.5 | -4.1 | -1.8 | -1.6 | 1.7 | -1.5 | 0.9 |
NON-BANK FIN. INSTITUTIONS | 10,910 | 9,896 | 6,011 | 4,114 | 4,341 | 3,670 | 1,444 | 1,879 | 1,139 | 812 | -9.3 | -39.3 | -31.6 | 5.5 | -15.5 | -60.7 | 30.1 | -39.4 | -28.7 |
NON-BANK FIN. INSTITUTIONS | 10,910 | 9,896 | 6,011 | 4,114 | 4,341 | 3,670 | 1,444 | 1,879 | 1,139 | 812 | -9.3 | -39.3 | -31.6 | 5.5 | -15.5 | -60.7 | 30.1 | -39.4 | -28.7 |
NON-BANK FIN. INSTITUTIONS | 10,910 | 9,896 | 6,011 | 4,114 | 4,341 | 3,670 | 1,444 | 1,879 | 1,139 | 812 | -9.3 | -39.3 | -31.6 | 5.5 | -15.5 | -60.7 | 30.1 | -39.4 | -28.7 |
NON-BANK FIN. INSTITUTIONS | 10,910 | 9,896 | 6,011 | 4,114 | 4,341 | 3,670 | 1,444 | 1,879 | 1,139 | 812 | -9.3 | -39.3 | -31.6 | 5.5 | -15.5 | -60.7 | 30.1 | -39.4 | -28.7 |
NON-BANK FIN. INSTITUTIONS | 10,910 | 9,896 | 6,011 | 4,114 | 4,341 | 3,670 | 1,444 | 1,879 | 1,139 | 812 | -9.3 | -39.3 | -31.6 | 5.5 | -15.5 | -60.7 | 30.1 | -39.4 | -28.7 |
TOTAL | 2,014,317 | 1,979,083 | 1,864,646 | 1,756,365 | 1,664,912 | 1,634,695 | 1,634,855 | 1,701,838 | 1,711,178 | 1,774,695 | -1.7 | -5.8 | -5.8 | -5.2 | -1.8 | 0.0 | 4.1 | 0.5 | 3.7 |
SOURCE: Commercial Banks, Central Statistical Office