Local Production of Mining Products
YEAR | QUANTITY (cub yds) | VALUE (EC$) | % CHANGE | |
---|---|---|---|---|
QUANTITY | VALUE | |||
2006 | 323,599 | 4,788,833 | ||
2007 | 304,126 | 5,493,275 | -6.0 | 14.7 |
2008 | 272,187 | 5,582,732 | -10.5 | 1.6 |
2009 | 187,548 | 4,404,925 | -31.1 | -21.1 |
2010 | 180,285 | 4,186,499 | -3.9 | -5.0 |
2011 | 169,158 | 3,608,642 | -6.2 | -13.8 |
2012 | 142,572 | 3,611,172 | -15.7 | 0.1 |
2013 | 169,966 | 3,881,488 | 19.2 | 7.5 |
2014 | 176,109 | 3,295,207 | 3.6 | -15.1 |
2015 | 148,172 | 2,635,003 | -12.8 | -32.1 |
2016 | 244,843 | 3,959,925 | 65.2 | 50.3 |
2017 | 269,028 | 4,221,415 | 9.9 | 6.6 |
2018 | 177,166 | 2,742,485 | -34.1 | -35.0 |
2019 | 267,744 | 4,457,288 | 51.1 | 62.5 |
2020 | 222,939 | 3,631,023 | -16.7 | -18.5 |
2020 | 222,939 | 3,631,023 | -16.7 | -18.5 |
2020 | 222,939 | 3,631,023 | -16.7 | -18.5 |
2020 | 222,939 | 3,631,023 | -16.7 | -18.5 |
2020 | 222,939 | 3,631,023 | -16.7 | -18.5 |
2020 | 222,939 | 3,631,023 | -16.7 | -18.5 |
2020 | 222,939 | 3,631,023 | -16.7 | -18.5 |
2020 | 222,939 | 3,631,023 | -16.7 | -18.5 |
2020 | 222,939 | 3,631,023 | -16.7 | -18.5 |
2020 | 222,939 | 3,631,023 | -16.7 | -18.5 |
2020 | 222,939 | 3,631,023 | -16.7 | -18.5 |
2020 | 222,939 | 3,631,023 | -16.7 | -18.5 |
SOURCE: Central Statistical Office