Selected Industrial Statistics
CATEGORY | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | % CHANGE | ||||||||||||||
2006/ 2005 | 2007/ 2006 | 2008/ 2007 | 2009/ 2008 | 2010/ 2009 | 2011/ 2010 | 2012/ 2011 | 2013/ 2012 | 2014/ 2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2020/ 2019 | ||||||||||||||||||||||
GRAIN MILL PRODUCTS & BAKERY PRODUCTS | 15,288.0 | 15,769.2 | 15,100.2 | 15,823.3 | 14,397.5 | 15,535.9 | 17,871.4 | 18,725.5 | 30,911.8 | 22,249.6 | 19,424.1 | 23,903.8 | 24,454.9 | 24,525.0 | 24,501.2 | 22,152.5 | 20,466.1 | 18,111.5 | 13,550.3 | 12,358.2 | 10,402.4 | 15.0 | 4.8 | 65.1 | -28.0 | -12.7 | 23.1 | 2.3 | 0.3 | -0.1 | -9.6 | -7.6 | -11.5 | -25.2 | -8.8 | -15.8 |
PREPARED ANIMAL FEED | 6,952.4 | 6,347.4 | 6,954.5 | 6,860.1 | 6,168.9 | 7,654.8 | 9,510.2 | 10,853.9 | 12,025.7 | 11,659.9 | 12,685.6 | 11,805.4 | 12,480.8 | 13,465.1 | 14,421.6 | 13,934.7 | 12,832.3 | 13,029.1 | 11,650.6 | 12,009.6 | 6,076.9 | 24.2 | 14.1 | 10.8 | -3.0 | 8.8 | -6.9 | 5.7 | 7.9 | 7.1 | -3.4 | -7.9 | 1.5 | -10.6 | 3.1 | -49.4 |
BEVERAGE & TOBACCO | 32,163.6 | 28,767.0 | 30,742.8 | 30,918.4 | 26,031.6 | 26,766.9 | 26,602.5 | 26,877.1 | 25,497.1 | 24,052.0 | 28,715.6 | 28,382.1 | 29,617.2 | 29,556.6 | 28,895.0 | 30,595.9 | 33,842.3 | 37,261.7 | 38,856.0 | 43,604.0 | 39,777.7 | -0.6 | 1.0 | -5.1 | -5.7 | 19.4 | -1.2 | 4.4 | -0.2 | -2.2 | 5.9 | 10.6 | 10.1 | 4.3 | 12.2 | -8.8 |
CHEMICALS & PAINTS | 7,019.1 | 8,465.2 | 7,827.2 | 8,850.5 | 5,282.6 | 9,591.9 | 7,526.4 | 8,151.3 | 7,082.2 | 6,140.2 | 5,637.0 | 6,148.9 | 5,817.6 | 5,806.7 | 5,780.1 | 6,152.9 | 6,700.3 | 6,368.0 | 7,004.4 | 7,326.5 | 6,432.9 | -21.5 | 8.3 | -13.1 | -13.3 | -8.2 | 9.1 | -5.4 | -0.2 | -0.5 | 6.4 | 8.9 | -5.0 | 10.0 | 4.6 | -12.2 |
OTHER | 6,367.1 | 8,045.8 | 8,356.9 | 8,950.8 | 8,913.7 | 10,311.5 | 9,001.5 | 9,269.7 | 9,050.8 | 7,484.9 | 6,431.0 | 6,774.2 | 6,396.3 | 6,106.1 | 5,199.3 | 5,534.6 | 5,073.8 | 5,328.6 | 6,065.8 | 5,811.2 | 5,554.7 | -12.7 | 3.0 | -2.4 | -17.3 | -14.1 | 5.3 | -5.6 | -4.5 | -14.9 | 6.4 | -8.3 | 5.0 | 13.8 | -4.2 | -4.4 |
TOTAL | 67,790.2 | 67,394.6 | 68,981.6 | 71,403.1 | 60,794.3 | 69,861.0 | 70,512.0 | 73,877.5 | 84,567.6 | 71,586.6 | 72,893.4 | 77,014.3 | 78,766.8 | 79,459.4 | 78,797.3 | 78,370.6 | 78,914.8 | 80,099.0 | 77,127.1 | 81,109.4 | 68,244.6 | 0.9 | 4.8 | 14.5 | -15.3 | 1.8 | 5.7 | 2.3 | 0.9 | -0.8 | -0.5 | 0.7 | 1.5 | -3.7 | 5.2 | -15.9 |
SOURCE: Central Statistical Office