Average Size, Pupil/Teacher Ratio and Number of Teachers per Public Pre-School Centre, 2007/08 to 2016/17
Year | No. of Pre-School Centres | Enrolment | No. of Teachers | Average Size | Pupil/Teacher Ratio | Average No. of Teachers per Centre |
---|---|---|---|---|---|---|
2007/08 | 67 | 2,451 | 160 | 37 | 15 | 2 |
2008/09 | 67 | 2,423 | 163 | 36 | 15 | 2 |
2009/10 | 67 | 2,594 | 174 | 39 | 15 | 3 |
2010/11 | 66 | 2,652 | 189 | 40 | 14 | 3 |
2011/12 | 66 | 2,606 | 192 | 39 | 14 | 3 |
2012/13 | 66 | 2,649 | 186 | 40 | 14 | 3 |
2013/14 | 66 | 2,571 | 185 | 39 | 14 | 3 |
2014/15 | 66 | 2,565 | 183 | 39 | 14 | 3 |
2015/16 | 66 | 2,589 | 188 | 39 | 14 | 3 |
2016/17 | 65 | 2,560 | 192 | 39 | 13 | 3 |
SOURCE: MINISTRY OF EDUCATION