Number of Public Pre-School Centres by Parish, 2007/08 to 2016/17
| PARISH | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 |
|---|---|---|---|---|---|---|---|---|---|---|
| CARRIACOU AND PEPITE MARTINQUE | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| ST. ANDREW | 18 | 18 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 16 |
| ST. DAVID | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| ST. GEORGE | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| ST. JOHN | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| ST. MARK | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| ST. PATRICK | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| TOTAL | 67 | 66 | 67 | 67 | 66 | 66 | 66 | 66 | 66 | 65 |
SOURCE: Ministry of Education