Non-Institutional Population in Private Dwellings 15 Years and Over by Cumulative Educational Attainment, 2011
Educational Attainment | Attainment at Various Educational Levels | Percentage | ||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |
Pre-School | 38440 | 38707 | 77147 | 94.87 | 95.53 | 95.2 |
Primary | 38210 | 38535 | 76745 | 94.3 | 95.11 | 94.71 |
Lower/Junior Secondary (1-3) | 19401 | 22661 | 42062 | 47.88 | 55.93 | 51.91 |
Upper Secondary | 15309 | 18909 | 34218 | 37.78 | 46.67 | 42.23 |
Post-Secondary | 5796 | 7604 | 13400 | 14.3 | 18.77 | 16.54 |
Tertiary Level – Bachelor | 1551 | 1872 | 3423 | 3.83 | 4.62 | 4.22 |
Tertiary Level – Masters | 570 | 454 | 1024 | 1.41 | 1.12 | 1.26 |
Doctorate Level | 128 | 79 | 207 | 0.32 | 0.19 | 0.26 |
SOURCE: Grenada Population and Housing Census, Central Statistical Office