Non-Institutional Population in Private Dwellings 15 Years and Over by Highest Examination Passed and Parish, 2011
| Highest Examination | Grenada | Parishes | ||||||
|---|---|---|---|---|---|---|---|---|
| St.George's | St.John's | St.Mark's | St.Patrick's | St.Andrew's | St.David's | Carriacou | ||
| School Leaving Certificate | 2,506 | 771 | 620 | 219 | 216 | 364 | 187 | 327 |
| Cambridge School Certificate | 127 | 87 | 4 | 2 | 3 | 18 | 8 | 5 |
| CXC Basic | 2,879 | 755 | 193 | 130 | 279 | 929 | 430 | 163 |
| GCE/CXC 'O' Level | 12,674 | 5,093 | 964 | 592 | 1071 | 2,667 | 1379 | 908 |
| High School Certificate (HSC) | 1063 | 506 | 65 | 48 | 16 | 268 | 114 | 46 |
| GCE 'A' Levels, CAPE | 1091 | 421 | 68 | 26 | 66 | 224 | 214 | 72 |
| Associate Degree | 3,849 | 1508 | 334 | 134 | 300 | 921 | 456 | 196 |
| College Certificate | 2,189 | 864 | 103 | 69 | 259 | 629 | 219 | 46 |
| College Diploma | 1042 | 472 | 68 | 30 | 95 | 243 | 100 | 34 |
| Professional Certificate | 630 | 322 | 15 | 15 | 34 | 117 | 101 | 26 |
| Bachelor's Degree | 2,059 | 1146 | 106 | 48 | 125 | 298 | 222 | 114 |
| Post Graduate Certificate | 36 | 22 | 1 | 0 | 4 | 6 | 2 | 1 |
| Post Graduate Diploma | 43 | 26 | 3 | 0 | 2 | 5 | 7 | 0 |
| Higher Degree (Master's) | 769 | 485 | 45 | 18 | 40 | 82 | 78 | 21 |
| Higher Degree (Doctoral) | 180 | 117 | 12 | 2 | 9 | 12 | 21 | 7 |
| Other | 4,097 | 1352 | 228 | 36 | 690 | 1403 | 212 | 176 |
| None | 34,557 | 10,828 | 2,238 | 1175 | 4,057 | 9,486 | 5,078 | 1695 |
| Not Stated | 11,239 | 4,463 | 1713 | 735 | 893 | 1855 | 1016 | 571 |
| Total | 81,035 | 29,238 | 6,580 | 3,279 | 8,159 | 19,527 | 9,844 | 4,408 |
SOURCE: Grenada Population and Housing Census 2011, Central Statistical Office