Non-Institutional Population in Private Dwellings, Percentage Distribution of Persons Age 15 Years and Over by Highest Level of Educational Attainment and Parish, 2011
Highest Level of Education | Grenada | Parish | ||||||
---|---|---|---|---|---|---|---|---|
St. George’s | St. John’s | St. Mark’s | St. Patrick’s | St. Andrew’s | St. David’s | Carriacou | ||
Pre - School | 0.5 | 0.4 | 0.53 | 1.04 | 0.45 | 0.61 | 0.5 | 0.23 |
Primary | 42.8 | 37.19 | 47.52 | 38.06 | 45.86 | 48.39 | 49.07 | 32.07 |
Secondary (1-3) | 9.68 | 9.03 | 10.75 | 14.33 | 11.32 | 8.83 | 6.58 | 16.58 |
Upper Secondary | 25.69 | 27.47 | 22.51 | 26.56 | 22.09 | 24.31 | 24.32 | 33.84 |
Post- Secondary | 12.31 | 13.91 | 10.56 | 10.12 | 10.96 | 11.83 | 12.93 | 9.25 |
Bachelor | 2.96 | 4.5 | 1.75 | 1.56 | 1.88 | 1.98 | 2.56 | 2.83 |
Masters | 1.01 | 1.75 | 0.69 | 0.55 | 0.58 | 0.47 | 0.84 | 0.5 |
Doctorate Level Programmes | 0.26 | 0.46 | 0.24 | 0.06 | 0.11 | 0.07 | 0.21 | 0.23 |
Other | 2.06 | 2.86 | 1.06 | 0.73 | 2.94 | 1.54 | 1.45 | 1.32 |
None | 1.64 | 1.1 | 2.37 | 5.4 | 2.25 | 1.37 | 1.26 | 2.31 |
Not Stated | 1.09 | 1.33 | 2.02 | 1.59 | 1.56 | 0.6 | 0.28 | 0.84 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
SOURCE: Grenada Population and Housing Census 2011, Central Statistical Office