Non-Institutional Population in Private Dwellings, School Attendance by Parish, 2011
Parish | School Attendance | Total | |||
---|---|---|---|---|---|
Full Time | Part Time | No | Not Stated | ||
St. George’s | 10025 | 630 | 26,188 | 557 | 37400 |
St. John’s | 2200 | 65 | 5,960 | 180 | 8405 |
St. Mark’s | 1240 | 47 | 3,003 | 56 | 4346 |
St. Patrick’s | 2796 | 76 | 7,397 | 194 | 10463 |
St. Andrew’s | 7,865 | 222 | 18,196 | 151 | 26434 |
St. David’s | 3,643 | 173 | 8,978 | 65 | 12,859 |
Carriacou | 1,436 | 43 | 4,051 | 104 | 5,634 |
Total | 29,205 | 1,256 | 73,773 | 1,307 | 105,541 |
SOURCE: Grenada Population and Housing Census 2011, Central Statistical Office