Non-Institutional Population in Private Dwellings, School Attendance by Sex and Parish, 2011
Sex | Parish | School Attendance | Total | |||
---|---|---|---|---|---|---|
Full Time | Part Time | No | Not Stated | |||
Male | St. George’s | 4,955 | 225 | 12,959 | 287 | 18,426 |
St. John’s | 1,139 | 25 | 3,050 | 105 | 4,319 | |
St. Mark’s | 644 | 20 | 1,566 | 34 | 2,264 | |
St. Patrick’s | 1,402 | 29 | 3,755 | 105 | 5,291 | |
St. Andrew’s | 3,941 | 57 | 9,333 | 80 | 13,411 | |
St. David’s | 1,807 | 51 | 4,566 | 33 | 6,457 | |
Carriacou | 752 | 13 | 2,028 | 47 | 2,840 | |
Total | 14,640 | 420 | 37,257 | 691 | 53,008 | |
Female | St. George’s | 5,070 | 405 | 13,229 | 270 | 18,974 |
St. John’s | 1,061 | 40 | 2,910 | 75 | 4,086 | |
St. Mark’s | 596 | 27 | 1,437 | 22 | 2,082 | |
St. Patrick’s | 1,394 | 47 | 3,642 | 89 | 5,172 | |
St. Andrew’s | 3,924 | 165 | 8,863 | 71 | 13,023 | |
St. David’s | 1,836 | 122 | 4,412 | 32 | 6,402 | |
Carriacou | 684 | 30 | 2,023 | 57 | 2,794 | |
Total | 14,565 | 836 | 36,516 | 616 | 52,533 |
SOURCE: Grenada Population and Housing Census 2011, Central Statistical Office