Non-Institutional Population in Private Dwellings, Persons Who Received Training by Age Group and Sex, 2011
Age - Group | Male | Female | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Yes | No | Total | Yes | No | Total | Yes | No | Total | |
15-19 | 431 | 4,558 | 4,989 | 394 | 4,471 | 4,865 | 825 | 9,029 | 9,856 |
20-24 | 1,401 | 3,606 | 5,007 | 1,501 | 3,320 | 4,821 | 2,902 | 6,926 | 9,828 |
25-29 | 1,504 | 3,110 | 4,614 | 1,646 | 3,041 | 4,687 | 3,150 | 6,151 | 9,301 |
30-34 | 1,103 | 2,291 | 3,394 | 1,173 | 2,199 | 3,372 | 2,276 | 4,490 | 6,766 |
35-39 | 1,074 | 2,252 | 3,326 | 1,007 | 2,075 | 3,082 | 2,081 | 4,327 | 6,407 |
40-44 | 934 | 2,153 | 3,087 | 818 | 2,137 | 2,955 | 1,752 | 4,290 | 6,042 |
45-49 | 932 | 2,549 | 3,481 | 914 | 2,394 | 3,308 | 1,846 | 4,943 | 6,789 |
50-54 | 880 | 2,478 | 3,358 | 822 | 2,441 | 3,263 | 1,702 | 4,919 | 6,621 |
55-59 | 652 | 1,895 | 2,547 | 505 | 1,738 | 2,243 | 1,157 | 3,633 | 4,790 |
60-64 | 440 | 1,457 | 1,897 | 352 | 1,442 | 1,794 | 792 | 2,899 | 3,691 |
65-69 | 295 | 1,147 | 1,442 | 278 | 1,335 | 1,613 | 573 | 2,482 | 3,055 |
70-74 | 260 | 1,017 | 1,277 | 182 | 1,271 | 1,453 | 442 | 2,288 | 2,730 |
75-79 | 169 | 833 | 1,002 | 144 | 1,075 | 1,219 | 313 | 1,908 | 2,221 |
80-84 | 113 | 530 | 643 | 91 | 853 | 944 | 204 | 1,383 | 1,587 |
85-89 | 39 | 249 | 288 | 54 | 491 | 545 | 93 | 740 | 833 |
90-94 | 8 | 102 | 110 | 8 | 228 | 236 | 16 | 330 | 346 |
95+ | 10 | 46 | 56 | 11 | 106 | 117 | 21 | 152 | 173 |
TOTAL | 10,245 | 30,273 | 40,518 | 9,900 | 30,617 | 40,517 | 20,145 | 60,890 | 81,035 |
SOURCE: Grenada Population and Housing Census, Central Statistical Office