Average Monthly Temperatures, 2011 to 2021
| Average Monthly Temperatures, 2011 - 2021 | |||||||||||
| Average Temperatures | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 
| January | 26.3 | 26.1 | 26.4 | 26 | 26.4 | 26.4 | 26.4 | 26.7 | 26.9 | 27.2 | 27.2 | 
| February | 25.8 | 26.1 | 26.7 | 26 | 26.9 | 27.1 | 26.6 | 26.1 | 27 | 27.2 | 27 | 
| March | 26.1 | 26.4 | 27.4 | 26.3 | 26.7 | 27.4 | 27.1 | 26.9 | 27.3 | 27.2 | 27.1 | 
| April | 26.8 | 27 | 27.3 | 27.3 | 27.5 | 28.4 | 28.3 | 27.5 | 27.5 | 28 | 27.8 | 
| May | 28.1 | 27.2 | 27.5 | 27.7 | 28 | 27.7 | 28.5 | 28.1 | 28.6 | 29 | 27.8 | 
| June | 28 | 27.5 | 27.3 | 27.8 | 27.8 | 27.9 | 27.8 | 28.4 | 28.5 | 28.3 | 27.8 | 
| July | 27.3 | 27.6 | 27.7 | 27.5 | 27.7 | 27.9 | 28 | 28.3 | 28.1 | 28.7 | 27.9 | 
| August | 28 | 27.5 | 27.9 | 27.7 | 28.1 | 28 | 28.1 | 27.8 | 28.6 | 28.7 | 28.2 | 
| September | 28.1 | 28.3 | 28.4 | 27.9 | 28.8 | 28.7 | 28.5 | 28.6 | 28.9 | 29.1 | 28.8 | 
| October | 27.4 | 28.4 | 27.9 | 27.7 | 28.3 | 28.8 | 27.7 | 27.9 | 28.2 | 28.5 | 28.6 | 
| November | 27.4 | 28.2 | 27.2 | 27.2 | 27.6 | 28.2 | 27.5 | 27.9 | 28.4 | 27.9 | 28.3 | 
| December | 26.9 | 27.3 | 26.7 | 27.1 | 27 | 27.5 | 27.2 | 26.8 | 27.8 | 27.4 | 27.6 | 
| Average | 27.2 | 27.3 | 27.4 | 27.2 | 27.6 | 27.8 | 27.6 | 27.6 | 28 | 28.1 | 27.8 | 
Source: MBIA, Meteorological Office
