Average Petroleum Products Retail Prices (EC) 2015 to 2021
YEAR | MOGAS | DIESEL | KERO | BULK/lb | Subsidise 20LBS | 100LBS |
2015 | 14.99 | 14.65 | 9.13 | 2.25 | 40 | 216.55 |
2016 | 13.31 | 20.43 | 6.54 | 1.84 | 42 | 178.11 |
2017 | 14.42 | 13.42 | 7.66 | 2.01 | 40 | 193.35 |
2018 | 14.71 | 14.9 | 9.4 | 2.28 | 40 | 220.09 |
2019 | 14.99 | 14.65 | 9.13 | 2.25 | 40 | 216.55 |
2020 | 13.12 | 12.29 | 6.42 | 1.83 | 40 | 174.19 |
2021 | 15.86 | 14.36 | 8.63 | 2.76 | 40 | 210.33 |
SOURCE: MEAN OF THE CARIBBEAN POSTING | ||||||
Prepared by: Energy Division, Ministry of Infrastructure Development |