Average Rainfall By Months At Maurice Bishop International Airport, 2013 to 2021
Monthly Rainfall in millimeters, 2013 - 2021 | |||||||||
Total Rainfall in millimeters | |||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
January | 71.9 | 78.7 | 122.2 | 24.1 | 52.3 | 105.5 | 18.3 | 26.5 | 15.1 |
February | 23.3 | 61.7 | 23.4 | 3.9 | 28.2 | 82.6 | 6.9 | 70.2 | 42.3 |
March | 3.6 | 33.3 | 37.4 | 12.8 | 22.4 | 58.3 | 10.7 | 20.1 | 56.3 |
April | 71.3 | 11 | 5.9 | 39.7 | 1.2 | 31.8 | 74.6 | 11.6 | 26 |
May | 85.1 | 9.1 | 28 | 126.4 | 58.5 | 18.8 | 19.6 | 6.2 | 125 |
June | 120.6 | 62.1 | 98.6 | 113.8 | 256.4 | 49.6 | 107.1 | 132 | 216.8 |
July | 48 | 92.9 | 110.1 | 202.6 | 110.3 | 86.1 | 148.7 | 56.4 | 236 |
August | 61.1 | 142.7 | 94.7 | 115.3 | 172.1 | 217.8 | 56.1 | 144.1 | 119.2 |
September | 78.1 | 193.5 | 86.4 | 85.9 | 143.3 | 75.3 | 205.6 | 54.9 | 66.3 |
October | 136.6 | 196 | 162.9 | 57.1 | 204.5 | 197.7 | 212.6 | 153.9 | 142.6 |
November | 60.1 | 213.3 | 281.9 | 135.9 | 147.1 | 126.1 | 137.2 | 116.3 | 60.6 |
December | 71.9 | 78.7 | 122.2 | 24.1 | 52.3 | 105.5 | 18.3 | 26.5 | 102.6 |
Average | 77 | 95 | 99 | 92 | 107 | 93 | 90.2 | 76.2 | 101 |
Minimum monthly value | 3.6 | 9.1 | 5.9 | 3.9 | 1.2 | 18.8 | 6.9 | 6.2 | 15.1 |
Maximum monthly value | 167 | 213 | 282 | 203 | 256 | 218 | 213 | 154 | 236 |
Source: Caribbean Meteorological Institute and Maurice Bishop International Airport