Number of Reported Cases and Incidence of Environmentally Related Diseases 2014 to 2021
| Number of Reported Cases and Incidence of Environmentally Related Diseases | |||||||||||
| Cause | |||||||||||
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
| Gastroenteritis | 2,007 | 3,744 | 1,795 | 3,307 | 606 | 1,633 | 2,303 | 2,977 | 2,604 | 1,372 | 1,023 | 
| Typoid | 0 | 0 | 0 | 0 | ... | … | … | … | 0 | 0 | 0 | 
| Malaria | 0 | 0 | 0 | 0 | 1 | … | … | … | … | … | … | 
| Dengue | 92 | 85 | 155 | 39 | 1 | 63 | 181 | 406 | 160 | 546 | 425 | 
| Cholera | 0 | 0 | 0 | 0 | ... | … | … | … | 0 | 0 | 0 | 
| Accidental pesticide poisoning | … | … | … | ... | ... | … | … | … | … | … | … | 
| Poisoning | … | … | … | … | ... | … | … | … | … | … | … | 
| Diarrhoea | … | … | … | … | ... | … | 1 | … | … | … | … | 
| Respiratory tract diseases | 13,762 | 16,497 | 10,042 | 10,067 | 1,928 | 4,583 | 10,837 | 9,020 | 151 | 4,376 | 4,209 | 
| Acute bronchitis | … | … | … | … | ... | … | … | … | … | … | … | 
| Chronic sinusitis | … | … | … | … | ... | … | … | … | … | … | … | 
| Leptospirosis | 11 | 23 | 5 | 6 | 2 | 3 | 14 | 15 | 15 | 20 | 14 | 
| Chicken Pox | 197 | 116 | 21 | 61 | 29 | 175 | 83 | 105 | 82 | 26 | 18 | 
| Food Borne Illness | 128 | 109 | 119 | 96 | 16 | 87 | 136 | 122 | 125 | 90 | 81 | 
| Scabies | 244 | 230 | 177 | 179 | 34 | 154 | 119 | 97 | 55 | 41 | 53 | 
| Total cases, all causes | 15,872 | 20,350 | 11,997 | 13,419 | 2,617 | 6,698 | 13,674 | 12,748 | 3,192 | 6,379 | 5,823 | 
