GDP Percent Contribution Constant Price, 1977 to 2019
Sectors | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 2008 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 Prelim |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 19.90 | 16.21 | 16.42 | 17.16 | 18.54 | 15.41 | 14.15 | 15.35 | 13.44 | 11.52 | 11.46 | 11.35 | 11.48 | 10.71 | 10.12 | 9.75 | 9.32 | 8.45 | 8.91 | 7.85 | 7.43 | 3.23 | 6.86 | 6.27 | 5.68 | 5.79 | 5.45 | 5.21 | 2.04 | 3.12 | 2.96 | 3.23 | 4.14 | 3.71 | 3.81 | 3.96 | 3.97 | 5.73 | 7.86 | 6.63 | 5.13 | 5.2 | 4.62 |
Crops | 19.05 | 15.37 | 15.54 | 16.25 | 17.60 | 14.46 | 13.24 | 14.53 | 12.57 | 10.72 | 10.66 | 10.53 | 10.66 | 9.89 | 9.29 | 8.89 | 8.45 | 7.58 | 8.05 | 6.98 | 6.57 | 2.57 | 6.08 | 5.52 | 4.92 | 5.09 | 4.78 | 4.58 | 1.36 | 2.46 | 2.30 | 2.57 | 3.39 | 2.93 | 3.02 | 3.18 | 3.18 | 4.91 | 7.12 | 5.87 | 4.44 | 4.39 | 3.91 |
Bananas | 0.12 | 0.10 | 0.10 | 0.10 | 0.11 | 0.09 | 0.08 | 0.09 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.05 | 0.04 | 0.03 | 0.05 | 0.05 | 0.03 | 0.00 | 0.00 | 0.03 | 0.03 | 0.05 | 0.04 | 0.02 | 0.11 | 0.19 | 0.18 | 0.13 | 0.15 | 0.17 | 0.17 | 0.12 | 0.09 |
Nutmegs | 5.25 | 4.23 | 4.28 | 4.48 | 4.85 | 3.98 | 3.65 | 4.00 | 3.46 | 2.95 | 2.94 | 2.90 | 2.94 | 2.73 | 2.56 | 2.45 | 2.33 | 2.09 | 2.22 | 1.92 | 1.81 | 0.14 | 1.68 | 1.52 | 1.28 | 1.87 | 1.29 | 1.43 | 0.07 | 0.11 | 0.14 | 0.14 | 0.20 | 0.11 | 0.24 | 0.17 | 0.18 | 0.24 | 0.25 | 0.20 | 0.23 | 0.2 | 0.19 |
Other Crops | 13.68 | 11.04 | 11.16 | 11.67 | 12.64 | 10.39 | 9.51 | 10.44 | 9.03 | 7.70 | 7.66 | 7.57 | 7.65 | 7.11 | 6.68 | 6.39 | 6.07 | 5.45 | 5.78 | 5.02 | 4.72 | 2.37 | 4.37 | 3.96 | 3.59 | 3.17 | 3.45 | 3.14 | 1.29 | 2.33 | 2.12 | 2.37 | 3.15 | 2.79 | 2.67 | 2.82 | 2.82 | 4.54 | 6.72 | 5.50 | 4.04 | 4.07 | 3.63 |
Livestock | 0.65 | 0.64 | 0.68 | 0.71 | 0.72 | 0.73 | 0.69 | 0.60 | 0.66 | 0.58 | 0.59 | 0.60 | 0.60 | 0.60 | 0.61 | 0.62 | 0.63 | 0.63 | 0.62 | 0.62 | 0.62 | 0.51 | 0.55 | 0.53 | 0.54 | 0.50 | 0.51 | 0.40 | 0.49 | 0.48 | 0.52 | 0.51 | 0.58 | 0.60 | 0.60 | 0.58 | 0.59 | 0.63 | 0.56 | 0.58 | 0.51 | 0.63 | 0.53 |
Forestry | 0.21 | 0.21 | 0.20 | 0.21 | 0.21 | 0.22 | 0.22 | 0.22 | 0.21 | 0.22 | 0.21 | 0.22 | 0.22 | 0.22 | 0.23 | 0.23 | 0.25 | 0.24 | 0.24 | 0.24 | 0.24 | 0.16 | 0.23 | 0.22 | 0.22 | 0.20 | 0.16 | 0.22 | 0.20 | 0.17 | 0.15 | 0.16 | 0.17 | 0.18 | 0.19 | 0.20 | 0.20 | 0.19 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Fishing | 1.69 | 1.68 | 1.71 | 1.76 | 1.62 | 1.62 | 1.79 | 2.03 | 1.58 | 1.58 | 1.55 | 1.55 | 1.58 | 1.60 | 1.64 | 1.69 | 1.73 | 1.72 | 1.70 | 1.67 | 1.62 | 1.44 | 1.29 | 1.28 | 1.75 | 1.62 | 1.78 | 1.43 | 1.27 | 1.41 | 1.36 | 1.44 | 1.41 | 1.57 | 1.39 | 1.49 | 1.75 | 1.71 | 1.57 | 1.64 | 1.6 | 1.58 | 1.59 |
Mining & Quarrying | 0.20 | 0.22 | 0.22 | 0.23 | 0.27 | 0.27 | 0.22 | 0.18 | 0.24 | 0.28 | 0.33 | 0.35 | 0.33 | 0.32 | 0.36 | 0.36 | 0.37 | 0.36 | 0.36 | 0.37 | 0.47 | 0.59 | 0.64 | 0.68 | 0.54 | 0.44 | 0.57 | 0.48 | 0.45 | 0.66 | 0.61 | 0.59 | 0.50 | 0.28 | 0.21 | 0.18 | 0.23 | 0.22 | 0.29 | 0.21 | 0.21 | 0.21 | 0.22 |
Manufacturing | 1.65 | 1.65 | 1.57 | 2.00 | 1.76 | 2.71 | 2.23 | 2.48 | 2.83 | 2.76 | 3.10 | 3.45 | 3.78 | 3.82 | 3.96 | 4.40 | 3.89 | 4.10 | 4.31 | 4.44 | 4.49 | 3.52 | 4.73 | 4.61 | 4.71 | 4.85 | 4.36 | 3.65 | 3.86 | 3.94 | 3.77 | 3.52 | 3.54 | 3.75 | 3.74 | 3.75 | 3.55 | 3.39 | 3.33 | 3.40 | 3.36 | 3.55 | 3.71 |
Electricity & Water | 2.05 | 2.16 | 2.12 | 2.18 | 2.11 | 2.08 | 2.08 | 2.01 | 2.23 | 2.24 | 2.35 | 2.67 | 2.93 | 3.00 | 3.17 | 3.32 | 3.33 | 3.76 | 4.03 | 4.10 | 4.20 | 4.29 | 3.95 | 4.20 | 4.37 | 4.28 | 4.18 | 3.96 | 3.68 | 4.21 | 4.22 | 4.29 | 4.61 | 4.67 | 4.72 | 4.67 | 4.53 | 4.28 | 4.14 | 4.28 | 4.16 | 4.22 | 4.26 |
Electricity | 1.23 | 1.30 | 1.27 | 1.30 | 1.26 | 1.24 | 1.25 | 1.20 | 1.33 | 1.34 | 1.41 | 1.60 | 1.75 | 1.80 | 1.90 | 1.99 | 2.00 | 2.25 | 2.41 | 2.46 | 2.52 | 2.97 | 2.36 | 2.52 | 2.78 | 2.81 | 2.77 | 2.51 | 2.34 | 2.81 | 2.89 | 2.97 | 3.23 | 3.44 | 3.36 | 3.33 | 3.18 | 3.05 | 2.96 | 3.09 | 3.01 | 3.04 | 3.1 |
Water | 0.82 | 0.87 | 0.85 | 0.87 | 0.85 | 0.83 | 0.83 | 0.80 | 0.89 | 0.90 | 0.94 | 1.07 | 1.17 | 1.20 | 1.27 | 1.33 | 1.34 | 1.51 | 1.62 | 1.65 | 1.69 | 1.33 | 1.58 | 1.69 | 1.59 | 1.47 | 1.41 | 1.45 | 1.34 | 1.41 | 1.33 | 1.33 | 1.37 | 1.23 | 1.36 | 1.34 | 1.35 | 1.23 | 1.18 | 1.19 | 1.14 | 1.19 | 1.16 |
Construction | 8.36 | 8.89 | 10.02 | 8.60 | 9.41 | 9.95 | 9.44 | 8.04 | 8.55 | 9.09 | 9.76 | 9.99 | 9.15 | 8.49 | 8.90 | 8.35 | 8.79 | 8.72 | 8.72 | 8.95 | 9.41 | 11.22 | 10.15 | 11.15 | 9.38 | 9.26 | 10.62 | 11.48 | 19.48 | 13.78 | 12.27 | 11.22 | 8.13 | 8.22 | 7.24 | 6.00 | 7.38 | 6.60 | 6.69 | 7.40 | 9.19 | 9.97 | 9.67 |
Wholesale & Retail Trade | 10.39 | 10.58 | 10.54 | 10.91 | 7.71 | 8.65 | 7.62 | 7.39 | 7.81 | 8.32 | 8.91 | 9.16 | 9.25 | 9.35 | 9.30 | 9.47 | 9.74 | 9.77 | 9.82 | 9.95 | 9.91 | 8.56 | 9.17 | 9.02 | 8.96 | 9.05 | 7.43 | 7.53 | 8.00 | 8.93 | 8.70 | 8.56 | 7.54 | 7.67 | 7.72 | 7.83 | 7.87 | 7.66 | 7.95 | 7.52 | 7.9 | 8.2 | 8.13 |
Hotels & Restaurants | 2.95 | 3.22 | 3.06 | 2.74 | 3.02 | 2.71 | 2.67 | 3.16 | 3.78 | 3.85 | 3.60 | 3.78 | 4.07 | 4.50 | 4.81 | 5.63 | 5.81 | 7.15 | 6.61 | 6.69 | 6.40 | 4.70 | 6.03 | 5.87 | 5.58 | 5.70 | 5.82 | 4.88 | 2.71 | 4.82 | 4.64 | 4.70 | 4.37 | 3.85 | 4.38 | 4.71 | 4.44 | 5.85 | 5.56 | 6.03 | 6.08 | 6.44 | 6.31 |
Hotels | 2.18 | 2.38 | 2.26 | 2.02 | 2.23 | 2.00 | 1.97 | 2.33 | 2.79 | 2.84 | 2.65 | 2.79 | 3.00 | 3.32 | 3.55 | 4.15 | 4.28 | 5.27 | 4.87 | 4.93 | 4.72 | 3.15 | 4.45 | 4.33 | 4.00 | 4.15 | 4.38 | 3.43 | 1.41 | 2.55 | 3.08 | 3.15 | 2.90 | 2.77 | 2.93 | 3.37 | 2.97 | 3.94 | 3.69 | 4.00 | 3.9 | 4.11 | 4.04 |
Restaurants | 0.77 | 0.85 | 0.80 | 0.72 | 0.79 | 0.71 | 0.70 | 0.83 | 0.99 | 1.01 | 0.94 | 0.99 | 1.07 | 1.18 | 1.26 | 1.48 | 1.52 | 1.88 | 1.73 | 1.76 | 1.68 | 1.55 | 1.58 | 1.54 | 1.58 | 1.55 | 1.44 | 1.45 | 1.31 | 2.26 | 1.56 | 1.55 | 1.47 | 1.08 | 1.45 | 1.34 | 1.47 | 1.91 | 1.87 | 2.02 | 2.18 | 2.33 | 2.27 |
Transport, Storage and Communications | 11.22 | 10.73 | 10.98 | 10.32 | 11.01 | 11.02 | 10.91 | 11.10 | 10.51 | 13.09 | 12.95 | 12.94 | 13.45 | 13.31 | 13.86 | 14.03 | 14.33 | 14.59 | 14.86 | 15.37 | 16.24 | 15.03 | 15.56 | 15.29 | 14.84 | 14.37 | 15.37 | 15.92 | 16.42 | 14.79 | 15.59 | 15.03 | 14.38 | 14.09 | 13.62 | 13.17 | 13.39 | 13.67 | 12.64 | 12.85 | 12.98 | 13.54 | 14.21 |
Transport and Storage | 10.90 | 10.39 | 10.60 | 9.94 | 10.66 | 10.64 | 10.51 | 10.66 | 9.90 | 12.17 | 11.85 | 11.89 | 11.86 | 11.52 | 11.73 | 11.73 | 11.93 | 12.06 | 12.18 | 12.65 | 13.47 | 9.27 | 12.36 | 11.64 | 11.05 | 11.11 | 11.40 | 11.33 | 12.02 | 10.09 | 9.76 | 9.27 | 8.52 | 8.45 | 8.17 | 7.61 | 7.73 | 7.92 | 7.85 | 8.49 | 9.06 | 9.43 | 10.05 |
Road Transport | 7.81 | 7.47 | 7.55 | 6.91 | 6.88 | 7.29 | 7.35 | 7.42 | 6.62 | 8.40 | 8.16 | 8.15 | 8.11 | 7.92 | 8.05 | 8.09 | 8.20 | 8.12 | 8.34 | 8.53 | 9.01 | 5.82 | 8.25 | 7.57 | 7.11 | 7.20 | 7.48 | 7.46 | 8.46 | 6.60 | 6.26 | 5.82 | 5.20 | 5.08 | 4.78 | 4.45 | 4.67 | 4.72 | 4.66 | 5.09 | 5.56 | 5.81 | 6.22 |
Sea Transport | 0.57 | 0.51 | 0.57 | 0.66 | 1.16 | 0.83 | 0.71 | 0.73 | 0.85 | 0.88 | 0.89 | 0.92 | 0.92 | 0.85 | 0.86 | 0.82 | 0.85 | 0.95 | 0.84 | 1.01 | 1.15 | 1.10 | 1.06 | 1.16 | 1.11 | 1.08 | 1.04 | 1.12 | 1.14 | 0.97 | 1.09 | 1.10 | 1.08 | 1.10 | 1.10 | 0.95 | 0.88 | 0.92 | 0.90 | 0.98 | 1 | 1.04 | 1.07 |
Air Transport | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.04 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.07 | 0.07 | 0.07 | 0.06 | 0.04 | 0.06 | 0.06 | 0.06 | 0.05 | 0.06 | 0.05 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 |
Supporting and Auxiliary Transport Activities | 2.48 | 2.37 | 2.43 | 2.33 | 2.58 | 2.48 | 2.42 | 2.47 | 2.38 | 2.85 | 2.77 | 2.78 | 2.79 | 2.71 | 2.77 | 2.77 | 2.82 | 2.92 | 2.92 | 3.05 | 3.25 | 2.31 | 2.98 | 2.85 | 2.77 | 2.78 | 2.83 | 2.70 | 2.38 | 2.47 | 2.37 | 2.31 | 2.20 | 2.23 | 2.24 | 2.18 | 2.14 | 2.24 | 2.25 | 2.37 | 2.45 | 2.53 | 2.72 |
Communications | 0.32 | 0.34 | 0.38 | 0.38 | 0.36 | 0.38 | 0.40 | 0.44 | 0.61 | 0.91 | 1.09 | 1.05 | 1.59 | 1.78 | 2.13 | 2.30 | 2.40 | 2.53 | 2.69 | 2.72 | 2.77 | 5.76 | 3.20 | 3.65 | 3.79 | 3.26 | 3.97 | 4.59 | 4.40 | 4.70 | 5.84 | 5.76 | 5.85 | 5.65 | 5.46 | 5.55 | 5.66 | 5.75 | 4.79 | 4.36 | 3.93 | 4.1 | 4.15 |
Financial Intermediation | 2.12 | 2.33 | 2.58 | 2.81 | 2.96 | 3.10 | 3.16 | 3.44 | 3.81 | 4.06 | 4.67 | 4.86 | 4.98 | 4.93 | 5.07 | 5.24 | 5.38 | 5.60 | 5.94 | 6.01 | 6.06 | 7.60 | 6.18 | 6.44 | 8.01 | 7.75 | 8.05 | 8.45 | 7.44 | 7.33 | 7.90 | 7.60 | 8.11 | 7.66 | 7.67 | 7.84 | 7.27 | 6.72 | 7.12 | 7.30 | 7.19 | 7.41 | 7.35 |
Banks | 1.72 | 1.89 | 2.09 | 2.28 | 2.40 | 2.51 | 2.56 | 2.79 | 3.09 | 3.30 | 3.79 | 3.94 | 4.04 | 4.00 | 4.11 | 4.25 | 4.36 | 4.54 | 4.82 | 4.88 | 4.92 | 5.69 | 5.01 | 5.22 | 5.58 | 6.08 | 5.81 | 6.62 | 5.60 | 5.64 | 6.01 | 5.69 | 6.10 | 6.09 | 6.08 | 6.24 | 5.72 | 5.22 | 5.39 | 5.58 | 5.49 | 5.67 | 5.74 |
Insurance | 0.40 | 0.44 | 0.48 | 0.53 | 0.55 | 0.58 | 0.59 | 0.64 | 0.71 | 0.76 | 0.87 | 0.91 | 0.93 | 0.92 | 0.95 | 0.98 | 1.01 | 1.05 | 1.11 | 1.12 | 1.13 | 1.86 | 1.16 | 1.20 | 2.41 | 1.65 | 2.23 | 1.81 | 1.83 | 1.68 | 1.87 | 1.86 | 1.97 | 1.52 | 1.54 | 1.56 | 1.50 | 1.43 | 1.67 | 1.65 | 1.63 | 1.69 | 1.56 |
Activities Auxiliary to Financial Intermediation | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.05 | 0.05 | 0.04 | 0.04 | 0.05 | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Real Estate, Renting and Business Activities | 23.58 | 23.11 | 22.38 | 22.51 | 22.31 | 21.85 | 21.46 | 20.87 | 20.23 | 19.16 | 18.25 | 18.19 | 17.95 | 17.90 | 17.48 | 17.47 | 17.96 | 17.70 | 17.37 | 17.41 | 17.22 | 13.18 | 15.33 | 14.80 | 15.07 | 14.92 | 14.17 | 14.44 | 13.91 | 14.17 | 13.41 | 13.18 | 13.82 | 14.23 | 14.50 | 14.57 | 14.33 | 13.94 | 13.46 | 13.43 | 13.23 | 12.97 | 12.9 |
Owner Occupied Dwellings | 16.81 | 16.47 | 15.95 | 16.04 | 15.90 | 15.57 | 15.29 | 14.87 | 14.42 | 13.65 | 13.01 | 12.97 | 12.79 | 12.66 | 12.37 | 12.36 | 12.71 | 12.53 | 12.29 | 12.32 | 12.18 | 9.00 | 10.85 | 10.47 | 10.73 | 10.52 | 9.82 | 9.94 | 8.96 | 9.50 | 9.03 | 9.00 | 9.67 | 9.98 | 10.06 | 10.17 | 9.93 | 9.41 | 8.98 | 8.87 | 8.61 | 8.38 | 8.28 |
Real Estate Activities | 2.14 | 2.10 | 2.03 | 2.04 | 2.03 | 1.98 | 1.95 | 1.89 | 1.84 | 1.74 | 1.66 | 1.65 | 1.63 | 1.61 | 1.58 | 1.57 | 1.62 | 1.60 | 1.57 | 1.57 | 1.55 | 1.15 | 1.38 | 1.33 | 1.37 | 1.34 | 1.25 | 1.27 | 1.14 | 1.21 | 1.15 | 1.15 | 1.23 | 1.27 | 1.28 | 1.30 | 1.27 | 1.20 | 1.14 | 1.13 | 1.1 | 1.07 | 1.06 |
Renting of Machinery and Equipment | 0.33 | 0.32 | 0.31 | 0.32 | 0.31 | 0.31 | 0.30 | 0.29 | 0.28 | 0.27 | 0.26 | 0.26 | 0.25 | 0.25 | 0.24 | 0.24 | 0.25 | 0.25 | 0.24 | 0.24 | 0.24 | 0.15 | 0.21 | 0.21 | 0.20 | 0.21 | 0.21 | 0.19 | 0.13 | 0.16 | 0.16 | 0.15 | 0.14 | 0.15 | 0.15 | 0.15 | 0.15 | 0.16 | 0.16 | 0.15 | 0.16 | 0.17 | 0.17 |
Computer and Related Activities | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | 0.12 | 0.13 | 0.12 | 0.13 | 0.12 | 0.11 | 0.13 | 0.13 | 0.15 | 0.15 | 0.14 | 0.16 | 0.16 | 0.16 | 0.16 | 0.15 | 0.15 |
Business Services | 4.30 | 4.22 | 4.08 | 4.11 | 4.07 | 3.99 | 3.92 | 3.81 | 3.69 | 3.50 | 3.33 | 3.32 | 3.27 | 3.24 | 3.17 | 3.16 | 3.25 | 3.21 | 3.15 | 3.15 | 3.12 | 2.76 | 2.78 | 2.68 | 2.65 | 2.72 | 2.77 | 2.92 | 3.57 | 3.18 | 2.94 | 2.76 | 2.65 | 2.70 | 2.85 | 2.80 | 2.84 | 3.01 | 3.02 | 3.12 | 3.21 | 3.2 | 3.24 |
Public Administration, Defence & Compulsory Social Security | 6.62 | 8.41 | 8.07 | 8.30 | 8.57 | 9.28 | 11.20 | 11.13 | 11.77 | 11.40 | 10.98 | 10.30 | 9.99 | 10.51 | 10.14 | 9.60 | 9.11 | 8.49 | 8.18 | 8.09 | 7.77 | 6.98 | 6.98 | 6.52 | 5.81 | 6.51 | 6.75 | 6.52 | 5.72 | 6.60 | 6.85 | 6.98 | 7.63 | 8.23 | 8.57 | 9.03 | 8.48 | 7.97 | 7.55 | 7.34 | 6.98 | 6.47 | 6.56 |
Education | 6.34 | 7.41 | 7.13 | 7.28 | 7.46 | 7.95 | 9.15 | 9.04 | 9.37 | 9.04 | 8.68 | 8.24 | 8.03 | 8.31 | 8.08 | 7.78 | 7.50 | 7.09 | 6.87 | 6.83 | 6.62 | 16.34 | 9.47 | 9.97 | 11.30 | 11.33 | 11.40 | 12.03 | 11.39 | 12.47 | 14.33 | 16.34 | 18.27 | 18.27 | 18.52 | 18.64 | 18.78 | 18.44 | 18.37 | 18.54 | 18.65 | 17.1 | 17.39 |
Public | 4.11 | 5.22 | 5.01 | 5.16 | 5.32 | 5.76 | 6.95 | 6.91 | 7.31 | 7.08 | 6.82 | 6.40 | 6.20 | 6.53 | 6.30 | 5.96 | 5.66 | 5.27 | 5.08 | 5.03 | 4.83 | 4.28 | 4.34 | 4.05 | 4.84 | 4.79 | 4.51 | 4.55 | 4.02 | 4.36 | 4.16 | 4.28 | 4.67 | 4.53 | 4.76 | 4.74 | 4.44 | 4.19 | 4.02 | 3.73 | 3.61 | 3.55 | 3.47 |
Private | 2.23 | 2.18 | 2.12 | 2.13 | 2.14 | 2.19 | 2.20 | 2.13 | 2.06 | 1.95 | 1.87 | 1.84 | 1.82 | 1.78 | 1.78 | 1.81 | 1.84 | 1.82 | 1.80 | 1.80 | 1.79 | 12.06 | 5.13 | 5.92 | 6.46 | 6.54 | 6.89 | 7.48 | 7.37 | 8.11 | 10.17 | 12.06 | 13.61 | 13.74 | 13.76 | 13.90 | 14.34 | 14.24 | 14.35 | 14.81 | 15.04 | 13.56 | 13.93 |
Health and Social Work | 2.14 | 2.69 | 2.58 | 2.65 | 2.74 | 2.96 | 3.55 | 3.53 | 3.72 | 3.60 | 3.47 | 3.26 | 3.16 | 3.32 | 3.21 | 3.04 | 2.89 | 2.70 | 2.60 | 2.57 | 2.47 | 1.94 | 2.37 | 2.27 | 2.45 | 2.54 | 2.31 | 2.30 | 1.97 | 2.17 | 1.97 | 1.94 | 2.10 | 2.44 | 2.54 | 2.52 | 2.38 | 2.23 | 2.07 | 2.02 | 1.96 | 2 | 1.88 |
Public | 2.04 | 2.60 | 2.49 | 2.56 | 2.65 | 2.87 | 3.46 | 3.44 | 3.63 | 3.52 | 3.39 | 3.18 | 3.08 | 3.24 | 3.13 | 2.96 | 2.81 | 2.62 | 2.52 | 2.50 | 2.40 | 1.72 | 2.16 | 2.01 | 2.30 | 2.40 | 2.10 | 2.09 | 1.77 | 1.96 | 1.75 | 1.72 | 1.88 | 2.24 | 2.42 | 2.38 | 2.18 | 2.05 | 1.91 | 1.85 | 1.8 | 1.83 | 1.72 |
Private | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.22 | 0.22 | 0.25 | 0.15 | 0.14 | 0.21 | 0.21 | 0.20 | 0.21 | 0.22 | 0.22 | 0.22 | 0.20 | 0.13 | 0.14 | 0.20 | 0.18 | 0.16 | 0.17 | 0.16 | 0.17 | 0.16 |
Other Community, Social & Personal Services | 0.79 | 0.79 | 0.76 | 0.77 | 0.77 | 0.79 | 0.81 | 0.78 | 0.76 | 0.72 | 0.69 | 0.68 | 0.67 | 0.66 | 0.66 | 0.67 | 0.67 | 0.66 | 0.65 | 0.66 | 0.65 | 1.98 | 1.79 | 2.05 | 2.05 | 2.08 | 1.97 | 2.07 | 1.92 | 2.01 | 1.97 | 1.98 | 2.00 | 2.03 | 2.01 | 2.16 | 2.09 | 2.01 | 1.88 | 1.94 | 1.89 | 1.86 | 1.84 |
Activities of Private Households as Employers | 0.41 | 0.40 | 0.39 | 0.39 | 0.39 | 0.40 | 0.40 | 0.39 | 0.38 | 0.36 | 0.34 | 0.34 | 0.34 | 0.33 | 0.33 | 0.33 | 0.34 | 0.34 | 0.33 | 0.33 | 0.33 | 0.91 | 0.94 | 1.09 | 1.12 | 1.10 | 1.02 | 1.03 | 0.92 | 0.97 | 0.92 | 0.91 | 0.98 | 0.99 | 0.95 | 0.96 | 0.94 | 0.89 | 0.85 | 0.84 | 0.81 | 0.79 | 0.77 |
Less: FISIM | 0.42 | 0.48 | 0.54 | 0.61 | 0.67 | 0.74 | 0.85 | 0.92 | 1.01 | 1.07 | 1.10 | 1.13 | 1.12 | 1.05 | 1.08 | 1.13 | 1.16 | 1.21 | 1.26 | 1.29 | 1.30 | 1.51 | 1.44 | 1.50 | 1.60 | 1.58 | 1.25 | 1.39 | 1.19 | 1.38 | 1.48 | 1.51 | 1.53 | 1.67 | 1.58 | 1.50 | 1.36 | 1.28 | 1.34 | 1.36 | 1.32 | 1.52 | 1.41 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100 | 100 | 100 |
Note: - Means no data available for that specific year |
Source: Central Statistical Office, Grenada and Eastern Caribbean Central Bank